TOTAL RAISED FOR CHARITY
£42,476,072
4,582
Events
418,818
Participants
1,711,754
Donations
Ultra Events are proud to raise money for worthy causes around the world
Over £42 million has been raised since 2014, currently raising an average of over £10,000 per day, as soon as you sign up you will become part of this incredible achievement.
When you take part in one of our events you join Team Ultra and help raise money for a charity of your choosing and really make a difference to a worthy cause.
Raised from our main brands:
City Totals ❱
| City | Brand | Amount | |
|---|---|---|---|
| derby | 45 | £1,666,389 | |
| london | 44 | £1,194,453 | |
| manchester | 45 | £905,185 | |
| aberdeen | 34 | £858,791 | |
| leeds | 47 | £844,046 | |
| bournemouth | 41 | £839,205 | |
| kilimanjaro | 6 | £835,982 | |
| glasgow | 47 | £829,195 | |
| brighton | 52 | £758,091 | |
| watford | 35 | £746,501 | |
| reading | 40 | £727,503 | |
| milton keynes | 36 | £712,501 | |
| crawley | 40 | £624,311 | |
| cardiff | 38 | £615,144 | |
| windsor | 32 | £600,859 | |
| liverpool | 40 | £600,694 | |
| colchester | 37 | £583,355 | |
| romford | 31 | £579,695 | |
| coventry | 52 | £575,734 | |
| belfast | 34 | £575,455 | |
| durham | 42 | £574,918 | |
| peterborough | 27 | £568,350 | |
| croydon | 30 | £566,153 | |
| leicester | 45 | £549,728 | |
| newcastle | 44 | £548,869 | |
| southampton | 51 | £547,240 | |
| inverness | 25 | £541,245 | |
| stevenage | 37 | £538,268 | |
| bristol | 35 | £536,049 | |
| middlesbrough | 41 | £516,633 | |
| basildon | 30 | £510,179 | |
| nottingham | 48 | £507,770 | |
| portsmouth | 37 | £500,434 | |
| doncaster | 37 | £493,999 | |
| gillingham | 31 | £467,460 | |
| northampton | 37 | £467,173 | |
| aldershot | 28 | £464,214 | |
| bedford | 42 | £460,551 | |
| sheffield | 45 | £457,613 | |
| hemel hempstead | 27 | £443,041 | |
| exeter | 33 | £435,620 | |
| chester | 37 | £423,645 | |
| oxford | 29 | £423,605 | |
| plymouth | 40 | £420,621 | |
| wigan | 43 | £415,843 | |
| luton | 34 | £414,694 | |
| stoke | 39 | £412,025 | |
| hull | 34 | £411,243 | |
| telford | 36 | £407,791 | |
| york | 35 | £404,160 | |
| lincoln | 30 | £374,029 | |
| kettering | 37 | £367,964 | |
| norwich | 30 | £358,937 | |
| dundee | 25 | £358,684 | |
| bradford | 40 | £358,168 | |
| grimsby | 33 | £357,220 | |
| halifax | 33 | £356,154 | |
| warrington | 33 | £351,356 | |
| chesterfield | 42 | £349,908 | |
| preston | 37 | £339,743 | |
| ipswich | 31 | £336,959 | |
| birmingham | 31 | £334,091 | |
| walsall | 42 | £330,411 | |
| glasgow | 19 | £317,424 | |
| wolverhampton | 35 | £313,959 | |
| chichester | 28 | £313,310 | |
| scunthorpe | 28 | £311,212 | |
| dunfermline | 25 | £306,435 | |
| alloa | 25 | £302,947 | |
| blackburn | 28 | £301,042 | |
| edinburgh | 26 | £290,853 | |
| barnsley | 35 | £290,681 | |
| gloucester | 30 | £288,940 | |
| birmingham south | 10 | £283,851 | |
| sunderland | 35 | £282,239 | |
| croydon | 17 | £278,444 | |
| darlington | 29 | £277,465 | |
| manchester | 21 | £276,745 | |
| mansfield | 31 | £254,987 | |
| swansea | 31 | £253,820 | |
| bristol | 20 | £248,340 | |
| leeds | 17 | £242,697 | |
| blackpool | 37 | £238,924 | |
| bath | 19 | £231,051 | |
| shrewsbury | 25 | £229,216 | |
| burton | 35 | £221,566 | |
| harrogate | 26 | £219,889 | |
| chelmsford | 26 | £219,582 | |
| liverpool | 22 | £213,813 | |
| wakefield | 36 | £213,525 | |
| wrexham | 30 | £205,712 | |
| aldershot | 17 | £205,130 | |
| newcastle | 18 | £204,335 | |
| loughborough | 13 | £194,108 | |
| cardiff | 21 | £190,370 | |
| dartford | 22 | £188,225 | |
| eastbourne | 19 | £183,435 | |
| st albans | 21 | £182,484 | |
| brighton | 20 | £165,020 | |
| hastings | 22 | £163,343 | |
| bournemouth | 18 | £153,860 | |
| tamworth | 13 | £152,647 | |
| london | 13 | £148,099 | |
| andover | 12 | £144,669 | |
| weston super mare | 20 | £139,513 | |
| nottingham | 17 | £133,001 | |
| worcester | 26 | £129,324 | |
| birmingham | 16 | £128,823 | |
| hull | 20 | £120,568 | |
| woking | 10 | £118,692 | |
| stafford | 21 | £118,257 | |
| preston | 12 | £116,668 | |
| ashford | 13 | £114,046 | |
| birmingham | 13 | £113,630 | |
| torquay | 20 | £112,861 | |
| swansea | 17 | £112,754 | |
| glasgow | 13 | £112,696 | |
| watford | 15 | £110,966 | |
| norwich | 16 | £110,042 | |
| southampton | 20 | £109,963 | |
| basildon | 14 | £107,938 | |
| leicester | 17 | £104,792 | |
| gillingham | 11 | £104,526 | |
| wirral | 5 | £97,669 | |
| derby | 19 | £96,093 | |
| bromley | 6 | £95,059 | |
| portsmouth | 13 | £90,407 | |
| london | 8 | £84,182 | |
| machu picchu | 2 | £84,007 | |
| chester | 10 | £83,312 | |
| coventry | 21 | £81,957 | |
| maidstone | 8 | £81,010 | |
| stockport | 5 | £80,602 | |
| middlesbrough | 14 | £80,066 | |
| windsor | 12 | £77,178 | |
| reading | 15 | £74,278 | |
| bolton | 10 | £74,077 | |
| plymouth | 17 | £70,781 | |
| colchester | 13 | £69,554 | |
| leeds | 13 | £67,150 | |
| southend | 8 | £65,397 | |
| aberdeen | 9 | £62,700 | |
| deeside | 8 | £61,384 | |
| kent | 3 | £60,554 | |
| poole | 6 | £59,715 | |
| walsall | 8 | £59,572 | |
| sheffield | 10 | £58,347 | |
| swadlincote | 7 | £56,393 | |
| cardiff | 15 | £55,307 | |
| 4 | £54,893 | ||
| taunton | 13 | £51,936 | |
| sheffield | 9 | £51,735 | |
| durham | 12 | £48,999 | |
| manchester | 10 | £48,242 | |
| worksop | 6 | £46,124 | |
| warrington | 8 | £45,591 | |
| nottingham | 12 | £45,358 | |
| liverpool | 9 | £45,294 | |
| plympton | 1 | £44,927 | |
| doncaster | 6 | £44,605 | |
| birmingham north | 5 | £44,211 | |
| letchworth | 1 | £43,036 | |
| bristol | 5 | £39,710 | |
| belfast | 9 | £38,985 | |
| oldham | 1 | £38,302 | |
| huddersfield | 7 | £38,260 | |
| glenrothes | 7 | £38,109 | |
| brighton | 13 | £37,816 | |
| stoke | 6 | £37,483 | |
| northampton | 7 | £37,389 | |
| liecester | 1 | £36,616 | |
| crawley | 8 | £36,538 | |
| bentley | 1 | £34,740 | |
| chesterfield | 8 | £34,412 | |
| edinburgh | 6 | £34,218 | |
| rotherham | 1 | £31,781 | |
| lichfield | 2 | £30,661 | |
| uttoxeter | 1 | £30,258 | |
| wigan | 10 | £29,741 | |
| kidderminster | 10 | £29,356 | |
| wolverhampton | 9 | £28,795 | |
| wyndonham | 1 | £27,918 | |
| guildford | 8 | £27,901 | |
| danbury | 1 | £27,029 | |
| witham | 1 | £27,029 | |
| newcastle | 6 | £25,210 | |
| kirkby in ashfield | 1 | £24,817 | |
| romford | 6 | £23,848 | |
| crewe | 6 | £22,028 | |
| derby | 9 | £21,956 | |
| grimsby | 5 | £21,304 | |
| dronfield | 2 | £20,983 | |
| stockport | 1 | £20,878 | |
| newark | 1 | £20,469 | |
| dunfermline | 8 | £19,892 | |
| yeovil | 5 | £19,094 | |
| burnley | 2 | £18,987 | |
| ashford | 7 | £18,121 | |
| alloa | 9 | £18,005 | |
| clacton-on-sea | 1 | £17,659 | |
| cambridge | 2 | £17,119 | |
| kent | 4 | £16,896 | |
| southampton | 2 | £16,872 | |
| maidstone | 7 | £16,757 | |
| ilkeston | 1 | £16,220 | |
| edinburgh | 6 | £14,043 | |
| york | 4 | £13,809 | |
| burton | 8 | £13,465 | |
| slough | 1 | £13,299 | |
| barnsley | 6 | £12,471 | |
| blackburn | 5 | £11,347 | |
| huntingdon | 1 | £10,661 | |
| london - central | 3 | £10,308 | |
| scunthorpe | 3 | £10,285 | |
| leicester | 7 | £9,973 | |
| bath | 5 | £9,927 | |
| bradford | 6 | £9,889 | |
| hastings | 6 | £8,696 | |
| west brom | 4 | £8,394 | |
| notthingham | 1 | £7,388 | |
| rugby | 2 | £6,860 | |
| peterborough | 5 | £6,521 | |
| dereham | 1 | £6,447 | |
| eastbourne | 5 | £5,458 | |
| torquay | 4 | £5,332 | |
| gloucester | 5 | £5,273 | |
| carlisle | 5 | £5,184 | |
| colchester | 4 | £5,176 | |
| blackpool | 4 | £4,991 | |
| sunderland | 7 | £4,510 | |
| london - central | 1 | £4,392 | |
| wakefield | 3 | £4,090 | |
| luton | 4 | £3,553 | |
| halifax | 3 | £3,548 | |
| london - central | 1 | £3,534 | |
| 2 | £3,435 | ||
| swansea | 2 | £2,898 | |
| milton keynes | 4 | £2,892 | |
| connah’s quay | 1 | £2,841 | |
| norwich | 4 | £2,404 | |
| kirkcaldy | 3 | £2,284 | |
| hemel hempstead | 1 | £1,926 | |
| wokingham | 1 | £1,691 | |
| dundee | 2 | £1,589 | |
| worcester | 3 | £1,565 | |
| connah’s quay | 1 | £1,462 | |
| coventry | 2 | £1,205 | |
| stafford | 4 | £1,099 | |
| exeter | 3 | £1,002 | |
| telford | 5 | £954 | |
| melbourne (2020) | 1 | £875 | |
| dartford | 1 | £697 | |
| aberdeen | 4 | £661 | |
| st helen’s | 1 | £578 | |
| neath | 1 | £426 | |
| wrexham | 3 | £245 | |
| poole | 1 | £194 | |
| bedford | 1 | £185 | |
| harrogate | 1 | £150 | |
| chichester | 5 | £137 | |
| ammanford | 1 | £135 | |
| oxford | 1 | £100 | |
| bolton | 1 | £85 | |
| beeston | 1 | £56 | |
| st alban | 1 | £10 | |
| inverness | 2 | £0 | |
| middlesborough | 1 | £0 | |
| belfast | 1 | £0 | |
| basingstoke | 1 | £0 | |
| lincoln | 1 | £0 | |
| bournemouth | 1 | £0 | |
| lincoln | 2 | £0 | |
| darlington | 1 | £0 | |
| grimsby | 1 | £0 | |
| leamington spa | 1 | £0 | |
| test | 1 | £0 | |
| gibraltar | 1 | £0 | |
| inverness | 1 | £0 |
Event Totals ❱
You can find information on our events for the current calendar year below.
| Event | Date | Brand | Amount | |
|---|---|---|---|---|
| machu picchu | 2027-05-01 | 9 | £14,852 | |
| leicester | 2026-03-21 | 483 | £9,585 | |
| doncaster | 2026-03-14 | 668 | £9,202 | |
| cardiff | 2026-03-28 | 728 | £7,302 | |
| kilimanjaro | 2027-06-01 | 2 | £6,493 | |
| inverness | 2026-03-14 | 228 | £6,450 | |
| colchester | 2026-03-28 | 338 | £5,197 | |
| cardiff | 2026-03-27 | 432 | £5,142 | |
| ipswich | 2026-03-14 | 319 | £5,091 | |
| norwich | 2026-03-14 | 402 | £4,844 | |
| watford | 2026-03-28 | 441 | £4,624 | |
| london - central | 2026-03-20 | 1,758 | £4,082 | |
| romford | 2026-03-28 | 510 | £3,971 | |
| manchester | 2026-04-11 | 967 | £3,834 | |
| peterborough | 2026-04-25 | 352 | £3,798 | |
| bournemouth | 2026-03-21 | 421 | £3,753 | |
| chester | 2026-03-22 | 400 | £3,751 | |
| basildon | 2026-03-21 | 383 | £3,716 | |
| liverpool | 2026-03-27 | 675 | £3,695 | |
| glasgow | 2026-03-22 | 619 | £3,671 | |
| dunfermline | 2026-03-28 | 282 | £3,498 | |
| peterborough | 2026-04-25 | 24 | £3,406 | |
| nottingham | 2026-03-14 | 482 | £3,396 | |
| liverpool | 2026-03-28 | 421 | £3,368 | |
| oxford | 2026-04-11 | 456 | £3,234 | |
| aberdeen | 2026-03-22 | 332 | £3,162 | |
| reading | 2026-03-15 | 58 | £3,078 | |
| shrewsbury | 2026-03-21 | 276 | £2,960 | |
| gillingham | 2026-03-22 | 513 | £2,883 | |
| glasgow | 2026-04-19 | 791 | £2,863 | |
| windsor | 2026-03-14 | 292 | £2,827 | |
| wigan | 2026-04-18 | 463 | £2,754 | |
| tamworth | 2026-03-21 | 139 | £2,723 | |
| exeter | 2026-04-25 | 400 | £2,606 | |
| coventry | 2026-03-28 | 314 | £2,456 | |
| bristol | 2026-04-18 | 674 | £2,380 | |
| london - central | 2026-03-29 | 1,514 | £2,369 | |
| lincoln | 2026-04-12 | 306 | £2,356 | |
| birmingham north | 2026-04-18 | 1,245 | £2,301 | |
| plymouth | 2026-03-22 | 360 | £2,221 | |
| belfast | 2026-03-14 | 510 | £2,186 | |
| southampton | 2026-03-21 | 344 | £2,174 | |
| reading | 2026-03-28 | 420 | £2,151 | |
| middlesbrough | 2026-03-21 | 352 | £2,144 | |
| leeds | 2026-04-18 | 479 | £2,083 | |
| chester | 2026-03-29 | 252 | £2,069 | |
| aldershot | 2026-04-19 | 330 | £2,065 | |
| plymouth | 2026-03-20 | 257 | £1,990 | |
| london - central | 2026-04-12 | 2,948 | £1,847 | |
| bournemouth | 2026-03-20 | 310 | £1,835 | |
| sheffield | 2026-03-21 | 262 | £1,816 | |
| norwich | 2026-03-13 | 348 | £1,790 | |
| nottingham | 2026-03-13 | 436 | £1,778 | |
| hull | 2026-03-28 | 271 | £1,765 | |
| stevenage | 2026-04-19 | 249 | £1,725 | |
| york | 2026-04-18 | 347 | £1,724 | |
| manchester | 2026-04-11 | 892 | £1,701 | |
| watford | 2026-03-28 | 226 | £1,686 | |
| mansfield | 2026-04-18 | 203 | £1,597 | |
| torquay | 2026-04-24 | 332 | £1,579 | |
| aberdeen | 2026-03-21 | 234 | £1,559 | |
| northampton | 2026-04-25 | 244 | £1,500 | |
| aldershot | 2026-04-26 | 310 | £1,478 | |
| bradford | 2026-03-28 | 343 | £1,456 | |
| kettering | 2026-03-28 | 133 | £1,448 | |
| london - central | 2026-03-21 | 1,639 | £1,390 | |
| stoke | 2026-04-18 | 319 | £1,389 | |
| newcastle | 2026-03-28 | 516 | £1,364 | |
| weston super mare | 2026-04-18 | 254 | £1,339 | |
| brighton | 2026-03-28 | 281 | £1,279 | |
| eastbourne | 2026-03-28 | 285 | £1,246 | |
| gillingham | 2026-04-12 | 462 | £1,210 | |
| newcastle | 2026-03-27 | 458 | £1,138 | |
| sunderland | 2026-04-25 | 324 | £1,120 | |
| bedford | 2026-04-18 | 184 | £1,096 | |
| wigan | 2026-04-17 | 266 | £1,068 | |
| gloucester | 2026-04-12 | 238 | £1,028 | |
| leeds | 2026-04-25 | 488 | £1,027 | |
| derby | 2026-03-20 | 240 | £1,018 | |
| bristol | 2026-04-18 | 593 | £980 | |
| chesterfield | 2026-03-22 | 151 | £980 | |
| swansea | 2026-04-25 | 239 | £955 | |
| torquay | 2026-04-24 | 14 | £955 | |
| swansea | 2026-04-25 | 310 | £938 | |
| crawley | 2026-04-10 | 260 | £933 | |
| hull | 2026-04-11 | 248 | £926 | |
| birmingham | 2026-04-18 | 833 | £911 | |
| grimsby | 2026-04-17 | 137 | £894 | |
| edinburgh | 2026-04-18 | 343 | £854 | |
| blackburn | 2026-04-12 | 399 | £845 | |
| blackburn | 2026-04-11 | 323 | £813 | |
| connah’s quay | 2026-03-29 | 9 | £810 | |
| portsmouth | 2026-04-11 | 238 | £776 | |
| walsall | 2026-04-11 | 199 | £764 | |
| stoke | 2026-07-18 | 210 | £746 | |
| sunderland | 2026-04-24 | 237 | £736 | |
| basildon | 2026-04-25 | 405 | £733 | |
| leicester | 2026-03-20 | 297 | £710 | |
| darlington | 2026-04-11 | 157 | £636 | |
| croydon | 2026-04-11 | 477 | £633 | |
| brighton | 2026-04-26 | 269 | £631 | |
| middlesbrough | 2026-03-20 | 287 | £617 | |
| halifax | 2026-04-25 | 221 | £600 | |
| reading | 2026-03-28 | 332 | £576 | |
| southampton | 2026-03-22 | 347 | £544 | |
| preston | 2026-04-12 | 213 | £471 | |
| blackpool | 2026-04-25 | 229 | £461 | |
| luton | 2026-04-11 | 292 | £383 | |
| cambridge | 2026-04-10 | 364 | £311 | |
| northampton | 2026-04-24 | 181 | £291 | |
| durham | 2026-04-18 | 143 | £273 | |
| birmingham | 2026-06-28 | 294 | £231 | |
| glasgow | 2026-06-07 | 163 | £226 | |
| chichester | 2026-04-11 | 121 | £208 | |
| doncaster | 2026-07-04 | 202 | £192 | |
| andover | 2026-04-26 | 113 | £78 | |
| coventry | 2026-03-28 | 203 | £70 | |
| scunthorpe | 2026-04-25 | 113 | £53 | |
| colchester | 2026-04-25 | 151 | £50 | |
| manchester | 2026-06-07 | 300 | £24 | |
| chichester | 2026-03-13 | 0 | NA | |
| norwich | 2026-11-20 | 0 | NA | |
| nottingham | 2026-07-05 | 3 | NA | |
| belfast | 2026-06-20 | 2 | NA | |
| doncaster | 2026-07-04 | 0 | NA | |
| inverness | 2026-11-14 | 0 | NA | |
| ipswich | 2026-11-14 | 0 | NA | |
| norwich | 2026-06-20 | 0 | NA | |
| nottingham | 2026-07-04 | 3 | NA | |
| windsor | 2026-06-13 | 0 | NA | |
| london - central | 2026-06-13 | 0 | NA | |
| bournemouth | 2026-11-20 | 0 | NA | |
| derby | 2026-11-13 | 0 | NA | |
| leicester | 2026-11-20 | 0 | NA | |
| middlesbrough | 2026-11-20 | 0 | NA | |
| plymouth | 2026-12-20 | 0 | NA | |
| aberdeen | 2026-11-22 | 0 | NA | |
| basildon | 2026-07-04 | 0 | NA | |
| bournemouth | 2026-06-20 | 0 | NA | |
| inverness | 2026-11-15 | 0 | NA | |
| leicester | 2026-07-11 | 0 | NA | |
| middlesbrough | 2026-06-20 | 0 | NA | |
| milton keynes | 2026-11-28 | 0 | NA | |
| milton keynes | 2026-11-28 | 0 | NA | |
| coventry | 2026-06-27 | 1 | NA | |
| coventry | 2026-12-12 | 1 | NA | |
| shrewsbury | 2026-07-18 | 0 | NA | |
| southampton | 2026-06-27 | 0 | NA | |
| sheffield | 2026-06-20 | 0 | NA | |
| tamworth | 2026-11-28 | 0 | NA | |
| aberdeen | 2026-06-13 | 0 | NA | |
| chesterfield | 2026-07-18 | 0 | NA | |
| chester | 2026-07-19 | 0 | NA | |
| gillingham | 2026-07-12 | 0 | NA | |
| glasgow | 2026-07-12 | 0 | NA | |
| plymouth | 2026-07-18 | 0 | NA | |
| southampton | 2026-11-22 | 0 | NA |