TOTAL RAISED FOR CHARITY
£42,470,334
4,582
Events
418,284
Participants
1,711,345
Donations
Ultra Events are proud to raise money for worthy causes around the world
Over £42 million has been raised since 2014, currently raising an average of over £10,000 per day, as soon as you sign up you will become part of this incredible achievement.
When you take part in one of our events you join Team Ultra and help raise money for a charity of your choosing and really make a difference to a worthy cause.
Raised from our main brands:
City Totals ❱
| City | Brand | Amount | |
|---|---|---|---|
| derby | 45 | £1,666,369 | |
| london | 44 | £1,194,453 | |
| manchester | 45 | £905,090 | |
| aberdeen | 34 | £858,791 | |
| leeds | 47 | £844,006 | |
| bournemouth | 41 | £838,944 | |
| kilimanjaro | 6 | £835,982 | |
| glasgow | 47 | £828,925 | |
| brighton | 52 | £757,974 | |
| watford | 35 | £746,066 | |
| reading | 40 | £727,423 | |
| milton keynes | 36 | £712,501 | |
| crawley | 40 | £624,311 | |
| cardiff | 38 | £615,084 | |
| windsor | 32 | £600,814 | |
| liverpool | 40 | £600,674 | |
| colchester | 37 | £583,253 | |
| romford | 31 | £578,840 | |
| coventry | 52 | £575,734 | |
| belfast | 34 | £575,341 | |
| durham | 42 | £574,918 | |
| peterborough | 27 | £568,049 | |
| croydon | 30 | £566,153 | |
| leicester | 45 | £549,728 | |
| newcastle | 44 | £548,835 | |
| southampton | 51 | £547,240 | |
| inverness | 25 | £540,662 | |
| stevenage | 37 | £538,248 | |
| bristol | 35 | £536,029 | |
| middlesbrough | 41 | £516,553 | |
| basildon | 30 | £509,579 | |
| nottingham | 48 | £507,565 | |
| portsmouth | 37 | £500,434 | |
| doncaster | 37 | £493,390 | |
| gillingham | 31 | £467,318 | |
| northampton | 37 | £467,112 | |
| aldershot | 28 | £464,214 | |
| bedford | 42 | £460,551 | |
| sheffield | 45 | £457,552 | |
| hemel hempstead | 27 | £443,041 | |
| exeter | 33 | £435,620 | |
| oxford | 29 | £423,461 | |
| chester | 37 | £423,247 | |
| plymouth | 40 | £420,621 | |
| wigan | 43 | £415,630 | |
| luton | 34 | £414,674 | |
| stoke | 39 | £411,827 | |
| hull | 34 | £411,243 | |
| telford | 36 | £407,791 | |
| york | 35 | £404,160 | |
| lincoln | 30 | £373,818 | |
| kettering | 37 | £367,919 | |
| norwich | 30 | £358,732 | |
| dundee | 25 | £358,684 | |
| bradford | 40 | £358,168 | |
| grimsby | 33 | £357,177 | |
| halifax | 33 | £356,054 | |
| warrington | 33 | £351,356 | |
| chesterfield | 42 | £349,797 | |
| preston | 37 | £339,721 | |
| ipswich | 31 | £336,722 | |
| birmingham | 31 | £334,091 | |
| walsall | 42 | £330,411 | |
| glasgow | 19 | £317,363 | |
| wolverhampton | 35 | £313,959 | |
| chichester | 28 | £313,290 | |
| scunthorpe | 28 | £311,212 | |
| dunfermline | 25 | £306,412 | |
| alloa | 25 | £302,947 | |
| blackburn | 28 | £300,580 | |
| barnsley | 35 | £290,681 | |
| edinburgh | 26 | £290,630 | |
| gloucester | 30 | £288,827 | |
| birmingham south | 10 | £283,851 | |
| sunderland | 35 | £282,147 | |
| croydon | 17 | £278,444 | |
| darlington | 29 | £277,285 | |
| manchester | 21 | £276,745 | |
| mansfield | 31 | £254,987 | |
| swansea | 31 | £253,820 | |
| bristol | 20 | £248,340 | |
| leeds | 17 | £242,697 | |
| blackpool | 37 | £238,924 | |
| bath | 19 | £231,051 | |
| shrewsbury | 25 | £229,043 | |
| burton | 35 | £221,566 | |
| harrogate | 26 | £219,889 | |
| chelmsford | 26 | £219,582 | |
| liverpool | 22 | £213,543 | |
| wakefield | 36 | £213,525 | |
| wrexham | 30 | £205,712 | |
| aldershot | 17 | £205,130 | |
| newcastle | 18 | £204,163 | |
| loughborough | 13 | £194,108 | |
| cardiff | 21 | £189,951 | |
| dartford | 22 | £188,225 | |
| eastbourne | 19 | £183,435 | |
| st albans | 21 | £182,484 | |
| brighton | 20 | £165,000 | |
| hastings | 22 | £163,343 | |
| bournemouth | 18 | £153,748 | |
| tamworth | 13 | £152,627 | |
| london | 13 | £148,099 | |
| andover | 12 | £144,669 | |
| weston super mare | 20 | £139,513 | |
| nottingham | 17 | £132,961 | |
| worcester | 26 | £129,324 | |
| birmingham | 16 | £128,823 | |
| hull | 20 | £120,481 | |
| woking | 10 | £118,692 | |
| stafford | 21 | £118,257 | |
| preston | 12 | £116,668 | |
| ashford | 13 | £114,046 | |
| birmingham | 13 | £113,630 | |
| torquay | 20 | £112,861 | |
| glasgow | 13 | £112,696 | |
| swansea | 17 | £112,598 | |
| watford | 15 | £110,966 | |
| norwich | 16 | £110,042 | |
| southampton | 20 | £109,751 | |
| basildon | 14 | £107,938 | |
| leicester | 17 | £104,790 | |
| gillingham | 11 | £104,526 | |
| wirral | 5 | £97,669 | |
| derby | 19 | £96,093 | |
| bromley | 6 | £95,059 | |
| portsmouth | 13 | £90,407 | |
| london | 8 | £84,182 | |
| machu picchu | 2 | £84,007 | |
| chester | 10 | £83,172 | |
| coventry | 21 | £81,957 | |
| maidstone | 8 | £81,010 | |
| stockport | 5 | £80,602 | |
| middlesbrough | 14 | £80,066 | |
| windsor | 12 | £77,178 | |
| reading | 15 | £74,278 | |
| bolton | 10 | £74,077 | |
| plymouth | 17 | £70,699 | |
| colchester | 13 | £69,554 | |
| leeds | 13 | £67,150 | |
| southend | 8 | £65,397 | |
| aberdeen | 9 | £62,595 | |
| deeside | 8 | £61,384 | |
| kent | 3 | £60,554 | |
| poole | 6 | £59,715 | |
| walsall | 8 | £59,572 | |
| sheffield | 10 | £58,347 | |
| swadlincote | 7 | £56,393 | |
| cardiff | 15 | £55,307 | |
| 4 | £54,009 | ||
| taunton | 13 | £51,936 | |
| sheffield | 9 | £51,735 | |
| durham | 12 | £48,999 | |
| manchester | 10 | £48,230 | |
| worksop | 6 | £46,124 | |
| warrington | 8 | £45,591 | |
| nottingham | 12 | £45,358 | |
| liverpool | 9 | £45,294 | |
| plympton | 1 | £44,927 | |
| doncaster | 6 | £44,605 | |
| birmingham north | 5 | £44,211 | |
| letchworth | 1 | £43,036 | |
| bristol | 5 | £39,710 | |
| belfast | 9 | £38,985 | |
| oldham | 1 | £38,302 | |
| huddersfield | 7 | £38,260 | |
| glenrothes | 7 | £38,109 | |
| brighton | 13 | £37,816 | |
| stoke | 6 | £37,483 | |
| northampton | 7 | £37,276 | |
| liecester | 1 | £36,616 | |
| crawley | 8 | £36,538 | |
| bentley | 1 | £34,740 | |
| chesterfield | 8 | £34,412 | |
| edinburgh | 6 | £34,218 | |
| rotherham | 1 | £31,781 | |
| lichfield | 2 | £30,661 | |
| uttoxeter | 1 | £30,258 | |
| wigan | 10 | £29,741 | |
| kidderminster | 10 | £29,356 | |
| wolverhampton | 9 | £28,795 | |
| wyndonham | 1 | £27,918 | |
| guildford | 8 | £27,901 | |
| witham | 1 | £27,029 | |
| danbury | 1 | £27,029 | |
| newcastle | 6 | £25,210 | |
| kirkby in ashfield | 1 | £24,817 | |
| romford | 6 | £23,848 | |
| crewe | 6 | £22,028 | |
| derby | 9 | £21,956 | |
| grimsby | 5 | £21,304 | |
| dronfield | 2 | £20,983 | |
| stockport | 1 | £20,878 | |
| newark | 1 | £20,469 | |
| dunfermline | 8 | £19,892 | |
| yeovil | 5 | £19,094 | |
| burnley | 2 | £18,987 | |
| ashford | 7 | £18,121 | |
| alloa | 9 | £18,005 | |
| clacton-on-sea | 1 | £17,659 | |
| cambridge | 2 | £17,119 | |
| kent | 4 | £16,896 | |
| southampton | 2 | £16,872 | |
| maidstone | 7 | £16,757 | |
| ilkeston | 1 | £16,220 | |
| edinburgh | 6 | £14,043 | |
| york | 4 | £13,809 | |
| burton | 8 | £13,465 | |
| slough | 1 | £13,299 | |
| barnsley | 6 | £12,471 | |
| blackburn | 5 | £11,347 | |
| huntingdon | 1 | £10,661 | |
| scunthorpe | 3 | £10,285 | |
| leicester | 7 | £9,973 | |
| bath | 5 | £9,927 | |
| bradford | 6 | £9,889 | |
| london - central | 3 | £9,638 | |
| hastings | 6 | £8,696 | |
| west brom | 4 | £8,394 | |
| notthingham | 1 | £7,388 | |
| rugby | 2 | £6,860 | |
| peterborough | 5 | £6,521 | |
| dereham | 1 | £6,447 | |
| eastbourne | 5 | £5,458 | |
| torquay | 4 | £5,332 | |
| gloucester | 5 | £5,273 | |
| carlisle | 5 | £5,184 | |
| colchester | 4 | £5,176 | |
| blackpool | 4 | £4,991 | |
| sunderland | 7 | £4,470 | |
| london - central | 1 | £4,340 | |
| wakefield | 3 | £4,090 | |
| luton | 4 | £3,553 | |
| halifax | 3 | £3,548 | |
| london - central | 1 | £3,524 | |
| 2 | £3,395 | ||
| swansea | 2 | £2,898 | |
| milton keynes | 4 | £2,892 | |
| connah’s quay | 1 | £2,841 | |
| norwich | 4 | £2,404 | |
| kirkcaldy | 3 | £2,284 | |
| hemel hempstead | 1 | £1,926 | |
| wokingham | 1 | £1,691 | |
| dundee | 2 | £1,589 | |
| worcester | 3 | £1,565 | |
| connah’s quay | 1 | £1,462 | |
| coventry | 2 | £1,205 | |
| stafford | 4 | £1,099 | |
| exeter | 3 | £1,002 | |
| telford | 5 | £954 | |
| melbourne (2020) | 1 | £875 | |
| dartford | 1 | £697 | |
| aberdeen | 4 | £661 | |
| st helen’s | 1 | £578 | |
| neath | 1 | £426 | |
| wrexham | 3 | £245 | |
| poole | 1 | £194 | |
| bedford | 1 | £185 | |
| harrogate | 1 | £150 | |
| chichester | 5 | £137 | |
| ammanford | 1 | £135 | |
| oxford | 1 | £100 | |
| bolton | 1 | £85 | |
| beeston | 1 | £56 | |
| st alban | 1 | £10 | |
| darlington | 1 | £0 | |
| grimsby | 1 | £0 | |
| test | 1 | £0 | |
| inverness | 1 | £0 | |
| basingstoke | 1 | £0 | |
| leamington spa | 1 | £0 | |
| bournemouth | 1 | £0 | |
| lincoln | 2 | £0 | |
| inverness | 2 | £0 | |
| gibraltar | 1 | £0 | |
| lincoln | 1 | £0 | |
| belfast | 1 | £0 | |
| middlesborough | 1 | £0 |
Event Totals ❱
You can find information on our events for the current calendar year below.
| Event | Date | Brand | Amount | |
|---|---|---|---|---|
| machu picchu | 2027-05-01 | 9 | £14,852 | |
| leicester | 2026-03-21 | 474 | £9,585 | |
| doncaster | 2026-03-14 | 665 | £8,797 | |
| cardiff | 2026-03-28 | 721 | £7,207 | |
| kilimanjaro | 2027-06-01 | 2 | £6,493 | |
| inverness | 2026-03-14 | 226 | £5,893 | |
| colchester | 2026-03-28 | 335 | £5,165 | |
| cardiff | 2026-03-27 | 428 | £4,956 | |
| ipswich | 2026-03-14 | 314 | £4,814 | |
| norwich | 2026-03-14 | 396 | £4,759 | |
| watford | 2026-03-28 | 436 | £4,439 | |
| london - central | 2026-03-20 | 1,758 | £3,896 | |
| manchester | 2026-04-11 | 946 | £3,754 | |
| bournemouth | 2026-03-21 | 417 | £3,672 | |
| peterborough | 2026-04-25 | 350 | £3,592 | |
| liverpool | 2026-03-27 | 663 | £3,545 | |
| chester | 2026-03-22 | 397 | £3,524 | |
| dunfermline | 2026-03-28 | 277 | £3,485 | |
| peterborough | 2026-04-25 | 24 | £3,406 | |
| liverpool | 2026-03-28 | 412 | £3,358 | |
| basildon | 2026-03-21 | 378 | £3,324 | |
| nottingham | 2026-03-14 | 476 | £3,286 | |
| glasgow | 2026-03-22 | 613 | £3,213 | |
| romford | 2026-03-28 | 503 | £3,203 | |
| aberdeen | 2026-03-22 | 329 | £3,162 | |
| oxford | 2026-04-11 | 455 | £3,155 | |
| reading | 2026-03-15 | 58 | £3,078 | |
| shrewsbury | 2026-03-21 | 274 | £2,910 | |
| gillingham | 2026-03-22 | 508 | £2,801 | |
| windsor | 2026-03-14 | 288 | £2,795 | |
| glasgow | 2026-04-19 | 779 | £2,790 | |
| tamworth | 2026-03-21 | 138 | £2,723 | |
| wigan | 2026-04-18 | 460 | £2,691 | |
| exeter | 2026-04-25 | 394 | £2,606 | |
| coventry | 2026-03-28 | 314 | £2,425 | |
| bristol | 2026-04-18 | 671 | £2,364 | |
| london - central | 2026-03-29 | 1,492 | £2,344 | |
| birmingham north | 2026-04-18 | 1,230 | £2,301 | |
| lincoln | 2026-04-12 | 304 | £2,274 | |
| plymouth | 2026-03-22 | 356 | £2,221 | |
| southampton | 2026-03-21 | 341 | £2,174 | |
| reading | 2026-03-28 | 416 | £2,111 | |
| middlesbrough | 2026-03-21 | 347 | £2,104 | |
| belfast | 2026-03-14 | 506 | £2,078 | |
| aldershot | 2026-04-19 | 328 | £2,065 | |
| leeds | 2026-04-18 | 474 | £2,063 | |
| chester | 2026-03-29 | 251 | £1,999 | |
| plymouth | 2026-03-20 | 253 | £1,948 | |
| london - central | 2026-04-12 | 2,911 | £1,847 | |
| sheffield | 2026-03-21 | 260 | £1,799 | |
| norwich | 2026-03-13 | 345 | £1,790 | |
| bournemouth | 2026-03-20 | 307 | £1,788 | |
| nottingham | 2026-03-13 | 434 | £1,753 | |
| hull | 2026-03-28 | 271 | £1,743 | |
| york | 2026-04-18 | 345 | £1,724 | |
| stevenage | 2026-04-19 | 246 | £1,715 | |
| manchester | 2026-04-11 | 880 | £1,701 | |
| watford | 2026-03-28 | 222 | £1,686 | |
| mansfield | 2026-04-18 | 203 | £1,597 | |
| torquay | 2026-04-24 | 329 | £1,579 | |
| aberdeen | 2026-03-21 | 227 | £1,504 | |
| aldershot | 2026-04-26 | 308 | £1,478 | |
| northampton | 2026-04-25 | 242 | £1,475 | |
| bradford | 2026-03-28 | 340 | £1,456 | |
| kettering | 2026-03-28 | 132 | £1,448 | |
| weston super mare | 2026-04-18 | 254 | £1,339 | |
| newcastle | 2026-03-28 | 508 | £1,330 | |
| stoke | 2026-04-18 | 319 | £1,281 | |
| eastbourne | 2026-03-28 | 283 | £1,241 | |
| brighton | 2026-03-28 | 277 | £1,217 | |
| gillingham | 2026-04-12 | 456 | £1,210 | |
| london - central | 2026-03-21 | 1,606 | £1,204 | |
| sunderland | 2026-04-25 | 318 | £1,098 | |
| bedford | 2026-04-18 | 183 | £1,096 | |
| wigan | 2026-04-17 | 265 | £1,068 | |
| newcastle | 2026-03-27 | 451 | £1,046 | |
| leeds | 2026-04-25 | 485 | £1,027 | |
| derby | 2026-03-20 | 236 | £1,018 | |
| gloucester | 2026-04-12 | 235 | £965 | |
| bristol | 2026-04-18 | 584 | £955 | |
| torquay | 2026-04-24 | 14 | £955 | |
| chesterfield | 2026-03-22 | 148 | £949 | |
| swansea | 2026-04-25 | 307 | £938 | |
| hull | 2026-04-11 | 247 | £926 | |
| swansea | 2026-04-25 | 238 | £871 | |
| crawley | 2026-04-10 | 257 | £870 | |
| grimsby | 2026-04-17 | 136 | £865 | |
| blackburn | 2026-04-12 | 396 | £845 | |
| connah’s quay | 2026-03-29 | 9 | £810 | |
| birmingham | 2026-04-18 | 827 | £786 | |
| walsall | 2026-04-11 | 193 | £764 | |
| portsmouth | 2026-04-11 | 233 | £751 | |
| stoke | 2026-07-18 | 209 | £746 | |
| edinburgh | 2026-04-18 | 338 | £741 | |
| basildon | 2026-04-25 | 403 | £733 | |
| sunderland | 2026-04-24 | 237 | £716 | |
| leicester | 2026-03-20 | 295 | £709 | |
| croydon | 2026-04-11 | 474 | £633 | |
| brighton | 2026-04-26 | 268 | £621 | |
| middlesbrough | 2026-03-20 | 286 | £617 | |
| halifax | 2026-04-25 | 218 | £600 | |
| blackburn | 2026-04-11 | 322 | £581 | |
| reading | 2026-03-28 | 330 | £576 | |
| darlington | 2026-04-11 | 154 | £530 | |
| preston | 2026-04-12 | 210 | £471 | |
| blackpool | 2026-04-25 | 229 | £461 | |
| southampton | 2026-03-22 | 344 | £389 | |
| luton | 2026-04-11 | 286 | £360 | |
| cambridge | 2026-04-10 | 363 | £311 | |
| durham | 2026-04-18 | 143 | £273 | |
| birmingham | 2026-06-28 | 289 | £231 | |
| northampton | 2026-04-24 | 181 | £228 | |
| glasgow | 2026-06-07 | 163 | £226 | |
| chichester | 2026-04-11 | 120 | £198 | |
| doncaster | 2026-07-04 | 201 | £192 | |
| andover | 2026-04-26 | 113 | £78 | |
| coventry | 2026-03-28 | 202 | £70 | |
| scunthorpe | 2026-04-25 | 113 | £53 | |
| colchester | 2026-04-25 | 151 | £50 | |
| manchester | 2026-06-07 | 293 | £18 | |
| chichester | 2026-03-13 | 0 | NA | |
| norwich | 2026-11-20 | 0 | NA | |
| nottingham | 2026-07-05 | 0 | NA | |
| belfast | 2026-06-20 | 0 | NA | |
| doncaster | 2026-07-04 | 0 | NA | |
| inverness | 2026-11-14 | 0 | NA | |
| ipswich | 2026-11-14 | 0 | NA | |
| norwich | 2026-06-20 | 0 | NA | |
| nottingham | 2026-07-04 | 0 | NA | |
| windsor | 2026-06-13 | 0 | NA | |
| london - central | 2026-06-13 | 0 | NA | |
| bournemouth | 2026-11-20 | 0 | NA | |
| derby | 2026-11-13 | 0 | NA | |
| leicester | 2026-11-20 | 0 | NA | |
| middlesbrough | 2026-11-20 | 0 | NA | |
| plymouth | 2026-12-20 | 0 | NA | |
| aberdeen | 2026-11-22 | 0 | NA | |
| basildon | 2026-07-04 | 0 | NA | |
| bournemouth | 2026-06-20 | 0 | NA | |
| inverness | 2026-11-15 | 0 | NA | |
| leicester | 2026-07-11 | 0 | NA | |
| middlesbrough | 2026-06-20 | 0 | NA | |
| milton keynes | 2026-11-28 | 0 | NA | |
| milton keynes | 2026-11-28 | 0 | NA | |
| coventry | 2026-06-27 | 0 | NA | |
| coventry | 2026-12-12 | 1 | NA | |
| shrewsbury | 2026-07-18 | 0 | NA | |
| southampton | 2026-06-27 | 0 | NA | |
| sheffield | 2026-06-20 | 0 | NA | |
| tamworth | 2026-11-28 | 0 | NA | |
| aberdeen | 2026-06-13 | 0 | NA | |
| chesterfield | 2026-07-18 | 0 | NA | |
| chester | 2026-07-19 | 0 | NA | |
| gillingham | 2026-07-12 | 0 | NA | |
| glasgow | 2026-07-12 | 0 | NA | |
| plymouth | 2026-07-18 | 0 | NA | |
| southampton | 2026-11-22 | 0 | NA |