TOTAL RAISED FOR CHARITY
£42,412,457
4,561
Events
414,377
Participants
1,707,577
Donations
Ultra Events are proud to raise money for worthy causes around the world
Over £42 million has been raised since 2014, currently raising an average of over £10,000 per day, as soon as you sign up you will become part of this incredible achievement.
When you take part in one of our events you join Team Ultra and help raise money for a charity of your choosing and really make a difference to a worthy cause.
Raised from our main brands:
City Totals ❱
| City | Brand | Amount | |
|---|---|---|---|
| derby | 45 | £1,665,782 | |
| london | 44 | £1,194,453 | |
| manchester | 45 | £903,019 | |
| aberdeen | 33 | £856,917 | |
| leeds | 47 | £843,389 | |
| bournemouth | 40 | £837,186 | |
| kilimanjaro | 6 | £835,982 | |
| glasgow | 46 | £827,338 | |
| brighton | 52 | £757,610 | |
| watford | 35 | £743,391 | |
| reading | 40 | £727,277 | |
| milton keynes | 35 | £712,501 | |
| crawley | 40 | £624,012 | |
| cardiff | 38 | £612,387 | |
| liverpool | 40 | £599,816 | |
| windsor | 32 | £598,209 | |
| colchester | 37 | £580,462 | |
| romford | 31 | £577,793 | |
| durham | 42 | £574,918 | |
| belfast | 34 | £574,445 | |
| coventry | 51 | £571,933 | |
| peterborough | 27 | £566,355 | |
| croydon | 30 | £565,744 | |
| newcastle | 44 | £547,928 | |
| leicester | 44 | £547,155 | |
| southampton | 50 | £546,459 | |
| inverness | 25 | £538,752 | |
| stevenage | 37 | £537,854 | |
| bristol | 35 | £534,960 | |
| middlesbrough | 40 | £516,113 | |
| basildon | 29 | £506,900 | |
| nottingham | 48 | £505,773 | |
| portsmouth | 37 | £500,252 | |
| doncaster | 37 | £487,749 | |
| gillingham | 30 | £466,458 | |
| northampton | 37 | £465,432 | |
| aldershot | 28 | £463,943 | |
| sheffield | 44 | £460,341 | |
| bedford | 42 | £460,183 | |
| hemel hempstead | 27 | £443,041 | |
| exeter | 33 | £435,595 | |
| chester | 36 | £422,376 | |
| oxford | 29 | £421,318 | |
| plymouth | 39 | £420,300 | |
| luton | 34 | £414,674 | |
| wigan | 43 | £413,938 | |
| hull | 34 | £411,150 | |
| stoke | 39 | £410,629 | |
| telford | 36 | £407,791 | |
| york | 35 | £403,210 | |
| lincoln | 30 | £371,938 | |
| kettering | 37 | £367,670 | |
| dundee | 25 | £358,253 | |
| bradford | 40 | £357,071 | |
| grimsby | 33 | £356,817 | |
| halifax | 33 | £355,942 | |
| norwich | 30 | £354,773 | |
| warrington | 33 | £351,356 | |
| chesterfield | 41 | £349,033 | |
| preston | 37 | £339,531 | |
| birmingham | 31 | £334,091 | |
| ipswich | 31 | £331,667 | |
| walsall | 42 | £330,287 | |
| glasgow | 19 | £316,747 | |
| wolverhampton | 35 | £313,959 | |
| chichester | 28 | £313,207 | |
| scunthorpe | 28 | £311,212 | |
| dunfermline | 25 | £303,751 | |
| alloa | 25 | £302,947 | |
| blackburn | 28 | £300,368 | |
| barnsley | 35 | £290,681 | |
| edinburgh | 26 | £290,570 | |
| gloucester | 30 | £288,722 | |
| birmingham south | 10 | £283,851 | |
| sunderland | 35 | £281,851 | |
| croydon | 17 | £278,444 | |
| darlington | 29 | £277,015 | |
| manchester | 21 | £276,496 | |
| swansea | 31 | £253,713 | |
| mansfield | 31 | £253,242 | |
| bristol | 20 | £248,260 | |
| leeds | 17 | £242,455 | |
| blackpool | 37 | £238,722 | |
| bath | 19 | £231,051 | |
| shrewsbury | 24 | £226,081 | |
| burton | 35 | £221,566 | |
| harrogate | 26 | £219,889 | |
| chelmsford | 26 | £219,582 | |
| wakefield | 36 | £213,525 | |
| liverpool | 22 | £212,316 | |
| wrexham | 30 | £205,712 | |
| aldershot | 17 | £205,130 | |
| newcastle | 18 | £203,639 | |
| loughborough | 13 | £194,108 | |
| dartford | 22 | £188,225 | |
| cardiff | 21 | £186,683 | |
| eastbourne | 19 | £183,083 | |
| st albans | 21 | £182,484 | |
| brighton | 20 | £164,760 | |
| hastings | 22 | £163,343 | |
| bournemouth | 18 | £153,508 | |
| tamworth | 12 | £152,555 | |
| london | 13 | £148,099 | |
| andover | 12 | £144,669 | |
| weston super mare | 20 | £138,518 | |
| nottingham | 17 | £131,551 | |
| worcester | 26 | £129,324 | |
| birmingham | 16 | £128,823 | |
| hull | 20 | £119,279 | |
| woking | 10 | £118,692 | |
| stafford | 21 | £118,257 | |
| preston | 12 | £116,668 | |
| ashford | 13 | £114,046 | |
| birmingham | 13 | £113,484 | |
| torquay | 20 | £112,861 | |
| glasgow | 13 | £112,561 | |
| swansea | 17 | £111,868 | |
| watford | 15 | £110,425 | |
| southampton | 19 | £109,618 | |
| norwich | 16 | £108,575 | |
| basildon | 14 | £107,883 | |
| gillingham | 11 | £104,526 | |
| leicester | 17 | £103,979 | |
| wirral | 5 | £97,669 | |
| derby | 19 | £95,626 | |
| bromley | 6 | £95,059 | |
| portsmouth | 13 | £90,407 | |
| london | 8 | £84,182 | |
| machu picchu | 2 | £84,007 | |
| chester | 10 | £82,811 | |
| coventry | 20 | £81,912 | |
| maidstone | 8 | £81,010 | |
| stockport | 5 | £80,602 | |
| middlesbrough | 14 | £79,942 | |
| windsor | 12 | £77,178 | |
| bolton | 10 | £74,077 | |
| reading | 15 | £73,880 | |
| plymouth | 17 | £70,611 | |
| colchester | 13 | £69,554 | |
| leeds | 13 | £67,150 | |
| southend | 8 | £65,397 | |
| deeside | 8 | £61,384 | |
| aberdeen | 8 | £60,969 | |
| kent | 3 | £60,554 | |
| poole | 6 | £59,715 | |
| walsall | 8 | £59,572 | |
| sheffield | 10 | £58,347 | |
| swadlincote | 7 | £56,393 | |
| cardiff | 15 | £55,307 | |
| taunton | 13 | £51,936 | |
| sheffield | 9 | £51,735 | |
| 4 | £50,733 | ||
| durham | 12 | £48,999 | |
| manchester | 10 | £48,230 | |
| worksop | 6 | £46,124 | |
| warrington | 8 | £45,591 | |
| nottingham | 12 | £45,358 | |
| liverpool | 9 | £45,294 | |
| plympton | 1 | £44,927 | |
| doncaster | 6 | £44,599 | |
| birmingham north | 5 | £43,813 | |
| letchworth | 1 | £43,036 | |
| bristol | 5 | £39,710 | |
| belfast | 9 | £38,985 | |
| oldham | 1 | £38,302 | |
| huddersfield | 7 | £38,260 | |
| glenrothes | 7 | £38,109 | |
| brighton | 13 | £37,816 | |
| stoke | 6 | £37,483 | |
| northampton | 7 | £37,066 | |
| liecester | 1 | £36,616 | |
| crawley | 8 | £36,538 | |
| bentley | 1 | £34,740 | |
| chesterfield | 8 | £34,412 | |
| edinburgh | 6 | £34,218 | |
| rotherham | 1 | £31,781 | |
| lichfield | 2 | £30,661 | |
| uttoxeter | 1 | £30,258 | |
| wigan | 10 | £29,674 | |
| kidderminster | 10 | £29,356 | |
| wolverhampton | 9 | £28,795 | |
| wyndonham | 1 | £27,918 | |
| guildford | 8 | £27,901 | |
| witham | 1 | £27,029 | |
| danbury | 1 | £27,029 | |
| newcastle | 6 | £25,210 | |
| kirkby in ashfield | 1 | £24,817 | |
| romford | 6 | £23,848 | |
| crewe | 6 | £22,028 | |
| derby | 9 | £21,922 | |
| grimsby | 5 | £21,304 | |
| dronfield | 2 | £20,983 | |
| stockport | 1 | £20,878 | |
| newark | 1 | £20,469 | |
| dunfermline | 8 | £19,892 | |
| yeovil | 5 | £19,094 | |
| burnley | 2 | £18,987 | |
| ashford | 7 | £18,121 | |
| alloa | 9 | £18,005 | |
| clacton-on-sea | 1 | £17,659 | |
| kent | 4 | £16,896 | |
| southampton | 2 | £16,872 | |
| maidstone | 7 | £16,757 | |
| cambridge | 2 | £16,653 | |
| ilkeston | 1 | £16,220 | |
| edinburgh | 6 | £14,043 | |
| york | 4 | £13,809 | |
| burton | 8 | £13,465 | |
| slough | 1 | £13,299 | |
| barnsley | 6 | £12,471 | |
| blackburn | 5 | £11,302 | |
| huntingdon | 1 | £10,661 | |
| scunthorpe | 3 | £10,285 | |
| leicester | 7 | £9,973 | |
| bath | 5 | £9,927 | |
| bradford | 6 | £9,889 | |
| hastings | 6 | £8,696 | |
| west brom | 4 | £8,394 | |
| london - central | 3 | £7,538 | |
| notthingham | 1 | £7,388 | |
| rugby | 2 | £6,860 | |
| peterborough | 5 | £6,521 | |
| dereham | 1 | £6,447 | |
| eastbourne | 5 | £5,458 | |
| gloucester | 5 | £5,273 | |
| carlisle | 5 | £5,184 | |
| colchester | 4 | £5,176 | |
| blackpool | 4 | £4,991 | |
| torquay | 4 | £4,768 | |
| sunderland | 7 | £4,385 | |
| wakefield | 3 | £4,090 | |
| luton | 4 | £3,553 | |
| halifax | 3 | £3,548 | |
| london - central | 1 | £3,269 | |
| swansea | 2 | £2,898 | |
| milton keynes | 3 | £2,892 | |
| connah’s quay | 1 | £2,841 | |
| london - central | 1 | £2,801 | |
| norwich | 4 | £2,404 | |
| 2 | £2,353 | ||
| kirkcaldy | 3 | £2,284 | |
| hemel hempstead | 1 | £1,926 | |
| wokingham | 1 | £1,691 | |
| dundee | 2 | £1,589 | |
| worcester | 3 | £1,565 | |
| connah’s quay | 1 | £1,439 | |
| coventry | 2 | £1,205 | |
| stafford | 4 | £1,099 | |
| exeter | 3 | £1,002 | |
| telford | 5 | £954 | |
| melbourne (2020) | 1 | £875 | |
| dartford | 1 | £697 | |
| aberdeen | 4 | £661 | |
| st helen’s | 1 | £578 | |
| neath | 1 | £426 | |
| wrexham | 3 | £245 | |
| poole | 1 | £194 | |
| bedford | 1 | £185 | |
| harrogate | 1 | £150 | |
| chichester | 5 | £137 | |
| ammanford | 1 | £135 | |
| oxford | 1 | £100 | |
| bolton | 1 | £85 | |
| beeston | 1 | £56 | |
| st alban | 1 | £10 | |
| lincoln | 2 | £0 | |
| inverness | 1 | £0 | |
| gibraltar | 1 | £0 | |
| belfast | 1 | £0 | |
| inverness | 1 | £0 | |
| middlesborough | 1 | £0 | |
| lincoln | 1 | £0 | |
| grimsby | 1 | £0 | |
| darlington | 1 | £0 | |
| basingstoke | 1 | £0 | |
| leamington spa | 1 | £0 | |
| test | 1 | £0 | |
| bournemouth | 1 | £0 |
Event Totals ❱
You can find information on our events for the current calendar year below.
| Event | Date | Brand | Amount | |
|---|---|---|---|---|
| machu picchu | 2027-05-01 | 9 | £14,852 | |
| leicester | 2026-03-21 | 428 | £8,229 | |
| kilimanjaro | 2027-06-01 | 2 | £6,493 | |
| doncaster | 2026-03-14 | 605 | £5,922 | |
| cardiff | 2026-03-28 | 682 | £5,750 | |
| inverness | 2026-03-14 | 212 | £4,850 | |
| colchester | 2026-03-28 | 301 | £3,648 | |
| peterborough | 2026-04-25 | 24 | £3,406 | |
| london - central | 2026-03-20 | 1,560 | £3,289 | |
| cardiff | 2026-03-27 | 407 | £3,109 | |
| reading | 2026-03-15 | 58 | £3,078 | |
| chester | 2026-03-22 | 375 | £3,058 | |
| watford | 2026-03-28 | 399 | £2,944 | |
| liverpool | 2026-03-28 | 361 | £2,914 | |
| liverpool | 2026-03-27 | 600 | £2,913 | |
| peterborough | 2026-04-25 | 328 | £2,678 | |
| bournemouth | 2026-03-21 | 383 | £2,677 | |
| manchester | 2026-04-11 | 834 | £2,653 | |
| romford | 2026-03-28 | 460 | £2,649 | |
| norwich | 2026-03-14 | 361 | £2,648 | |
| nottingham | 2026-03-14 | 441 | £2,593 | |
| exeter | 2026-04-25 | 372 | £2,592 | |
| sheffield | 2026-03-21 | 221 | £2,487 | |
| glasgow | 2026-04-19 | 730 | £2,435 | |
| glasgow | 2026-03-22 | 558 | £2,371 | |
| gillingham | 2026-03-22 | 458 | £2,308 | |
| aberdeen | 2026-03-22 | 299 | £2,190 | |
| dunfermline | 2026-03-28 | 241 | £2,139 | |
| birmingham north | 2026-04-18 | 1,154 | £2,098 | |
| ipswich | 2026-03-14 | 274 | £2,079 | |
| plymouth | 2026-03-22 | 340 | £2,045 | |
| oxford | 2026-04-11 | 425 | £2,037 | |
| reading | 2026-03-28 | 388 | £2,030 | |
| plymouth | 2026-03-20 | 235 | £1,925 | |
| aldershot | 2026-04-19 | 285 | £1,924 | |
| basildon | 2026-03-21 | 354 | £1,885 | |
| middlesbrough | 2026-03-21 | 320 | £1,869 | |
| coventry | 2026-03-28 | 288 | £1,840 | |
| chester | 2026-03-29 | 242 | £1,803 | |
| bristol | 2026-04-18 | 576 | £1,785 | |
| london - central | 2026-03-29 | 1,385 | £1,774 | |
| wigan | 2026-04-18 | 410 | £1,745 | |
| southampton | 2026-03-21 | 325 | £1,743 | |
| leeds | 2026-04-18 | 440 | £1,736 | |
| bournemouth | 2026-03-20 | 298 | £1,650 | |
| belfast | 2026-03-14 | 463 | £1,597 | |
| manchester | 2026-04-11 | 804 | £1,569 | |
| stevenage | 2026-04-19 | 230 | £1,506 | |
| aldershot | 2026-04-26 | 289 | £1,478 | |
| london - central | 2026-04-12 | 2,660 | £1,459 | |
| windsor | 2026-03-14 | 263 | £1,454 | |
| watford | 2026-03-28 | 200 | £1,400 | |
| shrewsbury | 2026-03-21 | 252 | £1,345 | |
| kettering | 2026-03-28 | 125 | £1,289 | |
| torquay | 2026-04-24 | 310 | £1,280 | |
| gillingham | 2026-04-12 | 415 | £1,210 | |
| york | 2026-04-18 | 333 | £1,204 | |
| lincoln | 2026-04-12 | 285 | £1,189 | |
| hull | 2026-03-28 | 262 | £1,076 | |
| eastbourne | 2026-03-28 | 262 | £1,054 | |
| brighton | 2026-03-28 | 250 | £1,048 | |
| wigan | 2026-03-27 | 247 | £1,031 | |
| nottingham | 2026-03-13 | 407 | £1,028 | |
| norwich | 2026-03-13 | 314 | £1,009 | |
| torquay | 2026-04-24 | 14 | £955 | |
| sunderland | 2026-04-25 | 289 | £954 | |
| bedford | 2026-04-18 | 158 | £936 | |
| bristol | 2026-04-18 | 515 | £915 | |
| gloucester | 2026-04-12 | 227 | £910 | |
| leeds | 2026-04-25 | 447 | £905 | |
| bradford | 2026-03-28 | 301 | £899 | |
| swansea | 2026-04-25 | 287 | £885 | |
| hull | 2026-04-11 | 228 | £878 | |
| newcastle | 2026-03-28 | 428 | £854 | |
| blackburn | 2026-04-25 | 376 | £820 | |
| weston super mare | 2026-04-18 | 239 | £815 | |
| connah’s quay | 2026-03-29 | 9 | £798 | |
| newcastle | 2026-03-27 | 425 | £777 | |
| derby | 2026-03-20 | 225 | £761 | |
| stoke | 2026-07-18 | 202 | £746 | |
| edinburgh | 2026-04-18 | 310 | £711 | |
| walsall | 2026-04-11 | 179 | £708 | |
| crawley | 2026-04-10 | 232 | £706 | |
| birmingham | 2026-04-18 | 777 | £705 | |
| basildon | 2026-04-25 | 368 | £703 | |
| london - central | 2026-03-21 | 1,514 | £686 | |
| sunderland | 2026-04-24 | 224 | £671 | |
| grimsby | 2026-04-18 | 127 | £665 | |
| mansfield | 2026-04-18 | 190 | £662 | |
| portsmouth | 2026-04-11 | 220 | £654 | |
| tamworth | 2026-03-21 | 125 | £641 | |
| stoke | 2026-04-18 | 295 | £629 | |
| aberdeen | 2026-03-21 | 194 | £618 | |
| northampton | 2026-04-25 | 223 | £584 | |
| middlesbrough | 2026-03-20 | 266 | £554 | |
| chesterfield | 2026-03-22 | 124 | £510 | |
| brighton | 2026-04-26 | 256 | £501 | |
| halifax | 2026-04-25 | 205 | £488 | |
| swansea | 2026-04-25 | 224 | £476 | |
| blackburn | 2026-04-11 | 295 | £471 | |
| croydon | 2026-04-11 | 433 | £418 | |
| darlington | 2026-04-11 | 146 | £380 | |
| reading | 2026-03-28 | 312 | £368 | |
| luton | 2026-04-11 | 256 | £360 | |
| preston | 2026-03-28 | 174 | £359 | |
| blackpool | 2026-04-25 | 214 | £349 | |
| southampton | 2026-03-22 | 308 | £316 | |
| leicester | 2026-03-20 | 275 | £277 | |
| durham | 2026-04-18 | 143 | £273 | |
| birmingham | 2026-06-28 | 259 | £231 | |
| doncaster | 2026-07-04 | 190 | £189 | |
| chichester | 2026-04-11 | 108 | £155 | |
| glasgow | 2026-06-07 | 153 | £151 | |
| northampton | 2026-04-24 | 173 | £113 | |
| andover | 2026-04-26 | 107 | £78 | |
| coventry | 2026-03-28 | 192 | £70 | |
| cambridge | 2026-04-10 | 340 | £53 | |
| scunthorpe | 2026-04-25 | 110 | £53 | |
| colchester | 2026-04-25 | 152 | £50 | |
| manchester | 2026-06-07 | 261 | £18 | |
| chichester | 2026-03-13 | 0 | NA | |
| norwich | 2026-11-20 | 0 | NA | |
| nottingham | 2026-07-05 | 0 | NA | |
| belfast | 2026-06-20 | 0 | NA | |
| doncaster | 2026-07-04 | 0 | NA | |
| inverness | 2026-11-14 | 0 | NA | |
| ipswich | 2026-11-14 | 0 | NA | |
| norwich | 2026-06-20 | 0 | NA | |
| nottingham | 2026-07-04 | 0 | NA | |
| windsor | 2026-06-13 | 0 | NA | |
| london - central | 2026-06-13 | 0 | NA | |
| bournemouth | 2026-11-20 | 0 | NA | |
| derby | 2026-11-13 | 0 | NA | |
| leicester | 2026-11-20 | 0 | NA | |
| middlesbrough | 2026-11-20 | 0 | NA | |
| plymouth | 2026-12-18 | 0 | NA |