TOTAL RAISED FOR CHARITY
£42,450,924
4,575
Events
417,249
Participants
1,710,150
Donations
Ultra Events are proud to raise money for worthy causes around the world
Over £42 million has been raised since 2014, currently raising an average of over £10,000 per day, as soon as you sign up you will become part of this incredible achievement.
When you take part in one of our events you join Team Ultra and help raise money for a charity of your choosing and really make a difference to a worthy cause.
Raised from our main brands:
City Totals ❱
| City | Brand | Amount | |
|---|---|---|---|
| derby | 45 | £1,666,294 | |
| london | 44 | £1,194,453 | |
| manchester | 45 | £903,814 | |
| aberdeen | 33 | £858,791 | |
| leeds | 47 | £843,748 | |
| bournemouth | 41 | £837,964 | |
| kilimanjaro | 6 | £835,982 | |
| glasgow | 46 | £828,840 | |
| brighton | 52 | £757,873 | |
| watford | 35 | £743,695 | |
| reading | 40 | £727,423 | |
| milton keynes | 36 | £712,501 | |
| crawley | 40 | £624,311 | |
| cardiff | 38 | £613,994 | |
| liverpool | 40 | £600,206 | |
| windsor | 32 | £600,159 | |
| colchester | 37 | £582,410 | |
| romford | 31 | £578,255 | |
| coventry | 52 | £575,250 | |
| belfast | 34 | £575,089 | |
| durham | 42 | £574,918 | |
| peterborough | 27 | £567,474 | |
| croydon | 30 | £566,135 | |
| leicester | 45 | £549,201 | |
| newcastle | 44 | £548,560 | |
| southampton | 51 | £546,947 | |
| inverness | 25 | £539,357 | |
| stevenage | 37 | £538,215 | |
| bristol | 35 | £535,264 | |
| middlesbrough | 41 | £516,228 | |
| basildon | 30 | £509,391 | |
| nottingham | 48 | £507,308 | |
| portsmouth | 37 | £500,337 | |
| doncaster | 37 | £491,899 | |
| gillingham | 30 | £467,233 | |
| northampton | 37 | £466,992 | |
| aldershot | 28 | £464,172 | |
| bedford | 42 | £460,486 | |
| sheffield | 45 | £457,142 | |
| hemel hempstead | 27 | £443,041 | |
| exeter | 33 | £435,618 | |
| chester | 36 | £423,058 | |
| oxford | 29 | £422,048 | |
| plymouth | 39 | £420,598 | |
| wigan | 43 | £414,876 | |
| luton | 34 | £414,674 | |
| stoke | 39 | £411,661 | |
| hull | 34 | £411,223 | |
| telford | 36 | £407,791 | |
| york | 35 | £403,553 | |
| lincoln | 30 | £373,128 | |
| kettering | 37 | £367,849 | |
| dundee | 25 | £358,556 | |
| bradford | 40 | £357,706 | |
| norwich | 30 | £357,059 | |
| grimsby | 33 | £357,020 | |
| halifax | 33 | £356,054 | |
| warrington | 33 | £351,356 | |
| chesterfield | 41 | £349,336 | |
| preston | 37 | £339,636 | |
| ipswich | 31 | £334,278 | |
| birmingham | 31 | £334,091 | |
| walsall | 42 | £330,355 | |
| glasgow | 19 | £317,155 | |
| wolverhampton | 35 | £313,959 | |
| chichester | 28 | £313,290 | |
| scunthorpe | 28 | £311,212 | |
| dunfermline | 25 | £306,042 | |
| alloa | 25 | £302,947 | |
| blackburn | 28 | £300,580 | |
| barnsley | 35 | £290,681 | |
| edinburgh | 26 | £290,630 | |
| gloucester | 30 | £288,807 | |
| birmingham south | 10 | £283,851 | |
| sunderland | 35 | £282,064 | |
| croydon | 17 | £278,444 | |
| darlington | 29 | £277,285 | |
| manchester | 21 | £276,570 | |
| mansfield | 31 | £254,965 | |
| swansea | 31 | £253,820 | |
| bristol | 20 | £248,300 | |
| leeds | 17 | £242,497 | |
| blackpool | 37 | £238,924 | |
| bath | 19 | £231,051 | |
| shrewsbury | 25 | £227,936 | |
| burton | 35 | £221,566 | |
| harrogate | 26 | £219,889 | |
| chelmsford | 26 | £219,582 | |
| wakefield | 36 | £213,525 | |
| liverpool | 22 | £213,433 | |
| wrexham | 30 | £205,712 | |
| aldershot | 17 | £205,130 | |
| newcastle | 18 | £204,140 | |
| loughborough | 13 | £194,108 | |
| cardiff | 21 | £189,621 | |
| dartford | 22 | £188,225 | |
| eastbourne | 19 | £183,360 | |
| st albans | 21 | £182,484 | |
| brighton | 20 | £165,000 | |
| hastings | 22 | £163,343 | |
| bournemouth | 18 | £153,592 | |
| tamworth | 13 | £152,587 | |
| london | 13 | £148,099 | |
| andover | 12 | £144,669 | |
| weston super mare | 20 | £138,822 | |
| nottingham | 17 | £132,107 | |
| worcester | 26 | £129,324 | |
| birmingham | 16 | £128,823 | |
| hull | 20 | £120,158 | |
| woking | 10 | £118,692 | |
| stafford | 21 | £118,257 | |
| preston | 12 | £116,668 | |
| ashford | 13 | £114,046 | |
| birmingham | 13 | £113,630 | |
| torquay | 20 | £112,861 | |
| glasgow | 13 | £112,629 | |
| swansea | 17 | £112,155 | |
| watford | 15 | £110,633 | |
| norwich | 16 | £109,721 | |
| southampton | 19 | £109,686 | |
| basildon | 14 | £107,938 | |
| gillingham | 11 | £104,526 | |
| leicester | 17 | £104,361 | |
| wirral | 5 | £97,669 | |
| derby | 19 | £95,851 | |
| bromley | 6 | £95,059 | |
| portsmouth | 13 | £90,407 | |
| london | 8 | £84,182 | |
| machu picchu | 2 | £84,007 | |
| chester | 10 | £82,927 | |
| coventry | 21 | £81,957 | |
| maidstone | 8 | £81,010 | |
| stockport | 5 | £80,602 | |
| middlesbrough | 14 | £80,062 | |
| windsor | 12 | £77,178 | |
| reading | 15 | £74,278 | |
| bolton | 10 | £74,077 | |
| plymouth | 17 | £70,699 | |
| colchester | 13 | £69,554 | |
| leeds | 13 | £67,150 | |
| southend | 8 | £65,397 | |
| aberdeen | 9 | £62,295 | |
| deeside | 8 | £61,384 | |
| kent | 3 | £60,554 | |
| poole | 6 | £59,715 | |
| walsall | 8 | £59,572 | |
| sheffield | 10 | £58,347 | |
| swadlincote | 7 | £56,393 | |
| cardiff | 15 | £55,307 | |
| 4 | £53,124 | ||
| taunton | 13 | £51,936 | |
| sheffield | 9 | £51,735 | |
| durham | 12 | £48,999 | |
| manchester | 10 | £48,230 | |
| worksop | 6 | £46,124 | |
| warrington | 8 | £45,591 | |
| nottingham | 12 | £45,358 | |
| liverpool | 9 | £45,294 | |
| plympton | 1 | £44,927 | |
| doncaster | 6 | £44,599 | |
| birmingham north | 5 | £44,018 | |
| letchworth | 1 | £43,036 | |
| bristol | 5 | £39,710 | |
| belfast | 9 | £38,985 | |
| oldham | 1 | £38,302 | |
| huddersfield | 7 | £38,260 | |
| glenrothes | 7 | £38,109 | |
| brighton | 13 | £37,816 | |
| stoke | 6 | £37,483 | |
| northampton | 7 | £37,276 | |
| liecester | 1 | £36,616 | |
| crawley | 8 | £36,538 | |
| bentley | 1 | £34,740 | |
| chesterfield | 8 | £34,412 | |
| edinburgh | 6 | £34,218 | |
| rotherham | 1 | £31,781 | |
| lichfield | 2 | £30,661 | |
| uttoxeter | 1 | £30,258 | |
| wigan | 10 | £29,741 | |
| kidderminster | 10 | £29,356 | |
| wolverhampton | 9 | £28,795 | |
| wyndonham | 1 | £27,918 | |
| guildford | 8 | £27,901 | |
| danbury | 1 | £27,029 | |
| witham | 1 | £27,029 | |
| newcastle | 6 | £25,210 | |
| kirkby in ashfield | 1 | £24,817 | |
| romford | 6 | £23,848 | |
| crewe | 6 | £22,028 | |
| derby | 9 | £21,956 | |
| grimsby | 5 | £21,304 | |
| dronfield | 2 | £20,983 | |
| stockport | 1 | £20,878 | |
| newark | 1 | £20,469 | |
| dunfermline | 8 | £19,892 | |
| yeovil | 5 | £19,094 | |
| burnley | 2 | £18,987 | |
| ashford | 7 | £18,121 | |
| alloa | 9 | £18,005 | |
| clacton-on-sea | 1 | £17,659 | |
| cambridge | 2 | £17,064 | |
| kent | 4 | £16,896 | |
| southampton | 2 | £16,872 | |
| maidstone | 7 | £16,757 | |
| ilkeston | 1 | £16,220 | |
| edinburgh | 6 | £14,043 | |
| york | 4 | £13,809 | |
| burton | 8 | £13,465 | |
| slough | 1 | £13,299 | |
| barnsley | 6 | £12,471 | |
| blackburn | 5 | £11,347 | |
| huntingdon | 1 | £10,661 | |
| scunthorpe | 3 | £10,285 | |
| leicester | 7 | £9,973 | |
| bath | 5 | £9,927 | |
| bradford | 6 | £9,889 | |
| london - central | 3 | £8,700 | |
| hastings | 6 | £8,696 | |
| west brom | 4 | £8,394 | |
| notthingham | 1 | £7,388 | |
| rugby | 2 | £6,860 | |
| peterborough | 5 | £6,521 | |
| dereham | 1 | £6,447 | |
| eastbourne | 5 | £5,458 | |
| gloucester | 5 | £5,273 | |
| carlisle | 5 | £5,184 | |
| colchester | 4 | £5,176 | |
| torquay | 4 | £5,019 | |
| blackpool | 4 | £4,991 | |
| sunderland | 7 | £4,470 | |
| wakefield | 3 | £4,090 | |
| london - central | 1 | £3,971 | |
| luton | 4 | £3,553 | |
| halifax | 3 | £3,548 | |
| london - central | 1 | £3,312 | |
| 2 | £2,960 | ||
| swansea | 2 | £2,898 | |
| milton keynes | 4 | £2,892 | |
| connah’s quay | 1 | £2,841 | |
| norwich | 4 | £2,404 | |
| kirkcaldy | 3 | £2,284 | |
| hemel hempstead | 1 | £1,926 | |
| wokingham | 1 | £1,691 | |
| dundee | 2 | £1,589 | |
| worcester | 3 | £1,565 | |
| connah’s quay | 1 | £1,439 | |
| coventry | 2 | £1,205 | |
| stafford | 4 | £1,099 | |
| exeter | 3 | £1,002 | |
| telford | 5 | £954 | |
| melbourne (2020) | 1 | £875 | |
| dartford | 1 | £697 | |
| aberdeen | 4 | £661 | |
| st helen’s | 1 | £578 | |
| neath | 1 | £426 | |
| wrexham | 3 | £245 | |
| poole | 1 | £194 | |
| bedford | 1 | £185 | |
| harrogate | 1 | £150 | |
| chichester | 5 | £137 | |
| ammanford | 1 | £135 | |
| oxford | 1 | £100 | |
| bolton | 1 | £85 | |
| beeston | 1 | £56 | |
| st alban | 1 | £10 | |
| grimsby | 1 | £0 | |
| inverness | 2 | £0 | |
| leamington spa | 1 | £0 | |
| lincoln | 1 | £0 | |
| basingstoke | 1 | £0 | |
| inverness | 1 | £0 | |
| gibraltar | 1 | £0 | |
| bournemouth | 1 | £0 | |
| darlington | 1 | £0 | |
| lincoln | 2 | £0 | |
| test | 1 | £0 | |
| middlesborough | 1 | £0 | |
| belfast | 1 | £0 |
Event Totals ❱
You can find information on our events for the current calendar year below.
| Event | Date | Brand | Amount | |
|---|---|---|---|---|
| machu picchu | 2027-05-01 | 9 | £14,852 | |
| leicester | 2026-03-21 | 456 | £9,310 | |
| doncaster | 2026-03-14 | 647 | £8,168 | |
| cardiff | 2026-03-28 | 712 | £6,687 | |
| kilimanjaro | 2027-06-01 | 2 | £6,493 | |
| inverness | 2026-03-14 | 224 | £5,178 | |
| colchester | 2026-03-28 | 327 | £4,874 | |
| cardiff | 2026-03-27 | 421 | £4,688 | |
| norwich | 2026-03-14 | 385 | £3,943 | |
| ipswich | 2026-03-14 | 300 | £3,660 | |
| london - central | 2026-03-20 | 1,758 | £3,573 | |
| liverpool | 2026-03-27 | 649 | £3,485 | |
| chester | 2026-03-22 | 389 | £3,415 | |
| peterborough | 2026-04-25 | 24 | £3,406 | |
| peterborough | 2026-04-25 | 341 | £3,317 | |
| dunfermline | 2026-03-28 | 267 | £3,285 | |
| manchester | 2026-04-11 | 915 | £3,248 | |
| basildon | 2026-03-21 | 371 | £3,239 | |
| glasgow | 2026-03-22 | 598 | £3,168 | |
| aberdeen | 2026-03-22 | 324 | £3,162 | |
| nottingham | 2026-03-14 | 469 | £3,148 | |
| liverpool | 2026-03-28 | 402 | £3,113 | |
| watford | 2026-03-28 | 425 | £3,108 | |
| bournemouth | 2026-03-21 | 409 | £3,083 | |
| reading | 2026-03-15 | 58 | £3,078 | |
| romford | 2026-03-28 | 492 | £2,883 | |
| windsor | 2026-03-14 | 281 | £2,710 | |
| gillingham | 2026-03-22 | 492 | £2,708 | |
| tamworth | 2026-03-21 | 135 | £2,693 | |
| glasgow | 2026-04-19 | 765 | £2,658 | |
| exeter | 2026-04-25 | 387 | £2,605 | |
| oxford | 2026-04-11 | 447 | £2,426 | |
| wigan | 2026-04-18 | 438 | £2,371 | |
| shrewsbury | 2026-03-21 | 268 | £2,295 | |
| plymouth | 2026-03-22 | 349 | £2,208 | |
| birmingham north | 2026-04-18 | 1,214 | £2,203 | |
| london - central | 2026-03-29 | 1,462 | £2,179 | |
| coventry | 2026-03-28 | 307 | £2,161 | |
| reading | 2026-03-28 | 408 | £2,111 | |
| aldershot | 2026-04-19 | 320 | £2,043 | |
| belfast | 2026-03-14 | 496 | £2,018 | |
| bristol | 2026-04-18 | 643 | £2,011 | |
| southampton | 2026-03-21 | 336 | £2,011 | |
| plymouth | 2026-03-20 | 249 | £1,948 | |
| middlesbrough | 2026-03-21 | 338 | £1,942 | |
| leeds | 2026-04-18 | 465 | £1,940 | |
| chester | 2026-03-29 | 250 | £1,926 | |
| lincoln | 2026-04-12 | 297 | £1,832 | |
| london - central | 2026-04-12 | 2,845 | £1,792 | |
| stevenage | 2026-04-19 | 242 | £1,697 | |
| bournemouth | 2026-03-20 | 304 | £1,682 | |
| norwich | 2026-03-13 | 337 | £1,660 | |
| manchester | 2026-04-11 | 856 | £1,606 | |
| mansfield | 2026-04-18 | 201 | £1,585 | |
| hull | 2026-03-28 | 267 | £1,570 | |
| sheffield | 2026-03-21 | 251 | £1,564 | |
| watford | 2026-03-28 | 215 | £1,543 | |
| aldershot | 2026-04-26 | 301 | £1,478 | |
| torquay | 2026-04-24 | 322 | £1,411 | |
| northampton | 2026-04-25 | 238 | £1,409 | |
| york | 2026-04-18 | 340 | £1,392 | |
| kettering | 2026-03-28 | 130 | £1,388 | |
| aberdeen | 2026-03-21 | 219 | £1,369 | |
| bradford | 2026-03-28 | 332 | £1,319 | |
| nottingham | 2026-03-13 | 426 | £1,309 | |
| newcastle | 2026-03-28 | 484 | £1,305 | |
| gillingham | 2026-04-12 | 442 | £1,210 | |
| eastbourne | 2026-03-28 | 276 | £1,201 | |
| stoke | 2026-04-18 | 312 | £1,190 | |
| brighton | 2026-03-28 | 272 | £1,161 | |
| bedford | 2026-04-18 | 178 | £1,086 | |
| weston super mare | 2026-04-18 | 250 | £1,076 | |
| wigan | 2026-04-17 | 261 | £1,068 | |
| newcastle | 2026-03-27 | 442 | £1,033 | |
| sunderland | 2026-04-25 | 310 | £1,030 | |
| london - central | 2026-03-21 | 1,536 | £1,024 | |
| gloucester | 2026-04-12 | 231 | £955 | |
| torquay | 2026-04-24 | 14 | £955 | |
| swansea | 2026-04-25 | 303 | £938 | |
| bristol | 2026-04-18 | 567 | £935 | |
| leeds | 2026-04-25 | 476 | £927 | |
| hull | 2026-04-11 | 239 | £916 | |
| derby | 2026-03-20 | 232 | £903 | |
| crawley | 2026-04-10 | 251 | £870 | |
| blackburn | 2026-04-12 | 391 | £845 | |
| connah’s quay | 2026-03-29 | 9 | £798 | |
| birmingham | 2026-04-18 | 809 | £786 | |
| grimsby | 2026-04-17 | 135 | £778 | |
| stoke | 2026-07-18 | 208 | £746 | |
| chesterfield | 2026-03-22 | 144 | £743 | |
| edinburgh | 2026-04-18 | 332 | £741 | |
| basildon | 2026-04-25 | 391 | £733 | |
| walsall | 2026-04-11 | 188 | £733 | |
| swansea | 2026-04-25 | 234 | £723 | |
| sunderland | 2026-04-24 | 235 | £716 | |
| portsmouth | 2026-04-11 | 229 | £699 | |
| croydon | 2026-04-11 | 468 | £624 | |
| brighton | 2026-04-26 | 266 | £621 | |
| middlesbrough | 2026-03-20 | 278 | £617 | |
| blackburn | 2026-04-11 | 316 | £581 | |
| reading | 2026-03-28 | 325 | £576 | |
| halifax | 2026-04-25 | 215 | £550 | |
| darlington | 2026-04-11 | 152 | £530 | |
| leicester | 2026-03-20 | 288 | £482 | |
| blackpool | 2026-04-25 | 227 | £461 | |
| preston | 2026-04-12 | 205 | £414 | |
| luton | 2026-04-11 | 282 | £360 | |
| southampton | 2026-03-22 | 337 | £354 | |
| cambridge | 2026-04-10 | 357 | £286 | |
| durham | 2026-04-18 | 143 | £273 | |
| birmingham | 2026-06-28 | 282 | £231 | |
| northampton | 2026-04-24 | 178 | £228 | |
| glasgow | 2026-06-07 | 160 | £214 | |
| chichester | 2026-04-11 | 119 | £198 | |
| doncaster | 2026-07-04 | 199 | £189 | |
| andover | 2026-04-26 | 111 | £78 | |
| coventry | 2026-03-28 | 199 | £70 | |
| scunthorpe | 2026-04-25 | 113 | £53 | |
| colchester | 2026-04-25 | 151 | £50 | |
| manchester | 2026-06-07 | 286 | £18 | |
| chichester | 2026-03-13 | 0 | NA | |
| norwich | 2026-11-20 | 0 | NA | |
| nottingham | 2026-07-05 | 0 | NA | |
| belfast | 2026-06-20 | 0 | NA | |
| doncaster | 2026-07-04 | 0 | NA | |
| inverness | 2026-11-14 | 0 | NA | |
| ipswich | 2026-11-14 | 0 | NA | |
| norwich | 2026-06-20 | 0 | NA | |
| nottingham | 2026-07-04 | 0 | NA | |
| windsor | 2026-06-13 | 0 | NA | |
| london - central | 2026-06-13 | 0 | NA | |
| bournemouth | 2026-11-20 | 0 | NA | |
| derby | 2026-11-13 | 0 | NA | |
| leicester | 2026-11-20 | 0 | NA | |
| middlesbrough | 2026-11-20 | 0 | NA | |
| plymouth | 2026-12-20 | 0 | NA | |
| aberdeen | 2026-11-22 | 0 | NA | |
| basildon | 2026-07-04 | 0 | NA | |
| bournemouth | 2026-06-20 | 0 | NA | |
| inverness | 2026-11-15 | 0 | NA | |
| leicester | 2026-07-11 | 0 | NA | |
| middlesbrough | 2026-06-20 | 0 | NA | |
| milton keynes | 2026-11-28 | 0 | NA | |
| milton keynes | 2026-11-28 | 0 | NA | |
| coventry | 2026-06-27 | 0 | NA | |
| coventry | 2026-12-12 | 1 | NA | |
| shrewsbury | 2026-07-18 | 0 | NA | |
| southampton | 2026-06-27 | 0 | NA | |
| sheffield | 2026-06-20 | 0 | NA | |
| tamworth | 2026-11-28 | 0 | NA |