TOTAL RAISED FOR CHARITY
£42,461,317
4,582
Events
417,755
Participants
1,710,902
Donations
Ultra Events are proud to raise money for worthy causes around the world
Over £42 million has been raised since 2014, currently raising an average of over £10,000 per day, as soon as you sign up you will become part of this incredible achievement.
When you take part in one of our events you join Team Ultra and help raise money for a charity of your choosing and really make a difference to a worthy cause.
Raised from our main brands:
City Totals ❱
| City | Brand | Amount | |
|---|---|---|---|
| derby | 45 | £1,666,369 | |
| london | 44 | £1,194,453 | |
| manchester | 45 | £905,048 | |
| aberdeen | 34 | £858,791 | |
| leeds | 47 | £843,973 | |
| bournemouth | 41 | £838,014 | |
| kilimanjaro | 6 | £835,982 | |
| glasgow | 47 | £828,880 | |
| brighton | 52 | £757,873 | |
| watford | 35 | £743,881 | |
| reading | 40 | £727,423 | |
| milton keynes | 36 | £712,501 | |
| crawley | 40 | £624,311 | |
| cardiff | 38 | £614,439 | |
| windsor | 32 | £600,814 | |
| liverpool | 40 | £600,462 | |
| colchester | 37 | £583,120 | |
| romford | 31 | £578,638 | |
| belfast | 34 | £575,281 | |
| coventry | 52 | £575,250 | |
| durham | 42 | £574,918 | |
| peterborough | 27 | £567,663 | |
| croydon | 30 | £566,135 | |
| leicester | 45 | £549,551 | |
| newcastle | 44 | £548,815 | |
| southampton | 51 | £547,240 | |
| inverness | 25 | £539,880 | |
| stevenage | 37 | £538,248 | |
| bristol | 35 | £535,665 | |
| middlesbrough | 41 | £516,388 | |
| basildon | 30 | £509,579 | |
| nottingham | 48 | £507,489 | |
| portsmouth | 37 | £500,389 | |
| doncaster | 37 | £493,123 | |
| gillingham | 31 | £467,318 | |
| northampton | 37 | £467,112 | |
| aldershot | 28 | £464,214 | |
| bedford | 42 | £460,551 | |
| sheffield | 45 | £457,287 | |
| hemel hempstead | 27 | £443,041 | |
| exeter | 33 | £435,618 | |
| oxford | 29 | £423,164 | |
| chester | 37 | £423,157 | |
| plymouth | 40 | £420,621 | |
| wigan | 43 | £415,409 | |
| luton | 34 | £414,674 | |
| stoke | 39 | £411,661 | |
| hull | 34 | £411,243 | |
| telford | 36 | £407,791 | |
| york | 35 | £404,060 | |
| lincoln | 30 | £373,345 | |
| kettering | 37 | £367,899 | |
| dundee | 25 | £358,684 | |
| bradford | 40 | £357,926 | |
| norwich | 30 | £357,855 | |
| grimsby | 33 | £357,132 | |
| halifax | 33 | £356,054 | |
| warrington | 33 | £351,356 | |
| chesterfield | 42 | £349,623 | |
| preston | 37 | £339,681 | |
| ipswich | 31 | £336,413 | |
| birmingham | 31 | £334,091 | |
| walsall | 42 | £330,411 | |
| glasgow | 19 | £317,233 | |
| wolverhampton | 35 | £313,959 | |
| chichester | 28 | £313,290 | |
| scunthorpe | 28 | £311,212 | |
| dunfermline | 25 | £306,367 | |
| alloa | 25 | £302,947 | |
| blackburn | 28 | £300,580 | |
| barnsley | 35 | £290,681 | |
| edinburgh | 26 | £290,630 | |
| gloucester | 30 | £288,807 | |
| birmingham south | 10 | £283,851 | |
| sunderland | 35 | £282,064 | |
| croydon | 17 | £278,444 | |
| darlington | 29 | £277,285 | |
| manchester | 21 | £276,745 | |
| mansfield | 31 | £254,987 | |
| swansea | 31 | £253,820 | |
| bristol | 20 | £248,340 | |
| leeds | 17 | £242,697 | |
| blackpool | 37 | £238,924 | |
| bath | 19 | £231,051 | |
| shrewsbury | 25 | £228,371 | |
| burton | 35 | £221,566 | |
| harrogate | 26 | £219,889 | |
| chelmsford | 26 | £219,582 | |
| liverpool | 22 | £213,543 | |
| wakefield | 36 | £213,525 | |
| wrexham | 30 | £205,712 | |
| aldershot | 17 | £205,130 | |
| newcastle | 18 | £204,140 | |
| loughborough | 13 | £194,108 | |
| cardiff | 21 | £189,718 | |
| dartford | 22 | £188,225 | |
| eastbourne | 19 | £183,435 | |
| st albans | 21 | £182,484 | |
| brighton | 20 | £165,000 | |
| hastings | 22 | £163,343 | |
| bournemouth | 18 | £153,592 | |
| tamworth | 13 | £152,627 | |
| london | 13 | £148,099 | |
| andover | 12 | £144,669 | |
| weston super mare | 20 | £139,434 | |
| nottingham | 17 | £132,868 | |
| worcester | 26 | £129,324 | |
| birmingham | 16 | £128,823 | |
| hull | 20 | £120,268 | |
| woking | 10 | £118,692 | |
| stafford | 21 | £118,257 | |
| preston | 12 | £116,668 | |
| ashford | 13 | £114,046 | |
| birmingham | 13 | £113,630 | |
| torquay | 20 | £112,861 | |
| glasgow | 13 | £112,696 | |
| swansea | 17 | £112,508 | |
| watford | 15 | £110,933 | |
| norwich | 16 | £110,022 | |
| southampton | 20 | £109,706 | |
| basildon | 14 | £107,938 | |
| leicester | 17 | £104,588 | |
| gillingham | 11 | £104,526 | |
| wirral | 5 | £97,669 | |
| derby | 19 | £96,063 | |
| bromley | 6 | £95,059 | |
| portsmouth | 13 | £90,407 | |
| london | 8 | £84,182 | |
| machu picchu | 2 | £84,007 | |
| chester | 10 | £83,059 | |
| coventry | 21 | £81,957 | |
| maidstone | 8 | £81,010 | |
| stockport | 5 | £80,602 | |
| middlesbrough | 14 | £80,066 | |
| windsor | 12 | £77,178 | |
| reading | 15 | £74,278 | |
| bolton | 10 | £74,077 | |
| plymouth | 17 | £70,699 | |
| colchester | 13 | £69,554 | |
| leeds | 13 | £67,150 | |
| southend | 8 | £65,397 | |
| aberdeen | 9 | £62,440 | |
| deeside | 8 | £61,384 | |
| kent | 3 | £60,554 | |
| poole | 6 | £59,715 | |
| walsall | 8 | £59,572 | |
| sheffield | 10 | £58,347 | |
| swadlincote | 7 | £56,393 | |
| cardiff | 15 | £55,307 | |
| 4 | £53,779 | ||
| taunton | 13 | £51,936 | |
| sheffield | 9 | £51,735 | |
| durham | 12 | £48,999 | |
| manchester | 10 | £48,230 | |
| worksop | 6 | £46,124 | |
| warrington | 8 | £45,591 | |
| nottingham | 12 | £45,358 | |
| liverpool | 9 | £45,294 | |
| plympton | 1 | £44,927 | |
| doncaster | 6 | £44,599 | |
| birmingham north | 5 | £44,171 | |
| letchworth | 1 | £43,036 | |
| bristol | 5 | £39,710 | |
| belfast | 9 | £38,985 | |
| oldham | 1 | £38,302 | |
| huddersfield | 7 | £38,260 | |
| glenrothes | 7 | £38,109 | |
| brighton | 13 | £37,816 | |
| stoke | 6 | £37,483 | |
| northampton | 7 | £37,276 | |
| liecester | 1 | £36,616 | |
| crawley | 8 | £36,538 | |
| bentley | 1 | £34,740 | |
| chesterfield | 8 | £34,412 | |
| edinburgh | 6 | £34,218 | |
| rotherham | 1 | £31,781 | |
| lichfield | 2 | £30,661 | |
| uttoxeter | 1 | £30,258 | |
| wigan | 10 | £29,741 | |
| kidderminster | 10 | £29,356 | |
| wolverhampton | 9 | £28,795 | |
| wyndonham | 1 | £27,918 | |
| guildford | 8 | £27,901 | |
| danbury | 1 | £27,029 | |
| witham | 1 | £27,029 | |
| newcastle | 6 | £25,210 | |
| kirkby in ashfield | 1 | £24,817 | |
| romford | 6 | £23,848 | |
| crewe | 6 | £22,028 | |
| derby | 9 | £21,956 | |
| grimsby | 5 | £21,304 | |
| dronfield | 2 | £20,983 | |
| stockport | 1 | £20,878 | |
| newark | 1 | £20,469 | |
| dunfermline | 8 | £19,892 | |
| yeovil | 5 | £19,094 | |
| burnley | 2 | £18,987 | |
| ashford | 7 | £18,121 | |
| alloa | 9 | £18,005 | |
| clacton-on-sea | 1 | £17,659 | |
| cambridge | 2 | £17,119 | |
| kent | 4 | £16,896 | |
| southampton | 2 | £16,872 | |
| maidstone | 7 | £16,757 | |
| ilkeston | 1 | £16,220 | |
| edinburgh | 6 | £14,043 | |
| york | 4 | £13,809 | |
| burton | 8 | £13,465 | |
| slough | 1 | £13,299 | |
| barnsley | 6 | £12,471 | |
| blackburn | 5 | £11,347 | |
| huntingdon | 1 | £10,661 | |
| scunthorpe | 3 | £10,285 | |
| leicester | 7 | £9,973 | |
| bath | 5 | £9,927 | |
| bradford | 6 | £9,889 | |
| london - central | 3 | £9,059 | |
| hastings | 6 | £8,696 | |
| west brom | 4 | £8,394 | |
| notthingham | 1 | £7,388 | |
| rugby | 2 | £6,860 | |
| peterborough | 5 | £6,521 | |
| dereham | 1 | £6,447 | |
| eastbourne | 5 | £5,458 | |
| torquay | 4 | £5,332 | |
| gloucester | 5 | £5,273 | |
| carlisle | 5 | £5,184 | |
| colchester | 4 | £5,176 | |
| blackpool | 4 | £4,991 | |
| sunderland | 7 | £4,470 | |
| london - central | 1 | £4,199 | |
| wakefield | 3 | £4,090 | |
| luton | 4 | £3,553 | |
| halifax | 3 | £3,548 | |
| london - central | 1 | £3,424 | |
| 2 | £3,310 | ||
| swansea | 2 | £2,898 | |
| milton keynes | 4 | £2,892 | |
| connah’s quay | 1 | £2,841 | |
| norwich | 4 | £2,404 | |
| kirkcaldy | 3 | £2,284 | |
| hemel hempstead | 1 | £1,926 | |
| wokingham | 1 | £1,691 | |
| dundee | 2 | £1,589 | |
| worcester | 3 | £1,565 | |
| connah’s quay | 1 | £1,462 | |
| coventry | 2 | £1,205 | |
| stafford | 4 | £1,099 | |
| exeter | 3 | £1,002 | |
| telford | 5 | £954 | |
| melbourne (2020) | 1 | £875 | |
| dartford | 1 | £697 | |
| aberdeen | 4 | £661 | |
| st helen’s | 1 | £578 | |
| neath | 1 | £426 | |
| wrexham | 3 | £245 | |
| poole | 1 | £194 | |
| bedford | 1 | £185 | |
| harrogate | 1 | £150 | |
| chichester | 5 | £137 | |
| ammanford | 1 | £135 | |
| oxford | 1 | £100 | |
| bolton | 1 | £85 | |
| beeston | 1 | £56 | |
| st alban | 1 | £10 | |
| gibraltar | 1 | £0 | |
| lincoln | 1 | £0 | |
| basingstoke | 1 | £0 | |
| belfast | 1 | £0 | |
| middlesborough | 1 | £0 | |
| bournemouth | 1 | £0 | |
| darlington | 1 | £0 | |
| lincoln | 2 | £0 | |
| test | 1 | £0 | |
| grimsby | 1 | £0 | |
| leamington spa | 1 | £0 | |
| inverness | 1 | £0 | |
| inverness | 2 | £0 |
Event Totals ❱
You can find information on our events for the current calendar year below.
| Event | Date | Brand | Amount | |
|---|---|---|---|---|
| machu picchu | 2027-05-01 | 9 | £14,852 | |
| leicester | 2026-03-21 | 469 | £9,557 | |
| doncaster | 2026-03-14 | 656 | £8,695 | |
| cardiff | 2026-03-28 | 716 | £6,900 | |
| kilimanjaro | 2027-06-01 | 2 | £6,493 | |
| inverness | 2026-03-14 | 224 | £5,475 | |
| colchester | 2026-03-28 | 333 | £5,091 | |
| cardiff | 2026-03-27 | 424 | £4,806 | |
| ipswich | 2026-03-14 | 307 | £4,650 | |
| norwich | 2026-03-14 | 388 | £4,345 | |
| manchester | 2026-04-11 | 926 | £3,754 | |
| watford | 2026-03-28 | 431 | £3,737 | |
| london - central | 2026-03-20 | 1,758 | £3,690 | |
| liverpool | 2026-03-27 | 658 | £3,545 | |
| chester | 2026-03-22 | 393 | £3,468 | |
| dunfermline | 2026-03-28 | 271 | £3,460 | |
| peterborough | 2026-04-25 | 347 | £3,427 | |
| peterborough | 2026-04-25 | 24 | £3,406 | |
| bournemouth | 2026-03-21 | 414 | £3,356 | |
| basildon | 2026-03-21 | 372 | £3,324 | |
| nottingham | 2026-03-14 | 476 | £3,270 | |
| liverpool | 2026-03-28 | 405 | £3,256 | |
| glasgow | 2026-03-22 | 608 | £3,188 | |
| aberdeen | 2026-03-22 | 328 | £3,162 | |
| romford | 2026-03-28 | 495 | £3,116 | |
| reading | 2026-03-15 | 58 | £3,078 | |
| oxford | 2026-04-11 | 451 | £3,044 | |
| windsor | 2026-03-14 | 283 | £2,770 | |
| gillingham | 2026-03-22 | 499 | £2,753 | |
| glasgow | 2026-04-19 | 770 | £2,733 | |
| tamworth | 2026-03-21 | 136 | £2,713 | |
| shrewsbury | 2026-03-21 | 269 | £2,616 | |
| exeter | 2026-04-25 | 393 | £2,605 | |
| wigan | 2026-04-18 | 448 | £2,525 | |
| bristol | 2026-04-18 | 656 | £2,309 | |
| birmingham north | 2026-04-18 | 1,219 | £2,301 | |
| london - central | 2026-03-29 | 1,482 | £2,289 | |
| plymouth | 2026-03-22 | 354 | £2,221 | |
| southampton | 2026-03-21 | 338 | £2,174 | |
| coventry | 2026-03-28 | 310 | £2,173 | |
| reading | 2026-03-28 | 413 | £2,111 | |
| lincoln | 2026-04-12 | 303 | £2,098 | |
| aldershot | 2026-04-19 | 323 | £2,065 | |
| leeds | 2026-04-18 | 469 | £2,058 | |
| belfast | 2026-03-14 | 500 | £2,048 | |
| middlesbrough | 2026-03-21 | 340 | £2,027 | |
| plymouth | 2026-03-20 | 251 | £1,948 | |
| chester | 2026-03-29 | 251 | £1,936 | |
| london - central | 2026-04-12 | 2,882 | £1,792 | |
| norwich | 2026-03-13 | 342 | £1,790 | |
| sheffield | 2026-03-21 | 258 | £1,764 | |
| york | 2026-04-18 | 343 | £1,724 | |
| stevenage | 2026-04-19 | 244 | £1,715 | |
| nottingham | 2026-03-13 | 430 | £1,715 | |
| manchester | 2026-04-11 | 867 | £1,701 | |
| hull | 2026-03-28 | 270 | £1,698 | |
| watford | 2026-03-28 | 220 | £1,686 | |
| bournemouth | 2026-03-20 | 305 | £1,682 | |
| mansfield | 2026-04-18 | 202 | £1,597 | |
| torquay | 2026-04-24 | 325 | £1,579 | |
| aldershot | 2026-04-26 | 306 | £1,478 | |
| northampton | 2026-04-25 | 240 | £1,469 | |
| kettering | 2026-03-28 | 132 | £1,423 | |
| aberdeen | 2026-03-21 | 225 | £1,419 | |
| bradford | 2026-03-28 | 336 | £1,354 | |
| newcastle | 2026-03-28 | 496 | £1,320 | |
| weston super mare | 2026-04-18 | 251 | £1,295 | |
| eastbourne | 2026-03-28 | 280 | £1,241 | |
| gillingham | 2026-04-12 | 450 | £1,210 | |
| stoke | 2026-04-18 | 317 | £1,190 | |
| brighton | 2026-03-28 | 277 | £1,161 | |
| london - central | 2026-03-21 | 1,571 | £1,099 | |
| bedford | 2026-04-18 | 180 | £1,096 | |
| wigan | 2026-04-17 | 261 | £1,068 | |
| sunderland | 2026-04-25 | 313 | £1,055 | |
| newcastle | 2026-03-27 | 444 | £1,033 | |
| leeds | 2026-04-25 | 481 | £1,027 | |
| derby | 2026-03-20 | 234 | £1,003 | |
| bristol | 2026-04-18 | 576 | £955 | |
| gloucester | 2026-04-12 | 233 | £955 | |
| torquay | 2026-04-24 | 14 | £955 | |
| swansea | 2026-04-25 | 304 | £938 | |
| hull | 2026-04-11 | 243 | £926 | |
| crawley | 2026-04-10 | 254 | £870 | |
| blackburn | 2026-04-12 | 392 | £845 | |
| grimsby | 2026-04-17 | 135 | £840 | |
| swansea | 2026-04-25 | 236 | £836 | |
| chesterfield | 2026-03-22 | 145 | £825 | |
| connah’s quay | 2026-03-29 | 9 | £810 | |
| birmingham | 2026-04-18 | 817 | £786 | |
| walsall | 2026-04-11 | 188 | £764 | |
| portsmouth | 2026-04-11 | 231 | £751 | |
| stoke | 2026-07-18 | 209 | £746 | |
| edinburgh | 2026-04-18 | 336 | £741 | |
| basildon | 2026-04-25 | 394 | £733 | |
| sunderland | 2026-04-24 | 235 | £716 | |
| croydon | 2026-04-11 | 470 | £633 | |
| brighton | 2026-04-26 | 267 | £621 | |
| middlesbrough | 2026-03-20 | 283 | £617 | |
| leicester | 2026-03-20 | 292 | £617 | |
| blackburn | 2026-04-11 | 319 | £581 | |
| reading | 2026-03-28 | 330 | £576 | |
| halifax | 2026-04-25 | 216 | £550 | |
| darlington | 2026-04-11 | 154 | £530 | |
| blackpool | 2026-04-25 | 228 | £461 | |
| preston | 2026-04-12 | 205 | £439 | |
| southampton | 2026-03-22 | 342 | £364 | |
| luton | 2026-04-11 | 283 | £360 | |
| cambridge | 2026-04-10 | 359 | £311 | |
| durham | 2026-04-18 | 143 | £273 | |
| birmingham | 2026-06-28 | 285 | £231 | |
| northampton | 2026-04-24 | 179 | £228 | |
| glasgow | 2026-06-07 | 162 | £226 | |
| chichester | 2026-04-11 | 119 | £198 | |
| doncaster | 2026-07-04 | 201 | £192 | |
| andover | 2026-04-26 | 112 | £78 | |
| coventry | 2026-03-28 | 201 | £70 | |
| scunthorpe | 2026-04-25 | 113 | £53 | |
| colchester | 2026-04-25 | 151 | £50 | |
| manchester | 2026-06-07 | 289 | £18 | |
| chichester | 2026-03-13 | 0 | NA | |
| norwich | 2026-11-20 | 0 | NA | |
| nottingham | 2026-07-05 | 0 | NA | |
| belfast | 2026-06-20 | 0 | NA | |
| doncaster | 2026-07-04 | 0 | NA | |
| inverness | 2026-11-14 | 0 | NA | |
| ipswich | 2026-11-14 | 0 | NA | |
| norwich | 2026-06-20 | 0 | NA | |
| nottingham | 2026-07-04 | 0 | NA | |
| windsor | 2026-06-13 | 0 | NA | |
| london - central | 2026-06-13 | 0 | NA | |
| bournemouth | 2026-11-20 | 0 | NA | |
| derby | 2026-11-13 | 0 | NA | |
| leicester | 2026-11-20 | 0 | NA | |
| middlesbrough | 2026-11-20 | 0 | NA | |
| plymouth | 2026-12-20 | 0 | NA | |
| aberdeen | 2026-11-22 | 0 | NA | |
| basildon | 2026-07-04 | 0 | NA | |
| bournemouth | 2026-06-20 | 0 | NA | |
| inverness | 2026-11-15 | 0 | NA | |
| leicester | 2026-07-11 | 0 | NA | |
| middlesbrough | 2026-06-20 | 0 | NA | |
| milton keynes | 2026-11-28 | 0 | NA | |
| milton keynes | 2026-11-28 | 0 | NA | |
| coventry | 2026-06-27 | 0 | NA | |
| coventry | 2026-12-12 | 1 | NA | |
| shrewsbury | 2026-07-18 | 0 | NA | |
| southampton | 2026-06-27 | 0 | NA | |
| sheffield | 2026-06-20 | 0 | NA | |
| tamworth | 2026-11-28 | 0 | NA | |
| aberdeen | 2026-06-13 | 0 | NA | |
| chesterfield | 2026-07-18 | 0 | NA | |
| chester | 2026-07-19 | 0 | NA | |
| gillingham | 2026-07-12 | 0 | NA | |
| glasgow | 2026-07-12 | 0 | NA | |
| plymouth | 2026-07-18 | 0 | NA | |
| southampton | 2026-11-22 | 0 | NA |