TOTAL RAISED FOR CHARITY
£42,404,578
4,561
Events
413,304
Participants
1,706,862
Donations
Ultra Events are proud to raise money for worthy causes around the world
Over £42 million has been raised since 2014, currently raising an average of over £10,000 per day, as soon as you sign up you will become part of this incredible achievement.
When you take part in one of our events you join Team Ultra and help raise money for a charity of your choosing and really make a difference to a worthy cause.
Raised from our main brands:
City Totals ❱
| City | Brand | Amount | |
|---|---|---|---|
| derby | 45 | £1,665,782 | |
| london | 44 | £1,194,453 | |
| manchester | 45 | £902,845 | |
| aberdeen | 33 | £856,294 | |
| leeds | 47 | £843,349 | |
| bournemouth | 40 | £837,119 | |
| kilimanjaro | 6 | £835,982 | |
| glasgow | 46 | £827,248 | |
| brighton | 52 | £757,370 | |
| watford | 35 | £742,995 | |
| reading | 40 | £726,947 | |
| milton keynes | 35 | £712,501 | |
| crawley | 40 | £623,981 | |
| cardiff | 38 | £611,851 | |
| liverpool | 40 | £599,644 | |
| windsor | 32 | £598,113 | |
| colchester | 37 | £580,319 | |
| romford | 31 | £577,547 | |
| durham | 42 | £574,918 | |
| belfast | 34 | £574,400 | |
| coventry | 51 | £571,295 | |
| peterborough | 27 | £566,310 | |
| croydon | 30 | £565,566 | |
| newcastle | 44 | £547,863 | |
| southampton | 50 | £546,359 | |
| leicester | 44 | £546,138 | |
| inverness | 25 | £538,662 | |
| stevenage | 37 | £537,800 | |
| bristol | 35 | £534,917 | |
| middlesbrough | 40 | £515,766 | |
| basildon | 29 | £506,462 | |
| nottingham | 48 | £505,546 | |
| portsmouth | 37 | £500,252 | |
| doncaster | 37 | £487,453 | |
| gillingham | 30 | £466,366 | |
| northampton | 37 | £465,409 | |
| aldershot | 28 | £463,847 | |
| sheffield | 44 | £460,081 | |
| bedford | 42 | £459,058 | |
| hemel hempstead | 27 | £443,041 | |
| exeter | 33 | £435,234 | |
| chester | 36 | £422,100 | |
| oxford | 29 | £421,300 | |
| plymouth | 39 | £420,290 | |
| luton | 34 | £414,654 | |
| wigan | 43 | £413,448 | |
| hull | 34 | £411,150 | |
| stoke | 39 | £410,629 | |
| telford | 36 | £407,791 | |
| york | 35 | £402,830 | |
| lincoln | 30 | £371,838 | |
| kettering | 37 | £367,620 | |
| dundee | 25 | £358,253 | |
| bradford | 40 | £356,991 | |
| grimsby | 33 | £356,635 | |
| halifax | 33 | £355,942 | |
| norwich | 30 | £354,697 | |
| warrington | 33 | £351,356 | |
| chesterfield | 41 | £348,771 | |
| preston | 37 | £339,519 | |
| birmingham | 31 | £334,091 | |
| ipswich | 31 | £331,656 | |
| walsall | 42 | £330,242 | |
| glasgow | 19 | £316,635 | |
| wolverhampton | 35 | £313,959 | |
| chichester | 28 | £313,162 | |
| scunthorpe | 28 | £311,212 | |
| dunfermline | 25 | £303,538 | |
| alloa | 25 | £302,947 | |
| blackburn | 28 | £300,368 | |
| barnsley | 35 | £290,681 | |
| edinburgh | 26 | £290,525 | |
| gloucester | 30 | £288,531 | |
| birmingham south | 10 | £283,851 | |
| sunderland | 35 | £281,731 | |
| croydon | 17 | £278,444 | |
| darlington | 29 | £276,970 | |
| manchester | 21 | £276,423 | |
| swansea | 31 | £253,693 | |
| mansfield | 31 | £253,232 | |
| bristol | 20 | £248,260 | |
| leeds | 17 | £242,342 | |
| blackpool | 37 | £238,702 | |
| bath | 19 | £231,051 | |
| shrewsbury | 24 | £225,656 | |
| burton | 35 | £221,566 | |
| harrogate | 26 | £219,889 | |
| chelmsford | 26 | £219,582 | |
| wakefield | 36 | £213,525 | |
| liverpool | 22 | £212,296 | |
| wrexham | 30 | £205,712 | |
| aldershot | 17 | £205,130 | |
| newcastle | 18 | £203,504 | |
| loughborough | 13 | £194,108 | |
| dartford | 22 | £188,225 | |
| cardiff | 21 | £186,633 | |
| eastbourne | 19 | £183,073 | |
| st albans | 21 | £182,484 | |
| brighton | 20 | £164,489 | |
| hastings | 22 | £163,343 | |
| bournemouth | 18 | £153,498 | |
| tamworth | 12 | £152,545 | |
| london | 13 | £148,099 | |
| andover | 12 | £144,669 | |
| weston super mare | 20 | £138,518 | |
| nottingham | 17 | £131,263 | |
| worcester | 26 | £129,324 | |
| birmingham | 16 | £128,758 | |
| hull | 20 | £119,279 | |
| woking | 10 | £118,692 | |
| stafford | 21 | £118,257 | |
| preston | 12 | £116,668 | |
| ashford | 13 | £114,046 | |
| birmingham | 13 | £113,237 | |
| torquay | 20 | £112,861 | |
| glasgow | 13 | £112,561 | |
| swansea | 17 | £111,868 | |
| watford | 15 | £110,425 | |
| southampton | 19 | £109,608 | |
| norwich | 16 | £108,530 | |
| basildon | 14 | £107,863 | |
| gillingham | 11 | £104,526 | |
| leicester | 17 | £103,979 | |
| wirral | 5 | £97,669 | |
| bromley | 6 | £95,059 | |
| derby | 19 | £94,589 | |
| portsmouth | 13 | £90,407 | |
| london | 8 | £84,182 | |
| machu picchu | 2 | £84,007 | |
| chester | 10 | £82,766 | |
| coventry | 20 | £81,806 | |
| maidstone | 8 | £81,010 | |
| stockport | 5 | £80,602 | |
| middlesbrough | 14 | £79,851 | |
| windsor | 12 | £77,178 | |
| bolton | 10 | £74,077 | |
| reading | 15 | £73,835 | |
| plymouth | 17 | £70,506 | |
| colchester | 13 | £69,554 | |
| leeds | 13 | £67,150 | |
| southend | 8 | £65,397 | |
| deeside | 8 | £61,384 | |
| aberdeen | 8 | £60,969 | |
| kent | 3 | £60,554 | |
| poole | 6 | £59,715 | |
| walsall | 8 | £59,572 | |
| sheffield | 10 | £58,347 | |
| swadlincote | 7 | £56,393 | |
| cardiff | 15 | £55,307 | |
| taunton | 13 | £51,936 | |
| sheffield | 9 | £50,882 | |
| 4 | £50,591 | ||
| durham | 12 | £48,999 | |
| manchester | 10 | £48,230 | |
| worksop | 6 | £46,124 | |
| warrington | 8 | £45,591 | |
| nottingham | 12 | £45,358 | |
| liverpool | 9 | £45,294 | |
| plympton | 1 | £44,927 | |
| doncaster | 6 | £44,519 | |
| birmingham north | 5 | £43,541 | |
| letchworth | 1 | £43,036 | |
| bristol | 5 | £39,710 | |
| belfast | 9 | £38,985 | |
| oldham | 1 | £38,302 | |
| huddersfield | 7 | £38,260 | |
| glenrothes | 7 | £38,109 | |
| brighton | 13 | £37,816 | |
| stoke | 6 | £37,483 | |
| northampton | 7 | £37,066 | |
| liecester | 1 | £36,616 | |
| crawley | 8 | £36,538 | |
| bentley | 1 | £34,740 | |
| chesterfield | 8 | £34,412 | |
| edinburgh | 6 | £34,218 | |
| rotherham | 1 | £31,781 | |
| lichfield | 2 | £30,661 | |
| uttoxeter | 1 | £30,258 | |
| wigan | 10 | £29,674 | |
| kidderminster | 10 | £29,356 | |
| wolverhampton | 9 | £28,795 | |
| wyndonham | 1 | £27,918 | |
| guildford | 8 | £27,901 | |
| witham | 1 | £27,029 | |
| danbury | 1 | £27,029 | |
| newcastle | 6 | £25,210 | |
| kirkby in ashfield | 1 | £24,817 | |
| romford | 6 | £23,848 | |
| crewe | 6 | £22,028 | |
| derby | 9 | £21,922 | |
| grimsby | 5 | £21,304 | |
| dronfield | 2 | £20,983 | |
| stockport | 1 | £20,878 | |
| newark | 1 | £20,469 | |
| dunfermline | 8 | £19,892 | |
| yeovil | 5 | £19,094 | |
| burnley | 2 | £18,987 | |
| ashford | 7 | £18,121 | |
| alloa | 9 | £18,005 | |
| clacton-on-sea | 1 | £17,659 | |
| kent | 4 | £16,896 | |
| southampton | 2 | £16,872 | |
| maidstone | 7 | £16,757 | |
| cambridge | 2 | £16,653 | |
| ilkeston | 1 | £16,220 | |
| edinburgh | 6 | £14,043 | |
| york | 4 | £13,809 | |
| burton | 8 | £13,465 | |
| slough | 1 | £13,299 | |
| barnsley | 6 | £12,471 | |
| blackburn | 5 | £11,234 | |
| huntingdon | 1 | £10,661 | |
| scunthorpe | 3 | £10,285 | |
| leicester | 7 | £9,973 | |
| bath | 5 | £9,927 | |
| bradford | 6 | £9,889 | |
| hastings | 6 | £8,696 | |
| west brom | 4 | £8,394 | |
| notthingham | 1 | £7,388 | |
| london - central | 3 | £7,328 | |
| rugby | 2 | £6,860 | |
| peterborough | 5 | £6,521 | |
| dereham | 1 | £6,447 | |
| eastbourne | 5 | £5,458 | |
| gloucester | 5 | £5,273 | |
| carlisle | 5 | £5,184 | |
| colchester | 4 | £5,176 | |
| blackpool | 4 | £4,991 | |
| torquay | 4 | £4,768 | |
| sunderland | 7 | £4,265 | |
| wakefield | 3 | £4,090 | |
| luton | 4 | £3,553 | |
| halifax | 3 | £3,548 | |
| london - central | 1 | £3,157 | |
| swansea | 2 | £2,898 | |
| milton keynes | 3 | £2,892 | |
| connah’s quay | 1 | £2,841 | |
| london - central | 1 | £2,673 | |
| norwich | 4 | £2,404 | |
| kirkcaldy | 3 | £2,284 | |
| 2 | £2,273 | ||
| hemel hempstead | 1 | £1,926 | |
| wokingham | 1 | £1,691 | |
| dundee | 2 | £1,589 | |
| worcester | 3 | £1,565 | |
| connah’s quay | 1 | £1,439 | |
| coventry | 2 | £1,205 | |
| stafford | 4 | £1,099 | |
| exeter | 3 | £1,002 | |
| telford | 5 | £954 | |
| melbourne (2020) | 1 | £875 | |
| dartford | 1 | £697 | |
| aberdeen | 4 | £661 | |
| st helen’s | 1 | £578 | |
| neath | 1 | £426 | |
| wrexham | 3 | £245 | |
| poole | 1 | £194 | |
| bedford | 1 | £185 | |
| harrogate | 1 | £150 | |
| chichester | 5 | £137 | |
| ammanford | 1 | £135 | |
| oxford | 1 | £100 | |
| bolton | 1 | £85 | |
| beeston | 1 | £56 | |
| st alban | 1 | £10 | |
| grimsby | 1 | £0 | |
| bournemouth | 1 | £0 | |
| lincoln | 2 | £0 | |
| darlington | 1 | £0 | |
| belfast | 1 | £0 | |
| leamington spa | 1 | £0 | |
| test | 1 | £0 | |
| inverness | 1 | £0 | |
| gibraltar | 1 | £0 | |
| inverness | 1 | £0 | |
| middlesborough | 1 | £0 | |
| basingstoke | 1 | £0 | |
| lincoln | 1 | £0 |
Event Totals ❱
You can find information on our events for the current calendar year below.
| Event | Date | Brand | Amount | |
|---|---|---|---|---|
| machu picchu | 2027-05-01 | 9 | £14,852 | |
| leicester | 2026-03-21 | 419 | £7,763 | |
| kilimanjaro | 2027-06-01 | 2 | £6,493 | |
| doncaster | 2026-03-14 | 593 | £5,749 | |
| cardiff | 2026-03-28 | 671 | £5,609 | |
| inverness | 2026-03-14 | 208 | £4,838 | |
| colchester | 2026-03-28 | 291 | £3,628 | |
| peterborough | 2026-04-25 | 24 | £3,406 | |
| london - central | 2026-03-20 | 1,479 | £3,239 | |
| cardiff | 2026-03-27 | 402 | £3,084 | |
| reading | 2026-03-15 | 58 | £3,078 | |
| chester | 2026-03-22 | 363 | £2,970 | |
| liverpool | 2026-03-27 | 593 | £2,913 | |
| watford | 2026-03-28 | 384 | £2,909 | |
| liverpool | 2026-03-28 | 348 | £2,829 | |
| peterborough | 2026-04-25 | 318 | £2,678 | |
| bournemouth | 2026-03-21 | 378 | £2,652 | |
| norwich | 2026-03-14 | 351 | £2,604 | |
| manchester | 2026-04-11 | 814 | £2,561 | |
| romford | 2026-03-28 | 452 | £2,556 | |
| exeter | 2026-04-25 | 366 | £2,547 | |
| sheffield | 2026-03-21 | 211 | £2,429 | |
| glasgow | 2026-04-19 | 723 | £2,373 | |
| glasgow | 2026-03-22 | 546 | £2,336 | |
| nottingham | 2026-03-14 | 434 | £2,306 | |
| gillingham | 2026-03-22 | 452 | £2,273 | |
| aberdeen | 2026-03-22 | 295 | £2,136 | |
| ipswich | 2026-03-14 | 264 | £2,079 | |
| plymouth | 2026-03-22 | 334 | £2,045 | |
| dunfermline | 2026-03-28 | 230 | £2,039 | |
| oxford | 2026-04-11 | 421 | £2,037 | |
| birmingham north | 2026-04-18 | 1,134 | £2,008 | |
| reading | 2026-03-28 | 381 | £1,985 | |
| aldershot | 2026-04-19 | 279 | £1,904 | |
| plymouth | 2026-03-20 | 235 | £1,900 | |
| middlesbrough | 2026-03-21 | 309 | £1,807 | |
| basildon | 2026-03-21 | 345 | £1,792 | |
| chester | 2026-03-29 | 240 | £1,778 | |
| bristol | 2026-04-18 | 567 | £1,772 | |
| wigan | 2026-04-18 | 405 | £1,745 | |
| leeds | 2026-04-18 | 432 | £1,736 | |
| london - central | 2026-03-29 | 1,374 | £1,735 | |
| southampton | 2026-03-21 | 317 | £1,733 | |
| coventry | 2026-03-28 | 277 | £1,657 | |
| bournemouth | 2026-03-20 | 295 | £1,640 | |
| belfast | 2026-03-14 | 446 | £1,572 | |
| manchester | 2026-04-11 | 796 | £1,531 | |
| stevenage | 2026-04-19 | 227 | £1,506 | |
| aldershot | 2026-04-26 | 286 | £1,478 | |
| london - central | 2026-04-12 | 2,626 | £1,421 | |
| watford | 2026-03-28 | 196 | £1,400 | |
| windsor | 2026-03-14 | 255 | £1,381 | |
| torquay | 2026-04-24 | 309 | £1,280 | |
| kettering | 2026-03-28 | 122 | £1,269 | |
| shrewsbury | 2026-03-21 | 247 | £1,213 | |
| gillingham | 2026-04-12 | 408 | £1,210 | |
| york | 2026-04-18 | 328 | £1,204 | |
| lincoln | 2026-04-12 | 281 | £1,189 | |
| hull | 2026-03-28 | 259 | £1,076 | |
| eastbourne | 2026-03-28 | 250 | £1,049 | |
| wigan | 2026-03-27 | 243 | £1,031 | |
| nottingham | 2026-03-13 | 401 | £1,010 | |
| norwich | 2026-03-13 | 309 | £1,009 | |
| torquay | 2026-04-24 | 14 | £955 | |
| sunderland | 2026-04-25 | 277 | £917 | |
| bristol | 2026-04-18 | 508 | £915 | |
| gloucester | 2026-04-12 | 225 | £910 | |
| brighton | 2026-03-28 | 244 | £903 | |
| bradford | 2026-03-28 | 285 | £899 | |
| hull | 2026-04-11 | 220 | £878 | |
| swansea | 2026-04-25 | 282 | £873 | |
| leeds | 2026-04-25 | 442 | £842 | |
| newcastle | 2026-03-28 | 420 | £829 | |
| weston super mare | 2026-04-18 | 234 | £815 | |
| connah’s quay | 2026-03-29 | 9 | £798 | |
| blackburn | 2026-04-25 | 373 | £795 | |
| stoke | 2026-07-18 | 201 | £746 | |
| bedford | 2026-04-18 | 152 | £718 | |
| newcastle | 2026-03-27 | 419 | £710 | |
| basildon | 2026-04-25 | 364 | £703 | |
| crawley | 2026-04-10 | 220 | £690 | |
| edinburgh | 2026-04-18 | 299 | £686 | |
| walsall | 2026-04-11 | 179 | £670 | |
| mansfield | 2026-04-18 | 188 | £662 | |
| portsmouth | 2026-04-11 | 216 | £654 | |
| grimsby | 2026-04-18 | 124 | £645 | |
| tamworth | 2026-03-21 | 120 | £641 | |
| birmingham | 2026-04-18 | 765 | £631 | |
| stoke | 2026-04-18 | 288 | £629 | |
| aberdeen | 2026-03-21 | 187 | £618 | |
| london - central | 2026-03-21 | 1,514 | £611 | |
| sunderland | 2026-04-24 | 224 | £606 | |
| northampton | 2026-04-25 | 219 | £584 | |
| derby | 2026-03-20 | 225 | £555 | |
| middlesbrough | 2026-03-20 | 263 | £534 | |
| chesterfield | 2026-03-22 | 121 | £498 | |
| halifax | 2026-04-25 | 201 | £488 | |
| swansea | 2026-04-25 | 223 | £476 | |
| blackburn | 2026-04-11 | 286 | £471 | |
| brighton | 2026-04-26 | 255 | £415 | |
| darlington | 2026-04-11 | 145 | £355 | |
| preston | 2026-03-28 | 167 | £352 | |
| luton | 2026-04-11 | 252 | £350 | |
| blackpool | 2026-04-25 | 209 | £349 | |
| reading | 2026-03-28 | 309 | £343 | |
| croydon | 2026-04-11 | 419 | £330 | |
| southampton | 2026-03-22 | 306 | £316 | |
| leicester | 2026-03-20 | 272 | £277 | |
| durham | 2026-04-18 | 143 | £273 | |
| birmingham | 2026-06-28 | 258 | £203 | |
| glasgow | 2026-06-07 | 151 | £151 | |
| doncaster | 2026-07-04 | 189 | £149 | |
| chichester | 2026-04-11 | 104 | £143 | |
| northampton | 2026-04-24 | 172 | £113 | |
| andover | 2026-04-26 | 105 | £78 | |
| coventry | 2026-03-28 | 191 | £70 | |
| cambridge | 2026-04-10 | 334 | £53 | |
| scunthorpe | 2026-04-25 | 110 | £53 | |
| colchester | 2026-04-25 | 152 | £50 | |
| manchester | 2026-06-07 | 261 | £18 | |
| chichester | 2026-03-13 | 0 | NA | |
| norwich | 2026-11-20 | 0 | NA | |
| nottingham | 2026-07-05 | 0 | NA | |
| belfast | 2026-06-20 | 0 | NA | |
| doncaster | 2026-07-04 | 0 | NA | |
| inverness | 2026-11-14 | 0 | NA | |
| ipswich | 2026-11-14 | 0 | NA | |
| norwich | 2026-06-20 | 0 | NA | |
| nottingham | 2026-07-04 | 0 | NA | |
| windsor | 2026-06-13 | 0 | NA | |
| london - central | 2026-06-13 | 0 | NA | |
| bournemouth | 2026-11-20 | 0 | NA | |
| derby | 2026-11-13 | 0 | NA | |
| leicester | 2026-11-20 | 0 | NA | |
| middlesbrough | 2026-11-20 | 0 | NA | |
| plymouth | 2026-12-18 | 0 | NA |