TOTAL RAISED FOR CHARITY
£42,419,321
4,564
Events
415,171
Participants
1,708,085
Donations
Ultra Events are proud to raise money for worthy causes around the world
Over £42 million has been raised since 2014, currently raising an average of over £10,000 per day, as soon as you sign up you will become part of this incredible achievement.
When you take part in one of our events you join Team Ultra and help raise money for a charity of your choosing and really make a difference to a worthy cause.
Raised from our main brands:
City Totals ❱
| City | Brand | Amount | |
|---|---|---|---|
| derby | 45 | £1,665,782 | |
| london | 44 | £1,194,453 | |
| manchester | 45 | £903,019 | |
| aberdeen | 33 | £856,994 | |
| leeds | 47 | £843,452 | |
| bournemouth | 41 | £837,350 | |
| kilimanjaro | 6 | £835,982 | |
| glasgow | 46 | £827,818 | |
| brighton | 52 | £757,803 | |
| watford | 35 | £743,509 | |
| reading | 40 | £727,378 | |
| milton keynes | 35 | £712,501 | |
| crawley | 40 | £624,097 | |
| cardiff | 38 | £612,769 | |
| liverpool | 40 | £599,866 | |
| windsor | 32 | £598,406 | |
| colchester | 37 | £580,648 | |
| romford | 31 | £577,905 | |
| durham | 42 | £574,918 | |
| coventry | 51 | £574,709 | |
| belfast | 34 | £574,445 | |
| peterborough | 27 | £566,355 | |
| croydon | 30 | £565,755 | |
| newcastle | 44 | £547,988 | |
| leicester | 44 | £547,550 | |
| southampton | 50 | £546,479 | |
| inverness | 25 | £538,752 | |
| stevenage | 37 | £537,899 | |
| bristol | 35 | £535,000 | |
| middlesbrough | 40 | £516,113 | |
| basildon | 30 | £507,131 | |
| nottingham | 48 | £506,456 | |
| portsmouth | 37 | £500,252 | |
| doncaster | 37 | £488,644 | |
| gillingham | 30 | £466,613 | |
| northampton | 37 | £466,432 | |
| aldershot | 28 | £464,043 | |
| sheffield | 44 | £460,505 | |
| bedford | 42 | £460,423 | |
| hemel hempstead | 27 | £443,041 | |
| exeter | 33 | £435,595 | |
| chester | 36 | £422,376 | |
| oxford | 29 | £421,318 | |
| plymouth | 39 | £420,300 | |
| luton | 34 | £414,674 | |
| wigan | 43 | £413,972 | |
| hull | 34 | £411,172 | |
| stoke | 39 | £410,669 | |
| telford | 36 | £407,791 | |
| york | 35 | £403,210 | |
| lincoln | 30 | £372,036 | |
| kettering | 37 | £367,782 | |
| dundee | 25 | £358,318 | |
| bradford | 40 | £357,193 | |
| grimsby | 33 | £356,817 | |
| halifax | 33 | £355,942 | |
| norwich | 30 | £354,896 | |
| warrington | 33 | £351,356 | |
| chesterfield | 41 | £349,111 | |
| preston | 37 | £339,591 | |
| birmingham | 31 | £334,091 | |
| ipswich | 31 | £331,792 | |
| walsall | 42 | £330,310 | |
| glasgow | 19 | £316,747 | |
| wolverhampton | 35 | £313,959 | |
| chichester | 28 | £313,267 | |
| scunthorpe | 28 | £311,212 | |
| dunfermline | 25 | £304,282 | |
| alloa | 25 | £302,947 | |
| blackburn | 28 | £300,368 | |
| barnsley | 35 | £290,681 | |
| edinburgh | 26 | £290,570 | |
| gloucester | 30 | £288,722 | |
| birmingham south | 10 | £283,851 | |
| sunderland | 35 | £282,013 | |
| croydon | 17 | £278,444 | |
| darlington | 29 | £277,015 | |
| manchester | 21 | £276,496 | |
| swansea | 31 | £253,717 | |
| mansfield | 31 | £253,316 | |
| bristol | 20 | £248,260 | |
| leeds | 17 | £242,455 | |
| blackpool | 37 | £238,722 | |
| bath | 19 | £231,051 | |
| shrewsbury | 24 | £226,644 | |
| burton | 35 | £221,566 | |
| harrogate | 26 | £219,889 | |
| chelmsford | 26 | £219,582 | |
| wakefield | 36 | £213,525 | |
| liverpool | 22 | £212,316 | |
| wrexham | 30 | £205,712 | |
| aldershot | 17 | £205,130 | |
| newcastle | 18 | £203,684 | |
| loughborough | 13 | £194,108 | |
| dartford | 22 | £188,225 | |
| cardiff | 21 | £186,822 | |
| eastbourne | 19 | £183,083 | |
| st albans | 21 | £182,484 | |
| brighton | 20 | £164,760 | |
| hastings | 22 | £163,343 | |
| tamworth | 12 | £156,350 | |
| bournemouth | 18 | £153,592 | |
| london | 13 | £148,099 | |
| andover | 12 | £144,669 | |
| weston super mare | 20 | £138,518 | |
| nottingham | 17 | £131,561 | |
| worcester | 26 | £129,324 | |
| birmingham | 16 | £128,823 | |
| hull | 20 | £119,869 | |
| woking | 10 | £118,692 | |
| stafford | 21 | £118,257 | |
| preston | 12 | £116,668 | |
| ashford | 13 | £114,046 | |
| birmingham | 13 | £113,506 | |
| torquay | 20 | £112,861 | |
| glasgow | 13 | £112,561 | |
| swansea | 17 | £111,868 | |
| watford | 15 | £110,425 | |
| southampton | 19 | £109,618 | |
| norwich | 16 | £108,585 | |
| basildon | 14 | £107,883 | |
| gillingham | 11 | £104,526 | |
| leicester | 17 | £104,058 | |
| wirral | 5 | £97,669 | |
| derby | 19 | £95,626 | |
| bromley | 6 | £95,059 | |
| portsmouth | 13 | £90,407 | |
| london | 8 | £84,182 | |
| machu picchu | 2 | £84,007 | |
| chester | 10 | £82,811 | |
| coventry | 20 | £81,912 | |
| maidstone | 8 | £81,010 | |
| stockport | 5 | £80,602 | |
| middlesbrough | 14 | £79,942 | |
| windsor | 12 | £77,178 | |
| bolton | 10 | £74,077 | |
| reading | 15 | £73,880 | |
| plymouth | 17 | £70,656 | |
| colchester | 13 | £69,554 | |
| leeds | 13 | £67,150 | |
| southend | 8 | £65,397 | |
| deeside | 8 | £61,384 | |
| aberdeen | 9 | £61,250 | |
| kent | 3 | £60,554 | |
| poole | 6 | £59,715 | |
| walsall | 8 | £59,572 | |
| sheffield | 10 | £58,347 | |
| swadlincote | 7 | £56,393 | |
| cardiff | 15 | £55,307 | |
| taunton | 13 | £51,936 | |
| sheffield | 9 | £51,735 | |
| 4 | £51,078 | ||
| durham | 12 | £48,999 | |
| manchester | 10 | £48,230 | |
| worksop | 6 | £46,124 | |
| warrington | 8 | £45,591 | |
| nottingham | 12 | £45,358 | |
| liverpool | 9 | £45,294 | |
| plympton | 1 | £44,927 | |
| doncaster | 6 | £44,599 | |
| birmingham north | 5 | £43,813 | |
| letchworth | 1 | £43,036 | |
| bristol | 5 | £39,710 | |
| belfast | 9 | £38,985 | |
| oldham | 1 | £38,302 | |
| huddersfield | 7 | £38,260 | |
| glenrothes | 7 | £38,109 | |
| brighton | 13 | £37,816 | |
| stoke | 6 | £37,483 | |
| northampton | 7 | £37,076 | |
| liecester | 1 | £36,616 | |
| crawley | 8 | £36,538 | |
| bentley | 1 | £34,740 | |
| chesterfield | 8 | £34,412 | |
| edinburgh | 6 | £34,218 | |
| rotherham | 1 | £31,781 | |
| lichfield | 2 | £30,661 | |
| uttoxeter | 1 | £30,258 | |
| wigan | 10 | £29,674 | |
| kidderminster | 10 | £29,356 | |
| wolverhampton | 9 | £28,795 | |
| wyndonham | 1 | £27,918 | |
| guildford | 8 | £27,901 | |
| witham | 1 | £27,029 | |
| danbury | 1 | £27,029 | |
| newcastle | 6 | £25,210 | |
| kirkby in ashfield | 1 | £24,817 | |
| romford | 6 | £23,848 | |
| crewe | 6 | £22,028 | |
| derby | 9 | £21,922 | |
| grimsby | 5 | £21,304 | |
| dronfield | 2 | £20,983 | |
| stockport | 1 | £20,878 | |
| newark | 1 | £20,469 | |
| dunfermline | 8 | £19,892 | |
| yeovil | 5 | £19,094 | |
| burnley | 2 | £18,987 | |
| ashford | 7 | £18,121 | |
| alloa | 9 | £18,005 | |
| clacton-on-sea | 1 | £17,659 | |
| kent | 4 | £16,896 | |
| southampton | 2 | £16,872 | |
| maidstone | 7 | £16,757 | |
| cambridge | 2 | £16,659 | |
| ilkeston | 1 | £16,220 | |
| edinburgh | 6 | £14,043 | |
| york | 4 | £13,809 | |
| burton | 8 | £13,465 | |
| slough | 1 | £13,299 | |
| barnsley | 6 | £12,471 | |
| blackburn | 5 | £11,302 | |
| huntingdon | 1 | £10,661 | |
| scunthorpe | 3 | £10,285 | |
| leicester | 7 | £9,973 | |
| bath | 5 | £9,927 | |
| bradford | 6 | £9,889 | |
| hastings | 6 | £8,696 | |
| west brom | 4 | £8,394 | |
| london - central | 3 | £8,082 | |
| notthingham | 1 | £7,388 | |
| rugby | 2 | £6,860 | |
| peterborough | 5 | £6,521 | |
| dereham | 1 | £6,447 | |
| eastbourne | 5 | £5,458 | |
| gloucester | 5 | £5,273 | |
| carlisle | 5 | £5,184 | |
| colchester | 4 | £5,176 | |
| blackpool | 4 | £4,991 | |
| torquay | 4 | £4,788 | |
| sunderland | 7 | £4,385 | |
| wakefield | 3 | £4,090 | |
| luton | 4 | £3,553 | |
| halifax | 3 | £3,548 | |
| london - central | 1 | £3,299 | |
| london - central | 1 | £2,933 | |
| swansea | 2 | £2,898 | |
| milton keynes | 3 | £2,892 | |
| connah’s quay | 1 | £2,841 | |
| 2 | £2,551 | ||
| norwich | 4 | £2,404 | |
| kirkcaldy | 3 | £2,284 | |
| hemel hempstead | 1 | £1,926 | |
| wokingham | 1 | £1,691 | |
| dundee | 2 | £1,589 | |
| worcester | 3 | £1,565 | |
| connah’s quay | 1 | £1,439 | |
| coventry | 2 | £1,205 | |
| stafford | 4 | £1,099 | |
| exeter | 3 | £1,002 | |
| telford | 5 | £954 | |
| melbourne (2020) | 1 | £875 | |
| dartford | 1 | £697 | |
| aberdeen | 4 | £661 | |
| st helen’s | 1 | £578 | |
| neath | 1 | £426 | |
| wrexham | 3 | £245 | |
| poole | 1 | £194 | |
| bedford | 1 | £185 | |
| harrogate | 1 | £150 | |
| chichester | 5 | £137 | |
| ammanford | 1 | £135 | |
| oxford | 1 | £100 | |
| bolton | 1 | £85 | |
| beeston | 1 | £56 | |
| st alban | 1 | £10 | |
| belfast | 1 | £0 | |
| gibraltar | 1 | £0 | |
| darlington | 1 | £0 | |
| test | 1 | £0 | |
| basingstoke | 1 | £0 | |
| bournemouth | 1 | £0 | |
| middlesborough | 1 | £0 | |
| lincoln | 2 | £0 | |
| grimsby | 1 | £0 | |
| inverness | 1 | £0 | |
| inverness | 1 | £0 | |
| lincoln | 1 | £0 | |
| leamington spa | 1 | £0 |
Event Totals ❱
You can find information on our events for the current calendar year below.
| Event | Date | Brand | Amount | |
|---|---|---|---|---|
| machu picchu | 2027-05-01 | 9 | £14,852 | |
| leicester | 2026-03-21 | 442 | £8,449 | |
| doncaster | 2026-03-14 | 615 | £6,664 | |
| kilimanjaro | 2027-06-01 | 2 | £6,493 | |
| cardiff | 2026-03-28 | 692 | £6,171 | |
| inverness | 2026-03-14 | 218 | £4,875 | |
| cardiff | 2026-03-27 | 410 | £4,481 | |
| colchester | 2026-03-28 | 313 | £3,754 | |
| peterborough | 2026-04-25 | 24 | £3,406 | |
| london - central | 2026-03-20 | 1,650 | £3,365 | |
| liverpool | 2026-03-27 | 608 | £3,150 | |
| chester | 2026-03-22 | 380 | £3,112 | |
| reading | 2026-03-15 | 58 | £3,078 | |
| watford | 2026-03-28 | 406 | £3,007 | |
| norwich | 2026-03-14 | 370 | £2,982 | |
| liverpool | 2026-03-28 | 374 | £2,959 | |
| bournemouth | 2026-03-21 | 394 | £2,952 | |
| aberdeen | 2026-03-22 | 311 | £2,850 | |
| manchester | 2026-04-11 | 858 | £2,837 | |
| romford | 2026-03-28 | 468 | £2,716 | |
| nottingham | 2026-03-14 | 450 | £2,701 | |
| peterborough | 2026-04-25 | 336 | £2,690 | |
| tamworth | 2026-03-21 | 128 | £2,686 | |
| glasgow | 2026-04-19 | 738 | £2,623 | |
| glasgow | 2026-03-22 | 580 | £2,621 | |
| exeter | 2026-04-25 | 377 | £2,592 | |
| dunfermline | 2026-03-28 | 251 | £2,510 | |
| gillingham | 2026-03-22 | 471 | £2,370 | |
| basildon | 2026-03-21 | 363 | £2,186 | |
| birmingham north | 2026-04-18 | 1,177 | £2,178 | |
| ipswich | 2026-03-14 | 279 | £2,154 | |
| reading | 2026-03-28 | 395 | £2,111 | |
| plymouth | 2026-03-22 | 345 | £2,045 | |
| oxford | 2026-04-11 | 433 | £2,037 | |
| aldershot | 2026-04-19 | 300 | £2,018 | |
| coventry | 2026-03-28 | 299 | £1,985 | |
| plymouth | 2026-03-20 | 239 | £1,925 | |
| london - central | 2026-03-29 | 1,407 | £1,887 | |
| middlesbrough | 2026-03-21 | 328 | £1,882 | |
| bristol | 2026-04-18 | 587 | £1,869 | |
| wigan | 2026-04-18 | 421 | £1,821 | |
| chester | 2026-03-29 | 246 | £1,803 | |
| leeds | 2026-04-18 | 450 | £1,769 | |
| shrewsbury | 2026-03-21 | 258 | £1,753 | |
| southampton | 2026-03-21 | 329 | £1,753 | |
| belfast | 2026-03-14 | 478 | £1,686 | |
| bournemouth | 2026-03-20 | 301 | £1,682 | |
| windsor | 2026-03-14 | 269 | £1,675 | |
| manchester | 2026-04-11 | 814 | £1,606 | |
| mansfield | 2026-04-18 | 196 | £1,552 | |
| stevenage | 2026-04-19 | 235 | £1,544 | |
| london - central | 2026-04-12 | 2,703 | £1,531 | |
| aldershot | 2026-04-26 | 292 | £1,478 | |
| hull | 2026-03-28 | 263 | £1,426 | |
| watford | 2026-03-28 | 206 | £1,405 | |
| sheffield | 2026-03-21 | 224 | £1,390 | |
| kettering | 2026-03-28 | 126 | £1,351 | |
| lincoln | 2026-04-12 | 293 | £1,336 | |
| torquay | 2026-04-24 | 314 | £1,305 | |
| northampton | 2026-04-25 | 227 | £1,249 | |
| gillingham | 2026-04-12 | 424 | £1,210 | |
| york | 2026-04-18 | 335 | £1,204 | |
| brighton | 2026-03-28 | 257 | £1,161 | |
| aberdeen | 2026-03-21 | 202 | £1,118 | |
| norwich | 2026-03-13 | 321 | £1,103 | |
| wigan | 2026-04-17 | 249 | £1,068 | |
| eastbourne | 2026-03-28 | 265 | £1,064 | |
| nottingham | 2026-03-13 | 413 | £1,028 | |
| bedford | 2026-04-18 | 163 | £1,028 | |
| sunderland | 2026-04-25 | 301 | £1,004 | |
| newcastle | 2026-03-28 | 437 | £994 | |
| london - central | 2026-03-21 | 1,514 | £963 | |
| bradford | 2026-03-28 | 314 | £961 | |
| torquay | 2026-04-24 | 14 | £955 | |
| gloucester | 2026-04-12 | 229 | £930 | |
| bristol | 2026-04-18 | 521 | £915 | |
| leeds | 2026-04-25 | 452 | £905 | |
| hull | 2026-04-11 | 231 | £890 | |
| swansea | 2026-04-25 | 293 | £885 | |
| weston super mare | 2026-04-18 | 243 | £865 | |
| blackburn | 2026-04-12 | 380 | £820 | |
| newcastle | 2026-03-27 | 429 | £808 | |
| connah’s quay | 2026-03-29 | 9 | £798 | |
| derby | 2026-03-20 | 228 | £774 | |
| crawley | 2026-04-10 | 239 | £751 | |
| stoke | 2026-07-18 | 203 | £746 | |
| birmingham | 2026-04-18 | 788 | £717 | |
| edinburgh | 2026-04-18 | 316 | £711 | |
| walsall | 2026-04-11 | 181 | £708 | |
| basildon | 2026-04-25 | 370 | £703 | |
| grimsby | 2026-04-18 | 130 | £678 | |
| sunderland | 2026-04-24 | 230 | £671 | |
| portsmouth | 2026-04-11 | 222 | £654 | |
| stoke | 2026-04-18 | 299 | £649 | |
| chesterfield | 2026-03-22 | 130 | £573 | |
| middlesbrough | 2026-03-20 | 269 | £564 | |
| croydon | 2026-04-11 | 448 | £522 | |
| brighton | 2026-04-26 | 257 | £501 | |
| swansea | 2026-04-25 | 228 | £501 | |
| halifax | 2026-04-25 | 208 | £488 | |
| blackburn | 2026-04-11 | 303 | £471 | |
| preston | 2026-04-12 | 188 | £401 | |
| darlington | 2026-04-11 | 149 | £380 | |
| reading | 2026-03-28 | 314 | £368 | |
| luton | 2026-04-11 | 263 | £360 | |
| blackpool | 2026-04-25 | 222 | £349 | |
| leicester | 2026-03-20 | 279 | £321 | |
| southampton | 2026-03-22 | 317 | £316 | |
| durham | 2026-04-18 | 143 | £273 | |
| birmingham | 2026-06-28 | 266 | £231 | |
| doncaster | 2026-07-04 | 191 | £189 | |
| chichester | 2026-04-11 | 112 | £185 | |
| glasgow | 2026-06-07 | 156 | £151 | |
| northampton | 2026-04-24 | 173 | £118 | |
| andover | 2026-04-26 | 107 | £78 | |
| coventry | 2026-03-28 | 192 | £70 | |
| cambridge | 2026-04-10 | 349 | £68 | |
| scunthorpe | 2026-04-25 | 113 | £53 | |
| colchester | 2026-04-25 | 152 | £50 | |
| manchester | 2026-06-07 | 272 | £18 | |
| chichester | 2026-03-13 | 0 | NA | |
| norwich | 2026-11-20 | 0 | NA | |
| nottingham | 2026-07-05 | 0 | NA | |
| belfast | 2026-06-20 | 0 | NA | |
| doncaster | 2026-07-04 | 0 | NA | |
| inverness | 2026-11-14 | 0 | NA | |
| ipswich | 2026-11-14 | 0 | NA | |
| norwich | 2026-06-20 | 0 | NA | |
| nottingham | 2026-07-04 | 0 | NA | |
| windsor | 2026-06-13 | 0 | NA | |
| london - central | 2026-06-13 | 0 | NA | |
| bournemouth | 2026-11-20 | 0 | NA | |
| derby | 2026-11-13 | 0 | NA | |
| leicester | 2026-11-20 | 0 | NA | |
| middlesbrough | 2026-11-20 | 0 | NA | |
| plymouth | 2026-12-20 | 0 | NA | |
| aberdeen | 2026-11-22 | 0 | NA | |
| basildon | 2026-07-04 | 0 | NA | |
| bournemouth | 2026-06-20 | 0 | NA |