TOTAL RAISED FOR CHARITY
£42,499,507
4,585
Events
419,959
Participants
1,713,031
Donations
Ultra Events are proud to raise money for worthy causes around the world
Over £42 million has been raised since 2014, currently raising an average of over £10,000 per day, as soon as you sign up you will become part of this incredible achievement.
When you take part in one of our events you join Team Ultra and help raise money for a charity of your choosing and really make a difference to a worthy cause.
Raised from our main brands:
City Totals ❱
| City | Brand | Amount | |
|---|---|---|---|
| derby | 46 | £1,666,594 | |
| london | 44 | £1,194,453 | |
| manchester | 45 | £906,228 | |
| aberdeen | 34 | £858,976 | |
| leeds | 47 | £844,207 | |
| bournemouth | 41 | £839,927 | |
| kilimanjaro | 6 | £835,982 | |
| glasgow | 47 | £830,224 | |
| brighton | 52 | £758,295 | |
| watford | 35 | £747,854 | |
| reading | 40 | £728,376 | |
| milton keynes | 36 | £712,501 | |
| crawley | 40 | £624,424 | |
| cardiff | 39 | £615,641 | |
| liverpool | 40 | £601,296 | |
| windsor | 32 | £600,983 | |
| colchester | 37 | £584,039 | |
| romford | 31 | £581,023 | |
| belfast | 34 | £576,819 | |
| coventry | 52 | £576,619 | |
| durham | 42 | £575,684 | |
| peterborough | 27 | £568,924 | |
| croydon | 30 | £566,228 | |
| leicester | 45 | £550,073 | |
| newcastle | 44 | £549,016 | |
| southampton | 51 | £547,727 | |
| inverness | 25 | £543,610 | |
| stevenage | 37 | £538,310 | |
| bristol | 35 | £536,617 | |
| middlesbrough | 41 | £517,747 | |
| basildon | 30 | £511,072 | |
| nottingham | 48 | £509,051 | |
| portsmouth | 37 | £500,519 | |
| doncaster | 37 | £496,730 | |
| gillingham | 31 | £468,064 | |
| northampton | 37 | £467,357 | |
| aldershot | 28 | £464,214 | |
| bedford | 42 | £460,630 | |
| sheffield | 45 | £459,358 | |
| hemel hempstead | 27 | £443,041 | |
| exeter | 33 | £435,632 | |
| chester | 37 | £424,593 | |
| oxford | 29 | £423,605 | |
| plymouth | 40 | £420,969 | |
| wigan | 43 | £416,098 | |
| luton | 34 | £414,717 | |
| stoke | 39 | £412,046 | |
| hull | 34 | £411,263 | |
| telford | 36 | £407,791 | |
| york | 35 | £404,182 | |
| lincoln | 30 | £374,505 | |
| kettering | 37 | £367,986 | |
| norwich | 30 | £359,266 | |
| dundee | 25 | £358,824 | |
| bradford | 40 | £358,397 | |
| grimsby | 33 | £357,904 | |
| halifax | 33 | £356,154 | |
| warrington | 33 | £351,356 | |
| chesterfield | 42 | £349,981 | |
| preston | 37 | £339,994 | |
| ipswich | 31 | £337,594 | |
| birmingham | 31 | £334,091 | |
| walsall | 42 | £330,696 | |
| glasgow | 19 | £318,084 | |
| wolverhampton | 35 | £313,959 | |
| chichester | 28 | £313,310 | |
| scunthorpe | 28 | £311,279 | |
| dunfermline | 25 | £306,719 | |
| alloa | 25 | £302,947 | |
| blackburn | 28 | £301,127 | |
| edinburgh | 26 | £290,953 | |
| barnsley | 35 | £290,681 | |
| gloucester | 30 | £289,338 | |
| birmingham south | 10 | £283,851 | |
| sunderland | 35 | £282,549 | |
| croydon | 17 | £278,444 | |
| darlington | 29 | £277,521 | |
| manchester | 21 | £276,849 | |
| mansfield | 31 | £254,987 | |
| swansea | 31 | £254,498 | |
| bristol | 20 | £248,466 | |
| leeds | 17 | £242,737 | |
| blackpool | 37 | £238,924 | |
| bath | 19 | £231,051 | |
| shrewsbury | 25 | £230,265 | |
| burton | 35 | £221,566 | |
| harrogate | 26 | £219,889 | |
| chelmsford | 26 | £219,582 | |
| liverpool | 22 | £213,972 | |
| wakefield | 36 | £213,525 | |
| wrexham | 30 | £205,712 | |
| aldershot | 17 | £205,141 | |
| newcastle | 18 | £204,335 | |
| loughborough | 13 | £194,108 | |
| cardiff | 22 | £190,574 | |
| dartford | 22 | £188,225 | |
| eastbourne | 19 | £183,831 | |
| st albans | 21 | £182,484 | |
| brighton | 20 | £165,087 | |
| hastings | 22 | £163,343 | |
| bournemouth | 18 | £154,078 | |
| tamworth | 13 | £152,647 | |
| london | 13 | £148,099 | |
| andover | 12 | £144,669 | |
| weston super mare | 20 | £139,857 | |
| nottingham | 17 | £133,846 | |
| worcester | 26 | £129,324 | |
| birmingham | 16 | £128,823 | |
| hull | 20 | £120,709 | |
| woking | 10 | £118,692 | |
| stafford | 21 | £118,257 | |
| preston | 12 | £116,668 | |
| birmingham | 13 | £114,190 | |
| ashford | 13 | £114,046 | |
| swansea | 17 | £112,878 | |
| torquay | 20 | £112,861 | |
| glasgow | 13 | £112,696 | |
| watford | 15 | £111,269 | |
| southampton | 20 | £110,173 | |
| norwich | 16 | £110,155 | |
| basildon | 14 | £108,028 | |
| leicester | 17 | £104,934 | |
| gillingham | 11 | £104,526 | |
| wirral | 5 | £97,669 | |
| derby | 19 | £96,160 | |
| bromley | 6 | £95,059 | |
| portsmouth | 13 | £90,407 | |
| london | 8 | £84,182 | |
| machu picchu | 2 | £84,007 | |
| chester | 10 | £83,312 | |
| coventry | 21 | £81,957 | |
| maidstone | 8 | £81,010 | |
| stockport | 5 | £80,602 | |
| middlesbrough | 14 | £80,353 | |
| windsor | 12 | £77,178 | |
| reading | 15 | £74,398 | |
| bolton | 10 | £74,077 | |
| plymouth | 17 | £70,853 | |
| colchester | 13 | £69,554 | |
| leeds | 13 | £67,150 | |
| southend | 8 | £65,397 | |
| aberdeen | 9 | £62,962 | |
| deeside | 8 | £61,384 | |
| kent | 3 | £60,554 | |
| poole | 6 | £59,715 | |
| walsall | 8 | £59,572 | |
| sheffield | 10 | £58,347 | |
| 4 | £56,397 | ||
| swadlincote | 7 | £56,393 | |
| cardiff | 15 | £55,307 | |
| taunton | 13 | £51,936 | |
| sheffield | 9 | £51,775 | |
| durham | 12 | £48,999 | |
| manchester | 10 | £48,307 | |
| worksop | 6 | £46,124 | |
| warrington | 8 | £45,591 | |
| nottingham | 12 | £45,358 | |
| liverpool | 9 | £45,294 | |
| plympton | 1 | £44,927 | |
| doncaster | 6 | £44,605 | |
| birmingham north | 5 | £44,211 | |
| letchworth | 1 | £43,036 | |
| bristol | 5 | £39,710 | |
| belfast | 9 | £38,985 | |
| oldham | 1 | £38,302 | |
| huddersfield | 7 | £38,260 | |
| glenrothes | 7 | £38,109 | |
| brighton | 13 | £37,816 | |
| northampton | 7 | £37,535 | |
| stoke | 6 | £37,483 | |
| liecester | 1 | £36,616 | |
| crawley | 8 | £36,538 | |
| bentley | 1 | £34,740 | |
| chesterfield | 8 | £34,412 | |
| edinburgh | 6 | £34,218 | |
| rotherham | 1 | £31,781 | |
| lichfield | 2 | £30,661 | |
| uttoxeter | 1 | £30,258 | |
| wigan | 10 | £29,741 | |
| kidderminster | 10 | £29,356 | |
| wolverhampton | 9 | £28,795 | |
| wyndonham | 1 | £27,918 | |
| guildford | 8 | £27,901 | |
| witham | 1 | £27,029 | |
| danbury | 1 | £27,029 | |
| newcastle | 6 | £25,210 | |
| kirkby in ashfield | 1 | £24,817 | |
| romford | 6 | £23,848 | |
| crewe | 6 | £22,028 | |
| derby | 9 | £21,956 | |
| grimsby | 5 | £21,304 | |
| dronfield | 2 | £20,983 | |
| stockport | 1 | £20,878 | |
| newark | 1 | £20,469 | |
| dunfermline | 8 | £19,892 | |
| yeovil | 5 | £19,094 | |
| burnley | 2 | £18,987 | |
| ashford | 7 | £18,121 | |
| alloa | 9 | £18,005 | |
| clacton-on-sea | 1 | £17,659 | |
| cambridge | 2 | £17,184 | |
| kent | 4 | £16,896 | |
| southampton | 2 | £16,872 | |
| maidstone | 7 | £16,757 | |
| ilkeston | 1 | £16,220 | |
| edinburgh | 6 | £14,043 | |
| york | 4 | £13,809 | |
| burton | 8 | £13,465 | |
| slough | 1 | £13,299 | |
| barnsley | 6 | £12,471 | |
| london - central | 3 | £11,903 | |
| blackburn | 5 | £11,347 | |
| huntingdon | 1 | £10,661 | |
| scunthorpe | 3 | £10,285 | |
| leicester | 7 | £9,973 | |
| bath | 5 | £9,927 | |
| bradford | 6 | £9,889 | |
| hastings | 6 | £8,696 | |
| west brom | 4 | £8,394 | |
| notthingham | 1 | £7,388 | |
| rugby | 2 | £6,860 | |
| peterborough | 5 | £6,521 | |
| dereham | 1 | £6,447 | |
| eastbourne | 5 | £5,458 | |
| torquay | 4 | £5,422 | |
| gloucester | 5 | £5,273 | |
| carlisle | 5 | £5,184 | |
| colchester | 4 | £5,176 | |
| blackpool | 4 | £4,991 | |
| london - central | 1 | £4,632 | |
| sunderland | 7 | £4,570 | |
| wakefield | 3 | £4,090 | |
| 2 | £3,841 | ||
| luton | 4 | £3,553 | |
| halifax | 3 | £3,548 | |
| london - central | 1 | £3,534 | |
| swansea | 2 | £2,898 | |
| milton keynes | 4 | £2,892 | |
| connah’s quay | 1 | £2,841 | |
| norwich | 4 | £2,404 | |
| kirkcaldy | 3 | £2,284 | |
| hemel hempstead | 1 | £1,926 | |
| wokingham | 1 | £1,691 | |
| dundee | 2 | £1,589 | |
| worcester | 3 | £1,565 | |
| connah’s quay | 1 | £1,462 | |
| coventry | 2 | £1,205 | |
| stafford | 4 | £1,099 | |
| exeter | 3 | £1,002 | |
| telford | 5 | £954 | |
| melbourne (2020) | 1 | £875 | |
| dartford | 1 | £697 | |
| aberdeen | 4 | £661 | |
| st helen’s | 1 | £578 | |
| neath | 1 | £426 | |
| wrexham | 3 | £245 | |
| poole | 1 | £194 | |
| bedford | 1 | £185 | |
| harrogate | 1 | £150 | |
| chichester | 5 | £137 | |
| ammanford | 1 | £135 | |
| oxford | 1 | £100 | |
| bolton | 1 | £85 | |
| beeston | 1 | £56 | |
| st alban | 1 | £10 | |
| bournemouth | 1 | £0 | |
| lincoln | 2 | £0 | |
| leamington spa | 1 | £0 | |
| inverness | 1 | £0 | |
| inverness | 2 | £0 | |
| gibraltar | 1 | £0 | |
| lincoln | 1 | £0 | |
| middlesborough | 1 | £0 | |
| darlington | 1 | £0 | |
| test | 1 | £0 | |
| belfast | 1 | £0 | |
| grimsby | 1 | £0 | |
| basingstoke | 1 | £0 |
Event Totals ❱
You can find information on our events for the current calendar year below.
| Event | Date | Brand | Amount | |
|---|---|---|---|---|
| machu picchu | 2027-05-01 | 9 | £14,852 | |
| doncaster | 2026-03-14 | 667 | £10,580 | |
| leicester | 2026-03-21 | 499 | £9,770 | |
| cardiff | 2026-03-28 | 739 | £7,509 | |
| inverness | 2026-03-14 | 228 | £7,474 | |
| kilimanjaro | 2027-06-01 | 2 | £6,493 | |
| colchester | 2026-03-28 | 373 | £5,559 | |
| watford | 2026-03-28 | 453 | £5,332 | |
| ipswich | 2026-03-14 | 319 | £5,280 | |
| cardiff | 2026-03-27 | 437 | £5,195 | |
| norwich | 2026-03-14 | 401 | £5,018 | |
| romford | 2026-03-28 | 519 | £4,356 | |
| manchester | 2026-04-11 | 1,003 | £4,352 | |
| chester | 2026-03-22 | 408 | £4,228 | |
| bournemouth | 2026-03-21 | 428 | £4,130 | |
| london - central | 2026-03-20 | 1,757 | £4,127 | |
| basildon | 2026-03-21 | 391 | £4,094 | |
| peterborough | 2026-04-25 | 359 | £4,047 | |
| nottingham | 2026-03-14 | 481 | £4,037 | |
| glasgow | 2026-03-22 | 635 | £3,922 | |
| liverpool | 2026-03-27 | 686 | £3,781 | |
| liverpool | 2026-03-28 | 439 | £3,684 | |
| dunfermline | 2026-03-28 | 288 | £3,644 | |
| shrewsbury | 2026-03-21 | 290 | £3,531 | |
| peterborough | 2026-04-25 | 24 | £3,406 | |
| aberdeen | 2026-03-22 | 340 | £3,257 | |
| oxford | 2026-04-11 | 463 | £3,234 | |
| glasgow | 2026-04-19 | 814 | £3,158 | |
| gillingham | 2026-03-22 | 518 | £3,153 | |
| reading | 2026-03-15 | 58 | £3,078 | |
| coventry | 2026-03-28 | 322 | £2,903 | |
| wigan | 2026-04-18 | 473 | £2,889 | |
| windsor | 2026-03-14 | 292 | £2,864 | |
| belfast | 2026-03-14 | 510 | £2,854 | |
| sheffield | 2026-03-21 | 272 | £2,781 | |
| middlesbrough | 2026-03-21 | 357 | £2,758 | |
| tamworth | 2026-03-21 | 141 | £2,723 | |
| bristol | 2026-04-18 | 683 | £2,687 | |
| reading | 2026-03-28 | 427 | £2,634 | |
| exeter | 2026-04-25 | 402 | £2,612 | |
| lincoln | 2026-04-12 | 312 | £2,579 | |
| london - central | 2026-03-29 | 1,553 | £2,483 | |
| southampton | 2026-03-21 | 357 | £2,436 | |
| plymouth | 2026-03-22 | 366 | £2,396 | |
| birmingham north | 2026-04-18 | 1,267 | £2,301 | |
| nottingham | 2026-03-13 | 436 | £2,227 | |
| leeds | 2026-04-18 | 513 | £2,169 | |
| london - central | 2026-03-21 | 1,705 | £2,101 | |
| chester | 2026-03-29 | 260 | £2,069 | |
| aldershot | 2026-04-19 | 339 | £2,065 | |
| plymouth | 2026-03-20 | 261 | £2,027 | |
| bournemouth | 2026-03-20 | 319 | £1,934 | |
| norwich | 2026-03-13 | 348 | £1,850 | |
| watford | 2026-03-28 | 229 | £1,849 | |
| london - central | 2026-04-12 | 3,009 | £1,847 | |
| hull | 2026-03-28 | 279 | £1,841 | |
| manchester | 2026-04-11 | 912 | £1,753 | |
| stevenage | 2026-04-19 | 261 | £1,747 | |
| york | 2026-04-18 | 351 | £1,736 | |
| aberdeen | 2026-03-21 | 243 | £1,696 | |
| torquay | 2026-04-24 | 336 | £1,629 | |
| mansfield | 2026-04-18 | 218 | £1,597 | |
| northampton | 2026-04-25 | 253 | £1,592 | |
| bradford | 2026-03-28 | 353 | £1,579 | |
| weston super mare | 2026-04-18 | 270 | £1,523 | |
| aldershot | 2026-04-26 | 315 | £1,484 | |
| kettering | 2026-03-28 | 135 | £1,460 | |
| eastbourne | 2026-03-28 | 291 | £1,452 | |
| newcastle | 2026-03-28 | 527 | £1,426 | |
| stoke | 2026-04-18 | 328 | £1,400 | |
| brighton | 2026-03-28 | 288 | £1,388 | |
| swansea | 2026-04-25 | 315 | £1,311 | |
| sunderland | 2026-04-25 | 331 | £1,289 | |
| grimsby | 2026-04-17 | 150 | £1,253 | |
| gloucester | 2026-04-12 | 247 | £1,241 | |
| gillingham | 2026-04-12 | 470 | £1,210 | |
| bedford | 2026-04-18 | 193 | £1,140 | |
| newcastle | 2026-03-27 | 467 | £1,138 | |
| birmingham | 2026-04-18 | 856 | £1,096 | |
| wigan | 2026-04-17 | 268 | £1,068 | |
| derby | 2026-03-20 | 244 | £1,055 | |
| leeds | 2026-04-25 | 497 | £1,047 | |
| bristol | 2026-04-18 | 599 | £1,022 | |
| chesterfield | 2026-03-22 | 160 | £1,018 | |
| swansea | 2026-04-25 | 242 | £1,011 | |
| torquay | 2026-04-24 | 14 | £955 | |
| hull | 2026-04-11 | 258 | £936 | |
| crawley | 2026-04-10 | 276 | £933 | |
| walsall | 2026-04-11 | 203 | £909 | |
| edinburgh | 2026-04-18 | 354 | £904 | |
| blackburn | 2026-04-11 | 332 | £858 | |
| blackburn | 2026-04-12 | 404 | £845 | |
| connah’s quay | 2026-03-29 | 9 | £810 | |
| portsmouth | 2026-04-11 | 239 | £796 | |
| basildon | 2026-04-25 | 416 | £783 | |
| leicester | 2026-03-20 | 305 | £782 | |
| sunderland | 2026-04-24 | 239 | £766 | |
| middlesbrough | 2026-03-20 | 291 | £763 | |
| stoke | 2026-07-18 | 213 | £746 | |
| durham | 2026-04-18 | 144 | £674 | |
| croydon | 2026-04-11 | 486 | £673 | |
| brighton | 2026-04-26 | 274 | £668 | |
| darlington | 2026-04-11 | 164 | £661 | |
| reading | 2026-03-28 | 343 | £636 | |
| southampton | 2026-03-22 | 358 | £620 | |
| preston | 2026-04-12 | 216 | £607 | |
| halifax | 2026-04-25 | 226 | £600 | |
| blackpool | 2026-04-25 | 233 | £461 | |
| luton | 2026-04-11 | 308 | £383 | |
| northampton | 2026-04-24 | 182 | £372 | |
| cambridge | 2026-04-10 | 370 | £346 | |
| birmingham | 2026-06-28 | 300 | £231 | |
| glasgow | 2026-06-07 | 167 | £226 | |
| chichester | 2026-04-11 | 127 | £208 | |
| doncaster | 2026-07-04 | 207 | £192 | |
| scunthorpe | 2026-04-25 | 113 | £90 | |
| andover | 2026-04-26 | 113 | £78 | |
| coventry | 2026-03-28 | 210 | £70 | |
| manchester | 2026-06-07 | 311 | £59 | |
| colchester | 2026-04-25 | 151 | £50 | |
| nottingham | 2026-07-04 | 19 | £48 | |
| chichester | 2026-03-13 | 0 | NA | |
| norwich | 2026-11-20 | 3 | NA | |
| nottingham | 2026-07-05 | 7 | NA | |
| belfast | 2026-06-20 | 16 | NA | |
| doncaster | 2026-07-04 | 7 | NA | |
| inverness | 2026-11-14 | 2 | NA | |
| ipswich | 2026-11-14 | 3 | NA | |
| norwich | 2026-06-20 | 7 | NA | |
| windsor | 2026-06-13 | 3 | NA | |
| london - central | 2026-06-13 | 0 | NA | |
| bournemouth | 2026-11-20 | 0 | NA | |
| derby | 2026-11-13 | 0 | NA | |
| leicester | 2026-11-20 | 0 | NA | |
| middlesbrough | 2026-11-20 | 0 | NA | |
| plymouth | 2026-12-20 | 0 | NA | |
| aberdeen | 2026-11-22 | 0 | NA | |
| basildon | 2026-07-04 | 0 | NA | |
| bournemouth | 2026-06-20 | 0 | NA | |
| inverness | 2026-11-15 | 0 | NA | |
| leicester | 2026-07-11 | 0 | NA | |
| middlesbrough | 2026-06-20 | 0 | NA | |
| milton keynes | 2026-11-28 | 0 | NA | |
| milton keynes | 2026-11-28 | 0 | NA | |
| coventry | 2026-06-27 | 1 | NA | |
| coventry | 2026-12-12 | 2 | NA | |
| shrewsbury | 2026-07-18 | 0 | NA | |
| southampton | 2026-06-27 | 0 | NA | |
| sheffield | 2026-06-20 | 0 | NA | |
| tamworth | 2026-11-28 | 0 | NA | |
| aberdeen | 2026-06-13 | 0 | NA | |
| chesterfield | 2026-07-18 | 0 | NA | |
| chester | 2026-07-19 | 0 | NA | |
| gillingham | 2026-07-12 | 0 | NA | |
| glasgow | 2026-07-12 | 0 | NA | |
| plymouth | 2026-07-18 | 0 | NA | |
| southampton | 2026-11-22 | 0 | NA | |
| derby | 2026-07-18 | 0 | NA | |
| cardiff | 2026-06-27 | 0 | NA | |
| cardiff | 2026-06-26 | 0 | NA |