TOTAL RAISED FOR CHARITY
£38,431,159
4,150
Events
344,995
Participants
1,535,211
Donations
Ultra Events are proud to raise money for worthy causes around the world
Over £38 million has been raised since 2014, currently raising an average of over £10,000 per day, as soon as you sign up you will become part of this incredible achievement.
When you take part in one of our events you join Team Ultra and help raise money for a charity of your choosing and really make a difference to a worthy cause.
Rraised from our main brands:
City Totals ❱
City | Brand | Amount | |
---|---|---|---|
derby | 42 | £1,588,280 | |
london | 42 | £1,030,512 | |
leeds | 44 | £745,349 | |
glasgow | 42 | £741,231 | |
aberdeen | 29 | £739,162 | |
manchester | 41 | £723,149 | |
bournemouth | 37 | £679,784 | |
reading | 37 | £676,389 | |
brighton | 49 | £674,048 | |
watford | 33 | £671,502 | |
kilimanjaro | 5 | £665,945 | |
milton keynes | 33 | £656,171 | |
liverpool | 38 | £590,120 | |
colchester | 36 | £550,676 | |
crawley | 37 | £534,001 | |
durham | 38 | £525,200 | |
stevenage | 35 | £522,817 | |
leicester | 43 | £515,489 | |
coventry | 48 | £506,169 | |
windsor | 27 | £492,946 | |
bristol | 33 | £492,749 | |
peterborough | 24 | £490,640 | |
newcastle | 41 | £486,387 | |
cardiff | 34 | £478,341 | |
southampton | 47 | £476,222 | |
romford | 28 | £472,511 | |
belfast | 29 | £470,929 | |
croydon | 27 | £454,524 | |
middlesbrough | 37 | £441,989 | |
nottingham | 42 | £437,200 | |
basildon | 26 | £433,659 | |
plymouth | 38 | £428,451 | |
portsmouth | 33 | £428,430 | |
doncaster | 34 | £419,351 | |
northampton | 34 | £409,707 | |
exeter | 31 | £405,804 | |
inverness | 21 | £402,101 | |
hemel hempstead | 25 | £401,101 | |
sheffield | 41 | £397,252 | |
bedford | 38 | £388,189 | |
gillingham | 27 | £387,670 | |
telford | 35 | £379,554 | |
wigan | 41 | £367,812 | |
hull | 31 | £360,094 | |
luton | 31 | £356,746 | |
aldershot | 25 | £346,562 | |
chester | 33 | £340,757 | |
kettering | 34 | £338,589 | |
stoke | 36 | £337,720 | |
oxford | 26 | £335,973 | |
norwich | 27 | £317,463 | |
york | 31 | £317,409 | |
bradford | 37 | £317,174 | |
chesterfield | 38 | £305,567 | |
grimsby | 30 | £304,122 | |
birmingham | 30 | £300,471 | |
barnsley | 36 | £299,429 | |
preston | 34 | £292,504 | |
scunthorpe | 25 | £290,658 | |
wolverhampton | 34 | £286,962 | |
warrington | 32 | £281,493 | |
dundee | 22 | £278,892 | |
walsall | 39 | £275,998 | |
alloa | 24 | £273,199 | |
halifax | 30 | £270,338 | |
ipswich | 27 | £267,344 | |
lincoln | 27 | £264,376 | |
dunfermline | 23 | £263,414 | |
chichester | 25 | £258,137 | |
sunderland | 33 | £254,472 | |
manchester | 18 | £250,074 | |
birmingham south | 9 | £238,197 | |
blackburn | 25 | £237,846 | |
glasgow | 16 | £236,011 | |
darlington | 26 | £231,187 | |
gloucester | 27 | £229,034 | |
mansfield | 29 | £225,925 | |
harrogate | 26 | £219,889 | |
chelmsford | 26 | £219,582 | |
edinburgh | 23 | £219,116 | |
burton | 34 | £218,831 | |
swansea | 28 | £205,187 | |
blackpool | 33 | £204,846 | |
croydon | 15 | £198,228 | |
dartford | 22 | £188,225 | |
bristol | 17 | £185,759 | |
wrexham | 28 | £185,689 | |
leeds | 14 | £182,929 | |
st albans | 21 | £182,484 | |
liverpool | 19 | £176,453 | |
wakefield | 35 | £174,293 | |
bath | 18 | £168,217 | |
newcastle | 15 | £160,709 | |
aldershot | 13 | £159,191 | |
shrewsbury | 21 | £156,132 | |
eastbourne | 18 | £152,084 | |
loughborough | 12 | £148,884 | |
hastings | 20 | £139,273 | |
cardiff | 16 | £138,008 | |
weston super mare | 18 | £133,209 | |
worcester | 26 | £129,324 | |
woking | 10 | £118,692 | |
stafford | 21 | £118,257 | |
brighton | 17 | £117,726 | |
ashford | 13 | £114,046 | |
birmingham | 14 | £113,074 | |
bournemouth | 14 | £111,428 | |
andover | 9 | £108,003 | |
torquay | 19 | £105,619 | |
nottingham | 13 | £104,810 | |
preston | 11 | £103,530 | |
leicester | 14 | £99,216 | |
norwich | 13 | £98,041 | |
southampton | 15 | £95,857 | |
london | 12 | £95,165 | |
bromley | 6 | £95,059 | |
hull | 16 | £94,805 | |
watford | 14 | £92,616 | |
portsmouth | 13 | £85,213 | |
london | 8 | £84,182 | |
tamworth | 8 | £82,809 | |
derby | 14 | £81,050 | |
maidstone | 8 | £81,010 | |
stockport | 5 | £80,602 | |
birmingham | 10 | £80,113 | |
windsor | 12 | £76,888 | |
glasgow | 11 | £76,467 | |
basildon | 11 | £76,157 | |
bolton | 10 | £74,077 | |
swansea | 13 | £72,979 | |
reading | 12 | £65,437 | |
southend | 8 | £65,397 | |
deeside | 8 | £61,384 | |
kent | 3 | £60,554 | |
chester | 8 | £59,982 | |
leeds | 12 | £59,774 | |
poole | 6 | £59,715 | |
walsall | 8 | £59,572 | |
coventry | 16 | £58,294 | |
colchester | 10 | £56,767 | |
swadlincote | 7 | £56,393 | |
wirral | 4 | £53,608 | |
gillingham | 8 | £53,443 | |
plymouth | 14 | £52,489 | |
taunton | 13 | £51,936 | |
middlesbrough | 9 | £49,461 | |
cardiff | 14 | £48,634 | |
worksop | 6 | £46,124 | |
nottingham | 11 | £43,754 | |
machu picchu | 1 | £43,047 | |
1 | £42,326 | ||
sheffield | 9 | £40,880 | |
birmingham north | 4 | £39,880 | |
belfast | 9 | £38,985 | |
oldham | 1 | £38,302 | |
huddersfield | 7 | £38,260 | |
crawley | 8 | £36,538 | |
durham | 10 | £35,827 | |
aberdeen | 6 | £34,440 | |
chesterfield | 8 | £34,412 | |
brighton | 12 | £32,433 | |
edinburgh | 5 | £32,136 | |
rotherham | 1 | £31,781 | |
glenrothes | 6 | £31,707 | |
liverpool | 8 | £31,073 | |
lichfield | 2 | £30,661 | |
kidderminster | 10 | £29,356 | |
wolverhampton | 9 | £28,795 | |
guildford | 8 | £27,901 | |
wigan | 9 | £27,769 | |
romford | 6 | £23,848 | |
manchester | 8 | £23,203 | |
crewe | 6 | £22,028 | |
grimsby | 5 | £21,304 | |
dronfield | 1 | £20,983 | |
stockport | 1 | £20,878 | |
doncaster | 2 | £20,737 | |
newark | 1 | £20,469 | |
northampton | 6 | £20,394 | |
dunfermline | 8 | £19,892 | |
sheffield | 7 | £19,851 | |
yeovil | 5 | £19,094 | |
burnley | 2 | £18,987 | |
ashford | 7 | £18,121 | |
alloa | 9 | £18,005 | |
kent | 4 | £16,896 | |
maidstone | 7 | £16,757 | |
ilkeston | 1 | £16,220 | |
edinburgh | 6 | £14,043 | |
york | 4 | £13,809 | |
burton | 8 | £13,465 | |
barnsley | 6 | £12,471 | |
blackburn | 5 | £10,759 | |
scunthorpe | 3 | £10,285 | |
bristol | 4 | £10,101 | |
leicester | 7 | £9,973 | |
bath | 5 | £9,927 | |
bradford | 6 | £9,889 | |
hastings | 6 | £8,696 | |
west brom | 4 | £8,394 | |
slough | 1 | £8,196 | |
notthingham | 1 | £7,388 | |
rugby | 2 | £6,860 | |
peterborough | 5 | £6,521 | |
eastbourne | 5 | £5,458 | |
gloucester | 5 | £5,273 | |
carlisle | 5 | £5,184 | |
colchester | 4 | £5,176 | |
blackpool | 4 | £4,991 | |
stoke | 4 | £4,637 | |
newcastle | 5 | £4,605 | |
warrington | 4 | £4,479 | |
wakefield | 3 | £4,090 | |
luton | 4 | £3,553 | |
halifax | 3 | £3,548 | |
derby | 5 | £3,396 | |
sunderland | 6 | £3,132 | |
swansea | 2 | £2,898 | |
southampton | 1 | £2,801 | |
norwich | 4 | £2,404 | |
kirkcaldy | 3 | £2,284 | |
hemel hempstead | 1 | £1,926 | |
milton keynes | 2 | £1,760 | |
wokingham | 1 | £1,691 | |
worcester | 3 | £1,565 | |
coventry | 2 | £1,205 | |
dundee | 1 | £1,196 | |
cambridge | 1 | £1,170 | |
stafford | 4 | £1,099 | |
exeter | 3 | £1,002 | |
telford | 5 | £954 | |
melbourne (2020) | 1 | £875 | |
dartford | 1 | £697 | |
aberdeen | 4 | £661 | |
torquay | 1 | £631 | |
st helen’s | 1 | £578 | |
wrexham | 3 | £245 | |
poole | 1 | £194 | |
bedford | 1 | £185 | |
harrogate | 1 | £150 | |
oxford | 1 | £100 | |
bolton | 1 | £85 | |
st alban | 1 | £10 | |
chichester | 2 | £10 | |
basingstoke | 1 | £0 | |
belfast | 1 | £0 | |
bournemouth | 1 | £0 | |
leamington spa | 1 | £0 | |
lincoln | 2 | £0 | |
grimsby | 1 | £0 | |
gibraltar | 1 | £0 | |
lincoln | 1 | £0 | |
inverness | 1 | £0 | |
darlington | 1 | £0 | |
middlesborough | 1 | £0 |
Event Totals ❱
You can find information on our events for the current calendar year below.
Event | Date | Brand | Amount | |
---|---|---|---|---|
Kilimanjaro | 2025-06-30 | 16 | £31,960 | |
aberdeen | 2025-03-15 | 101 | £23,657 | |
Machu Picchu | 2025-05-31 | 5 | £23,209 | |
bournemouth | 2025-03-15 | 139 | £22,496 | |
manchester | 2025-03-29 | 149 | £21,940 | |
milton keynes | 2025-03-22 | 115 | £20,487 | |
romford | 2025-03-22 | 148 | £19,641 | |
bristol | 2025-03-15 | 112 | £17,029 | |
leeds | 2025-03-22 | 88 | £15,043 | |
edinburgh | 2025-03-29 | 61 | £14,789 | |
warrington | 2025-03-22 | 90 | £13,285 | |
aldershot | 2025-03-23 | 57 | £12,985 | |
stoke | 2025-03-22 | 86 | £12,836 | |
gillingham | 2025-03-16 | 101 | £12,581 | |
southampton | 2025-03-15 | 99 | £12,353 | |
basildon | 2025-03-08 | 91 | £12,245 | |
portsmouth | 2025-03-08 | 65 | £12,045 | |
glasgow | 2025-03-23 | 101 | £11,835 | |
dundee | 2025-03-29 | 79 | £11,660 | |
oxford | 2025-04-05 | 82 | £11,504 | |
hemel hempstead | 2025-03-22 | 75 | £11,371 | |
telford | 2025-03-22 | 67 | £11,318 | |
stevenage | 2025-03-29 | 70 | £11,316 | |
newcastle | 2025-03-29 | 85 | £11,307 | |
leicester | 2025-03-29 | 115 | £11,200 | |
middlesbrough | 2025-03-22 | 90 | £11,178 | |
exeter | 2025-03-22 | 76 | £10,796 | |
chesterfield | 2025-03-15 | 63 | £10,774 | |
bradford | 2025-03-15 | 100 | £9,419 | |
chester | 2025-11-24 | 41 | £9,113 | |
bristol | 2025-03-15 | 87 | £9,073 | |
chester | 2025-03-16 | 64 | £9,038 | |
newcastle | 2025-03-28 | 109 | £8,986 | |
mansfield | 2025-03-15 | 60 | £8,945 | |
cardiff | 2025-03-22 | 74 | £8,821 | |
brighton | 2025-03-29 | 84 | £8,643 | |
preston | 2025-03-22 | 60 | £8,513 | |
liverpool | 2025-03-22 | 77 | £8,485 | |
cardiff | 2025-03-21 | 57 | £8,414 | |
belfast | 2025-04-06 | 59 | £8,172 | |
bedford | 2025-03-29 | 61 | £8,071 | |
birmingham south | 2025-04-12 | 97 | £7,815 | |
doncaster | 2025-03-15 | 89 | £7,784 | |
kettering | 2025-03-15 | 53 | £7,553 | |
blackpool | 2025-03-08 | 75 | £7,364 | |
dunfermline | 2025-03-29 | 76 | £7,089 | |
hull | 2025-03-15 | 90 | £7,076 | |
nottingham | 2025-03-22 | 63 | £6,785 | |
sunderland | 2025-03-15 | 74 | £6,678 | |
plymouth | 2025-04-05 | 89 | £6,619 | |
blackburn | 2025-03-22 | 81 | £6,572 | |
ipswich | 2025-04-05 | 71 | £6,453 | |
durham | 2025-03-14 | 63 | £6,347 | |
middlesbrough | 2025-11-29 | 48 | £6,252 | |
croydon | 2025-04-05 | 70 | £5,573 | |
derby | 2025-04-12 | 78 | £5,444 | |
peterborough | 2025-04-26 | 109 | £5,433 | |
aldershot | 2025-04-06 | 42 | £5,298 | |
york | 2025-12-21 | 47 | £5,203 | |
sheffield | 2025-04-05 | 52 | £5,085 | |
doncaster | 2025-04-04 | 48 | £4,960 | |
crawley | 2025-04-11 | 52 | £4,933 | |
basildon | 2025-03-29 | 44 | £4,898 | |
barnsley | 2025-04-05 | 50 | £4,874 | |
durham | 2025-04-12 | 67 | £4,772 | |
colchester | 2025-04-05 | 43 | £4,680 | |
slough | 2025-04-26 | 46 | £4,532 | |
swansea | 2025-04-05 | 53 | £4,482 | |
glasgow | 2025-03-27 | 113 | £4,431 | |
eastbourne | 2025-04-26 | 42 | £4,377 | |
preston | 2025-03-21 | 52 | £4,310 | |
chichester | 2025-04-05 | 60 | £4,185 | |
croydon | 2025-04-13 | 103 | £4,123 | |
middlesbrough | 2025-04-26 | 40 | £3,819 | |
brighton | 2025-03-23 | 41 | £3,805 | |
darlington | 2025-04-12 | 37 | £3,789 | |
inverness | 2025-05-03 | 38 | £3,775 | |
luton | 2025-04-12 | 47 | £3,730 | |
halifax | 2025-04-12 | 67 | £3,712 | |
gillingham | 2025-04-13 | 82 | £3,518 | |
burton | 2025-04-26 | 23 | £3,494 | |
gloucester | 2025-04-13 | 57 | £3,310 | |
northampton | 2025-04-12 | 37 | £3,308 | |
hull | 2025-04-05 | 45 | £3,280 | |
chester | 2025-04-27 | 32 | £3,228 | |
grimsby | 2025-04-26 | 35 | £3,131 | |
weston super mare | 2025-04-12 | 35 | £3,115 | |
lincoln | 2025-04-12 | 35 | £3,003 | |
watford | 2025-04-26 | 31 | £2,976 | |
bournemouth | 2025-04-11 | 42 | £2,954 | |
norwich | 2025-04-26 | 58 | £2,797 | |
tamworth | 2025-04-26 | 25 | £2,713 | |
edinburgh | 2025-03-28 | 36 | £2,664 | |
andover | 2025-04-12 | 31 | £2,611 | |
portsmouth | 2025-03-16 | 31 | £2,565 | |
wolverhampton | 2025-04-26 | 49 | £2,529 | |
swansea | 2025-04-05 | 33 | £2,528 | |
leeds | 2025-04-11 | 36 | £2,493 | |
scunthorpe | 2025-03-29 | 41 | £1,785 | |
leicester | 2025-12-05 | 34 | £1,743 | |
nottingham | 2025-03-21 | 38 | £1,711 | |
wrexham | 2025-04-12 | 28 | £1,685 | |
birmingham | 2025-04-12 | 61 | £1,596 | |
southampton | 2025-06-29 | 18 | £1,545 | |
coventry | 2025-04-26 | 42 | £1,496 | |
glasgow | 2025-06-22 | 18 | £1,313 | |
walsall | 2025-04-26 | 31 | £1,276 | |
reading | 2025-12-21 | 45 | £1,133 | |
stoke | 2025-07-19 | 20 | £1,119 | |
birmingham | 2025-06-22 | 12 | £1,059 | |
norwich | 2025-04-25 | 37 | £1,041 | |
plymouth | 2025-04-26 | 34 | £978 | |
alloa | 2025-05-10 | 14 | £964 | |
milton keynes | 2025-11-01 | 15 | £936 | |
sheffield | 2025-06-22 | 18 | £919 | |
cardiff | 2025-06-22 | 11 | £893 | |
watford | 2025-07-19 | 17 | £674 | |
dundee | 2025-07-05 | 11 | £651 | |
cambridge | 2025-04-26 | 14 | £640 | |
blackburn | 2025-12-21 | 15 | £558 | |
aberdeen | 2025-06-25 | 19 | £535 | |
london | 2025-06-22 | 27 | £501 | |
coventry | 2025-04-26 | 17 | £400 | |
nottingham | 2025-07-06 | 3 | £386 | |
derby | 2025-04-11 | 24 | £371 | |
manchester | 2025-06-29 | 13 | £360 | |
reading | 2025-04-27 | 22 | £294 | |
brighton | 2025-06-22 | 13 | £214 | |
bristol | 2025-07-06 | 4 | £206 | |
colchester | 2025-12-06 | 19 | £191 | |
windsor | 2025-07-19 | 4 | £161 | |
liverpool | 2025-06-29 | 4 | £142 | |
newcastle | 2025-06-22 | 10 | £138 | |
southampton | 2025-03-16 | 12 | £133 | |
sheffield | 2025-07-13 | 6 | £90 | |
northampton | 2025-07-18 | 7 | £44 | |
leeds | 2025-06-22 | 4 | £25 | |
edinburgh | 2025-06-29 | 1 | NA | |
lincoln | 2025-05-25 | 1 | NA | |
chichester | 2025-05-25 | 1 | NA |