Additional information
Weight | N/A |
---|
33g serving / 28 day supply
Serving size: Mix 33g (one scoop) in 300ml water. Can also be added to your own smoothies and shakes.
Once mixed keep chilled and consume within 3 hours. Close pouch after use. Store in a cool, dry place, out of the reach of children.
Weight | N/A |
---|
Only logged in customers who have purchased this product may leave a review.
Chocolate:
Plant Protein Blend (Pea Protein Isolate, Brown Rice Protein Isolate, Hemp Protein Concentrate, Pumpkin Seed Protein Concentrate, Quinoa Protein Concentrate), Natural Cocoa Powder, Fibre (Inulin (Chicory Root Extract), Fructo-Oligosaccharides), Natural Flavour, Flaxseed Powder, Coconut Water Powder, Stabiliser (Instant Starch and Xanthan Gum), Sweetener (Steviol Glycosides).
Doughnut:
Plant Protein Blend (Pea Protein Isolate, Brown Rice Protein Isolate, Hemp Protein Concentrate, Pumpkin Seed Protein Concentrate, Quinoa Protein Concentrate), Fibre (Inulin(Chicory Root Extract), Fructo-Oligosaccharides), Natural Flavour, Flaxseed Powder, Coconut Water Powder, Stabiliser (Instant Starch and Xanthan Gum), Sweetener (Steviol Glycosides).
Suitable for Vegans. Not suitable for women who are pregnant or breast-feeding.
Manufactured on equipment which processes milk, cereals, egg, soya, and products derived from crustaceans. Food supplements should not be used as a substitute for a varied diet and healthy lifestyle.
Nutritional breakdown | Per 100g | Per 33g Serving | |
Energy KJ | 1515 | 500 | |
Energy kcal | 362 | 119 | |
Fat | 7.8g | 2.6g | |
Of which saturates | 1.8g | 0.6g | |
Of which monounsaturated | 1.1g | 0.4g | |
Of which polyunsaturated | 1.3g | 0.4g | |
Carbohydrate | 4.6g | 1.5g | |
Of which sugars | 1.3g | 0.4g | |
Fibre | 10.3g | 3.4g | |
Protein | 63.3g | 20.9g | |
Salt | 3.088g | 1.019g |
Vitamin & Minerals | %NRV per 100g | %NRV per 33g | ||
Phosphorus (mg) | 800.4mg | 115% | 264.1mg | 38% |
Iron (mg) | 16.7mg | 118% | 5.5mg | 39% |
Zinc (mg) | 5.4mg | 55% | 1.8mg | 18% |
Copper (mg) | 0.4mg | 36% | 0.1mg | 12% |
Zinc (mg) | 5.4mg | 55% | 1.8mg | 18% |
Manganese (mg) | 0.5mg | 24% | 0.2mg | 8% |
Molybdenum (µg) | 46.4µg | 94% | 15.3µg | 31% |
Sodium (mg) | 1235.3mg | 52% | 407.6mg | 17% |
Typical amino acid breakdown | |||
L-Alanine | 2.9g | 1.0g | |
L-Arginine | 5.7g | 1.9g | |
L-Aspartic acid | 7.5g | 2.5g | |
L-Cystine | 0.7g | 0.2g | |
L-Glutamic acid | 10.9g | 3.6g | |
L-Glycine | 2.6g | 0.9g | |
L-Histidine | 1.5g | 0.5g | |
L-Isoleucine | 3.1g | 1.0g | |
L-Leucine | 5.6g | 1.8g | |
L-Lysine | 4.9g | 1.6g | |
L-Methionine | 0.7g | 0.2g | |
L-Phenylalanine | 3.5g | 1.2g | |
L-Proline | 2.8g | 0.9g | |
L-Serine | 2.5g | 0.8g | |
L-Threonine | 2.6g | 0.9g | |
L-Typtophan | 0.6g | 0.2g | |
L-Tyrosine | 2.6g | 0.8g | |
L-Valine | 2.2g | 0.7g |
Reviews
There are no reviews yet.