TOTAL RAISED FOR CHARITY
£37,976,013
3,181
Events
269,041
Participants
1,071,920
Donations
Ultra Events are proud to raise money for worthy causes around the world
Over £37 million has been raised since 2014, currently raising an average of over £10,000 per day, as soon as you sign up you will become part of this incredible achievement.
When you take part in one of our events you join Team Ultra and help raise money for a charity of your choosing and really make a difference to a worthy cause.
Money raised per event:
City Totals ❱
City | Brand | Amount | |
---|---|---|---|
derby | 42 | £1,584,359 | |
london | 42 | £1,030,512 | |
glasgow | 42 | £725,645 | |
leeds | 44 | £725,393 | |
manchester | 41 | £723,149 | |
aberdeen | 29 | £715,437 | |
reading | 37 | £676,019 | |
watford | 33 | £669,196 | |
brighton | 49 | £660,833 | |
kilimanjaro | 5 | £654,733 | |
bournemouth | 37 | £651,087 | |
milton keynes | 33 | £633,110 | |
liverpool | 38 | £579,211 | |
colchester | 36 | £544,365 | |
crawley | 37 | £531,022 | |
durham | 38 | £522,384 | |
stevenage | 35 | £510,745 | |
coventry | 48 | £505,210 | |
leicester | 43 | £503,508 | |
windsor | 27 | £492,946 | |
peterborough | 24 | £487,585 | |
bristol | 33 | £475,308 | |
newcastle | 41 | £473,647 | |
southampton | 47 | £467,432 | |
cardiff | 34 | £465,148 | |
belfast | 29 | £461,189 | |
romford | 28 | £450,320 | |
croydon | 27 | £448,900 | |
middlesbrough | 37 | £430,096 | |
nottingham | 42 | £426,739 | |
basildon | 26 | £421,923 | |
plymouth | 38 | £420,974 | |
portsmouth | 33 | £419,521 | |
doncaster | 34 | £412,289 | |
northampton | 34 | £407,131 | |
inverness | 21 | £399,465 | |
exeter | 31 | £392,270 | |
hemel hempstead | 25 | £390,001 | |
sheffield | 41 | £389,787 | |
bedford | 38 | £379,735 | |
gillingham | 27 | £373,652 | |
wigan | 41 | £367,812 | |
telford | 35 | £365,846 | |
luton | 31 | £353,024 | |
hull | 31 | £351,623 | |
kettering | 34 | £331,768 | |
chester | 33 | £330,926 | |
aldershot | 25 | £328,619 | |
oxford | 26 | £322,183 | |
stoke | 36 | £319,283 | |
york | 31 | £315,521 | |
norwich | 27 | £315,249 | |
bradford | 37 | £306,239 | |
grimsby | 30 | £303,370 | |
birmingham | 30 | £300,471 | |
chesterfield | 38 | £294,457 | |
barnsley | 36 | £292,238 | |
scunthorpe | 25 | £289,132 | |
wolverhampton | 34 | £285,607 | |
preston | 34 | £279,984 | |
walsall | 39 | £274,786 | |
alloa | 24 | £272,934 | |
halifax | 30 | £267,937 | |
warrington | 32 | £265,623 | |
lincoln | 27 | £262,933 | |
dundee | 22 | £262,063 | |
ipswich | 27 | £261,554 | |
dunfermline | 23 | £254,080 | |
chichester | 25 | £253,256 | |
sunderland | 33 | £245,776 | |
glasgow | 16 | £232,961 | |
birmingham south | 9 | £231,421 | |
manchester | 18 | £229,194 | |
blackburn | 25 | £228,058 | |
darlington | 26 | £226,360 | |
gloucester | 27 | £224,099 | |
harrogate | 26 | £219,889 | |
chelmsford | 26 | £219,582 | |
mansfield | 29 | £215,416 | |
burton | 34 | £215,261 | |
edinburgh | 23 | £203,210 | |
swansea | 28 | £199,293 | |
blackpool | 33 | £197,724 | |
croydon | 15 | £194,779 | |
dartford | 22 | £188,225 | |
wrexham | 28 | £183,799 | |
st albans | 21 | £182,484 | |
leeds | 14 | £180,246 | |
liverpool | 19 | £176,453 | |
bristol | 17 | £176,254 | |
wakefield | 35 | £174,293 | |
bath | 18 | £168,217 | |
shrewsbury | 21 | £156,132 | |
eastbourne | 18 | £150,815 | |
aldershot | 13 | £150,529 | |
newcastle | 15 | £150,472 | |
loughborough | 12 | £148,884 | |
hastings | 20 | £139,273 | |
weston super mare | 18 | £130,658 | |
worcester | 26 | £129,324 | |
cardiff | 16 | £127,219 | |
woking | 10 | £118,692 | |
stafford | 21 | £118,257 | |
ashford | 13 | £114,046 | |
brighton | 17 | £113,518 | |
birmingham | 14 | £112,922 | |
bournemouth | 14 | £109,179 | |
torquay | 19 | £105,619 | |
andover | 9 | £104,767 | |
nottingham | 13 | £102,292 | |
leicester | 14 | £97,902 | |
preston | 11 | £97,391 | |
norwich | 13 | £97,096 | |
southampton | 15 | £95,670 | |
bromley | 6 | £95,059 | |
london | 12 | £95,013 | |
watford | 14 | £92,529 | |
hull | 16 | £91,367 | |
london | 8 | £84,182 | |
tamworth | 8 | £82,547 | |
portsmouth | 13 | £82,078 | |
maidstone | 8 | £81,010 | |
derby | 14 | £80,632 | |
stockport | 5 | £80,602 | |
birmingham | 10 | £79,039 | |
windsor | 12 | £76,614 | |
glasgow | 11 | £74,874 | |
bolton | 10 | £74,077 | |
birmingham | 7 | £69,233 | |
basildon | 11 | £69,037 | |
swansea | 13 | £68,644 | |
reading | 12 | £65,437 | |
southend | 8 | £65,397 | |
deeside | 8 | £61,384 | |
kent | 3 | £60,554 | |
leeds | 12 | £59,729 | |
poole | 6 | £59,715 | |
walsall | 8 | £59,572 | |
leicester | 8 | £59,178 | |
chester | 8 | £57,845 | |
coventry | 16 | £57,659 | |
derby | 8 | £57,481 | |
colchester | 10 | £56,590 | |
swadlincote | 7 | £56,393 | |
aberdeen | 3 | £55,839 | |
wirral | 4 | £53,608 | |
taunton | 13 | £51,936 | |
plymouth | 14 | £51,486 | |
calgary | 3 | £50,165 | |
gillingham | 8 | £48,695 | |
cardiff | 14 | £47,922 | |
middlesbrough | 9 | £47,467 | |
worksop | 6 | £46,124 | |
toronto | 2 | £43,849 | |
nottingham | 11 | £43,314 | |
1 | £42,326 | ||
machu picchu | 1 | £41,719 | |
sheffield | 9 | £40,490 | |
birmingham north | 4 | £39,880 | |
belfast | 9 | £38,985 | |
oldham | 1 | £38,302 | |
huddersfield | 7 | £38,260 | |
crawley | 8 | £36,538 | |
chesterfield | 8 | £34,412 | |
aberdeen | 6 | £33,861 | |
calgary | 3 | £33,342 | |
calgary | 3 | £32,992 | |
vancouver | 1 | £32,872 | |
brighton | 12 | £32,348 | |
leeds | 4 | £32,089 | |
rotherham | 1 | £31,781 | |
glenrothes | 6 | £31,707 | |
liverpool | 8 | £31,073 | |
lichfield | 2 | £30,661 | |
edinburgh | 5 | £30,219 | |
edmonton | 3 | £30,037 | |
kidderminster | 10 | £29,356 | |
durham | 10 | £28,859 | |
wolverhampton | 9 | £28,795 | |
guildford | 8 | £27,901 | |
wigan | 9 | £27,769 | |
nottingham | 8 | £26,357 | |
romford | 6 | £23,848 | |
bournemouth | 2 | £23,340 | |
london | 2 | £23,101 | |
manchester | 8 | £22,683 | |
crewe | 6 | £22,028 | |
grimsby | 5 | £21,304 | |
brighton | 3 | £21,268 | |
dronfield | 1 | £20,983 | |
stockport | 1 | £20,878 | |
durham | 2 | £20,850 | |
scunthorpe | 3 | £20,568 | |
newark | 1 | £20,469 | |
northampton | 6 | £20,316 | |
milton keynes | 3 | £19,942 | |
dunfermline | 8 | £19,892 | |
sheffield | 7 | £19,831 | |
sydney | 4 | £19,627 | |
yeovil | 5 | £19,094 | |
burnley | 2 | £18,987 | |
ashford | 7 | £18,121 | |
alloa | 9 | £18,005 | |
kent | 4 | £16,896 | |
maidstone | 7 | £16,757 | |
doncaster | 2 | £16,469 | |
ilkeston | 1 | £16,220 | |
wolverhampton | 3 | £16,011 | |
bedford | 2 | £15,754 | |
glasgow | 2 | £14,394 | |
toronto | 1 | £14,334 | |
edinburgh | 6 | £14,043 | |
york | 4 | £13,809 | |
montreal | 2 | £13,712 | |
swansea | 1 | £13,589 | |
grimsby | 2 | £13,472 | |
burton | 8 | £13,465 | |
barnsley | 6 | £12,471 | |
liverpool | 3 | £12,001 | |
northampton | 2 | £11,524 | |
london | 2 | £11,262 | |
edmonton | 2 | £11,037 | |
blackburn | 5 | £10,759 | |
sheffield | 2 | £10,585 | |
scunthorpe | 3 | £10,285 | |
vancouver | 2 | £10,204 | |
leicester | 7 | £9,973 | |
bath | 5 | £9,927 | |
bristol | 4 | £9,899 | |
bradford | 6 | £9,889 | |
ottawa | 2 | £9,728 | |
cardiff | 3 | £9,588 | |
hastings | 6 | £8,696 | |
west brom | 4 | £8,394 | |
aldershot | 1 | £8,283 | |
walsall | 3 | £8,090 | |
leeds | 1 | £8,072 | |
chesterfield | 3 | £7,722 | |
notthingham | 1 | £7,388 | |
exeter | 2 | £7,249 | |
rugby | 2 | £6,860 | |
grimsby | 2 | £6,597 | |
peterborough | 5 | £6,521 | |
scunthorpe | 1 | £5,787 | |
plymouth | 2 | £5,474 | |
eastbourne | 5 | £5,458 | |
birmingham | 1 | £5,448 | |
slough | 1 | £5,395 | |
gloucester | 5 | £5,273 | |
carlisle | 5 | £5,184 | |
colchester | 4 | £5,176 | |
blackpool | 2 | £5,007 | |
blackpool | 4 | £4,991 | |
calgary | 1 | £4,745 | |
calgary | 1 | £4,708 | |
barnsley | 2 | £4,619 | |
newcastle | 5 | £4,560 | |
warrington | 4 | £4,479 | |
durham | 1 | £4,289 | |
wakefield | 3 | £4,090 | |
stoke | 4 | £3,885 | |
halifax | 1 | £3,641 | |
luton | 4 | £3,553 | |
halifax | 3 | £3,548 | |
derby | 5 | £3,396 | |
sunderland | 6 | £3,132 | |
leicester | 1 | £2,957 | |
swansea | 2 | £2,898 | |
bristol | 1 | £2,865 | |
swansea | 1 | £2,734 | |
4 | £2,636 | ||
norwich | 4 | £2,404 | |
gold coast | 1 | £2,353 | |
southampton | 1 | £2,313 | |
kirkcaldy | 3 | £2,284 | |
hemel hempstead | 1 | £1,926 | |
worcester | 3 | £1,565 | |
los angeles | 1 | £1,375 | |
coventry | 2 | £1,205 | |
stafford | 4 | £1,099 | |
exeter | 3 | £1,002 | |
telford | 5 | £954 | |
newcastle | 1 | £938 | |
milton keynes | 2 | £935 | |
melbourne (2020) | 1 | £875 | |
manchester | 1 | £822 | |
nottingham | 1 | £750 | |
seattle | 1 | £698 | |
dartford | 1 | £697 | |
glasgow | 1 | £676 | |
aberdeen | 4 | £661 | |
torquay | 1 | £631 | |
derby | 1 | £627 | |
st helen’s | 1 | £578 | |
burton | 2 | £545 | |
edmonton | 1 | £437 | |
toronto | 1 | £415 | |
preston | 1 | £410 | |
seattle | 1 | £408 | |
eastbourne | 1 | £406 | |
romford | 2 | £380 | |
aldershot | 1 | £336 | |
coventry | 1 | £330 | |
los angeles | 1 | £257 | |
wrexham | 3 | £245 | |
burton | 1 | £235 | |
halifax | 1 | £218 | |
kitchener | 1 | £208 | |
croydon | 1 | £197 | |
poole | 1 | £194 | |
bedford | 1 | £185 | |
miami | 1 | £167 | |
harrogate | 1 | £150 | |
dundee | 1 | £130 | |
york | 1 | £120 | |
oxford | 1 | £100 | |
bolton | 1 | £85 | |
hamilton | 1 | £78 | |
aberdeen | 1 | £75 | |
manchester | 3 | £70 | |
cardiff | 1 | £62 | |
miami | 1 | £61 | |
perth | 1 | £51 | |
melbourne | 3 | £51 | |
winnipeg | 1 | £44 | |
southampton | 2 | £20 | |
phoenix | 1 | £16 | |
houston | 1 | £11 | |
chichester | 2 | £10 | |
doncaster | 1 | £10 | |
st alban | 1 | £10 | |
tucson | 1 | £0 | |
brisbane | 1 | £0 | |
reading | 1 | £0 | |
darlington | 1 | £0 | |
hastings | 1 | £0 | |
basingstoke | 1 | £0 | |
victoria | 1 | £0 | |
hemel hempstead | 1 | £0 | |
belfast | 1 | £0 | |
bristol | 1 | £0 | |
torquay | 1 | £0 | |
barnsley | 1 | £0 | |
luton | 1 | £0 | |
windsor | 1 | £0 | |
leamington spa | 1 | £0 | |
crawley | 1 | £0 | |
quebec city | 1 | £0 | |
gillingham | 1 | £0 | |
sunderland | 1 | £0 | |
inverness | 1 | £0 | |
wigan | 2 | £0 | |
newcastle | 4 | £0 | |
rhode island | 1 | £0 | |
cambridge | 1 | £0 | |
norwich | 1 | £0 | |
kettering | 1 | £0 | |
vancouver | 1 | £0 | |
chichester | 1 | £0 | |
basildon | 1 | £0 | |
ottawa | 1 | £0 | |
gibraltar | 1 | £0 | |
watford | 1 | £0 | |
grimsby | 1 | £0 | |
peterborough | 1 | £0 | |
quebec | 1 | £0 | |
markham | 1 | £0 | |
dunfermlime | 1 | £0 | |
portsmouth | 1 | £0 | |
lincoln | 2 | £0 | |
adelaide | 1 | £0 | |
montreal | 1 | £0 | |
middlesborough | 1 | £0 | |
middlesbrough | 1 | £0 | |
lincoln | 1 | £0 | |
belfast | 1 | £0 | |
bradford | 1 | £0 | |
bournemouth | 1 | £0 | |
stoke | 1 | £0 | |
mississauga | 1 | £0 | |
palm springs | 1 | £0 | |
inverness | 1 | £0 |
Event Totals ❱
You can find information on our events for the current calendar year below.
Event | Date | Brand | Amount | |
---|---|---|---|---|
Kilimanjaro | 2025-06-30 | 16 | £25,927 | |
Machu Picchu | 2025-05-31 | 5 | £22,495 | |
aberdeen | 2025-03-15 | 88 | £10,867 | |
manchester | 2025-03-29 | 99 | £10,497 | |
chester | 2025-11-24 | 41 | £9,113 | |
milton keynes | 2025-03-22 | 93 | £8,137 | |
romford | 2025-03-22 | 101 | £7,656 | |
southampton | 2025-03-15 | 83 | £7,545 | |
bristol | 2025-03-15 | 91 | £7,540 | |
bournemouth | 2025-03-15 | 99 | £7,453 | |
portsmouth | 2025-03-08 | 61 | £7,265 | |
middlesbrough | 2025-11-29 | 48 | £6,252 | |
edinburgh | 2025-03-29 | 42 | £6,240 | |
basildon | 2025-03-08 | 75 | £5,716 | |
hemel hempstead | 2025-03-22 | 50 | £5,334 | |
gillingham | 2025-03-16 | 87 | £4,961 | |
middlesbrough | 2025-03-22 | 67 | £4,749 | |
chesterfield | 2025-03-15 | 57 | £4,699 | |
stevenage | 2025-03-29 | 48 | £4,686 | |
warrington | 2025-03-22 | 43 | £4,594 | |
oxford | 2025-04-05 | 48 | £4,394 | |
leicester | 2025-03-29 | 91 | £4,389 | |
newcastle | 2025-03-29 | 59 | £4,336 | |
leeds | 2025-03-22 | 58 | £4,214 | |
york | 2025-12-21 | 28 | £4,200 | |
birmingham south | 2025-04-12 | 70 | £4,014 | |
doncaster | 2025-03-15 | 84 | £4,001 | |
bristol | 2025-03-15 | 71 | £3,951 | |
peterborough | 2025-04-26 | 92 | £3,808 | |
telford | 2025-03-22 | 45 | £3,790 | |
kettering | 2025-03-15 | 48 | £3,769 | |
glasgow | 2025-03-23 | 73 | £3,717 | |
chester | 2025-03-16 | 55 | £3,700 | |
eastbourne | 2025-04-26 | 32 | £3,681 | |
exeter | 2025-03-22 | 49 | £3,673 | |
mansfield | 2025-03-15 | 49 | £3,664 | |
blackpool | 2025-03-08 | 65 | £3,613 | |
bedford | 2025-03-29 | 46 | £3,552 | |
bradford | 2025-03-15 | 90 | £3,505 | |
newcastle | 2025-03-28 | 67 | £3,420 | |
crawley | 2025-04-11 | 37 | £3,356 | |
derby | 2025-04-12 | 62 | £3,330 | |
ipswich | 2025-04-05 | 51 | £3,292 | |
durham | 2025-04-12 | 49 | £3,233 | |
stoke | 2025-03-22 | 55 | £3,209 | |
belfast | 2025-04-06 | 33 | £3,152 | |
aldershot | 2025-03-23 | 31 | £3,108 | |
slough | 2025-04-26 | 27 | £2,966 | |
middlesbrough | 2025-04-26 | 34 | £2,815 | |
glasgow | 2025-03-27 | 100 | £2,797 | |
calgary | 2025-03-15 | 24 | £2,762 | |
grimsby | 2025-04-26 | 25 | £2,717 | |
cardiff | 2025-03-21 | 40 | £2,670 | |
durham | 2025-03-14 | 52 | £2,632 | |
tamworth | 2025-04-26 | 21 | £2,573 | |
doncaster | 2025-04-04 | 30 | £2,569 | |
liverpool | 2025-03-22 | 48 | £2,545 | |
plymouth | 2025-04-05 | 52 | £2,529 | |
hull | 2025-03-15 | 65 | £2,528 | |
dundee | 2025-03-29 | 42 | £2,504 | |
halifax | 2025-04-12 | 43 | £2,424 | |
inverness | 2025-05-03 | 30 | £2,334 | |
croydon | 2025-04-13 | 68 | £2,314 | |
croydon | 2025-04-05 | 36 | £2,254 | |
lincoln | 2025-04-12 | 17 | £2,200 | |
chester | 2025-04-27 | 26 | £2,109 | |
sunderland | 2025-03-15 | 64 | £2,063 | |
dunfermline | 2025-03-29 | 57 | £2,053 | |
northampton | 2025-04-12 | 24 | £1,985 | |
wolverhampton | 2025-04-26 | 35 | £1,859 | |
burton | 2025-04-26 | 21 | £1,819 | |
cardiff | 2025-03-22 | 54 | £1,727 | |
bournemouth | 2025-04-11 | 34 | £1,724 | |
watford | 2025-04-26 | 22 | £1,683 | |
brighton | 2025-03-23 | 26 | £1,647 | |
luton | 2025-04-12 | 32 | £1,644 | |
edinburgh | 2025-03-28 | 24 | £1,642 | |
preston | 2025-03-22 | 38 | £1,600 | |
weston super mare | 2025-04-12 | 24 | £1,550 | |
norwich | 2025-04-26 | 51 | £1,521 | |
darlington | 2025-04-12 | 26 | £1,480 | |
brighton | 2025-03-29 | 40 | £1,445 | |
chichester | 2025-04-05 | 30 | £1,440 | |
hull | 2025-04-05 | 27 | £1,387 | |
swansea | 2025-04-05 | 32 | £1,323 | |
gold coast | 2025-12-21 | 1 | £1,299 | |
southampton | 2025-06-29 | 15 | £1,275 | |
blackburn | 2025-03-22 | 52 | £1,269 | |
colchester | 2025-04-05 | 24 | £1,261 | |
nottingham | 2025-06-22 | 34 | £1,097 | |
basildon | 2025-03-29 | 22 | £1,090 | |
leicester | 2025-03-28 | 21 | £1,033 | |
birmingham | 2025-04-12 | 37 | £1,015 | |
birmingham | 2025-06-22 | 8 | £976 | |
sheffield | 2025-04-05 | 24 | £960 | |
coventry | 2025-04-26 | 35 | £960 | |
leeds | 2025-04-11 | 18 | £958 | |
scunthorpe | 2025-03-29 | 26 | £946 | |
reading | 2025-12-21 | 41 | £933 | |
preston | 2025-03-21 | 36 | £875 | |
barnsley | 2025-04-05 | 28 | £867 | |
portsmouth | 2025-04-12 | 24 | £860 | |
gillingham | 2025-04-13 | 57 | £846 | |
alloa | 2025-05-10 | 12 | £819 | |
andover | 2025-04-12 | 19 | £754 | |
stoke | 2025-07-19 | 19 | £708 | |
sheffield | 2025-06-22 | 14 | £704 | |
wrexham | 2025-04-12 | 19 | £690 | |
watford | 2025-07-19 | 15 | £626 | |
aldershot | 2025-04-06 | 21 | £621 | |
gloucester | 2025-04-13 | 41 | £617 | |
walsall | 2025-04-26 | 23 | £608 | |
norwich | 2025-04-25 | 28 | £560 | |
blackburn | 2025-12-21 | 11 | £558 | |
cardiff | 2025-06-22 | 5 | £540 | |
milton keynes | 2025-11-01 | 15 | £510 | |
glasgow | 2025-06-22 | 12 | £470 | |
plymouth | 2025-04-26 | 30 | £459 | |
london | 2025-06-22 | 24 | £419 | |
seattle | 2025-04-26 | 28 | £346 | |
nottingham | 2025-03-21 | 21 | £341 | |
reading | 2025-04-27 | 20 | £294 | |
edmonton | 2025-03-08 | 14 | £237 | |
aberdeen | 2025-06-25 | 12 | £216 | |
toronto | 2025-12-21 | 8 | £206 | |
seattle | 2025-04-27 | 17 | £200 | |
montreal | 2025-03-08 | 15 | £181 | |
ottawa | 2025-03-15 | 17 | £175 | |
brighton | 2025-06-22 | 12 | £169 | |
colchester | 2025-04-12 | 14 | £154 | |
nottingham | 2025-07-06 | 3 | £146 | |
liverpool | 2025-06-29 | 3 | £142 | |
derby | 2025-04-11 | 13 | £141 | |
los angeles | 2025-12-21 | 12 | £127 | |
swansea | 2025-04-05 | 18 | £113 | |
newcastle | 2025-06-22 | 9 | £113 | |
halifax | 2025-03-01 | 15 | £108 | |
kitchener | 2025-03-22 | 19 | £104 | |
edmonton | 2025-03-08 | 11 | £98 | |
bristol | 2025-07-06 | 3 | £94 | |
manchester | 2025-06-29 | 10 | £86 | |
miami | 2025-04-04 | 19 | £82 | |
sheffield | 2025-07-13 | 4 | £80 | |
dundee | 2025-07-05 | 10 | £70 | |
vancouver | 2025-03-08 | 14 | £69 | |
coventry | 2025-04-26 | 12 | £50 | |
hamilton | 2025-03-29 | 10 | £39 | |
southampton | 2025-03-16 | 11 | £31 | |
miami | 2025-04-05 | 18 | £30 | |
perth | 2025-12-21 | 2 | £26 | |
winnipeg | 2025-05-01 | 21 | £22 | |
phoenix | 2025-12-21 | 22 | £8 | |
houston | 2025-12-21 | 30 | £6 | |
brisbane | 2025-12-21 | 0 | £0 | |
adelaide | 2025-12-21 | 2 | NA | |
mississauga | 2025-12-21 | 0 | NA | |
quebec city | 2025-12-21 | 3 | NA | |
palm springs | 2025-12-21 | 0 | NA | |
edinburgh | 2025-06-29 | 1 | NA | |
vancouver | 2025-03-07 | 4 | NA | |
london | 2025-12-21 | 0 | NA | |
lincoln | 2025-05-25 | 1 | NA | |
montreal | 2025-12-21 | 1 | NA | |
ottawa | 2025-12-21 | 0 | NA | |
rhode island | 2025-12-21 | 7 | NA | |
windsor | 2025-07-19 | 2 | NA | |
chichester | 2025-05-25 | 1 | NA | |
northampton | 2025-07-18 | 4 | NA | |
leeds | 2025-06-22 | 3 | NA | |
cambridge | 2025-04-26 | 5 | NA |