TOTAL RAISED FOR CHARITY
£38,580,992
4,150
Events
344,995
Participants
1,535,211
Donations
Ultra Events are proud to raise money for worthy causes around the world
Over £38 million has been raised since 2014, currently raising an average of over £10,000 per day, as soon as you sign up you will become part of this incredible achievement.
When you take part in one of our events you join Team Ultra and help raise money for a charity of your choosing and really make a difference to a worthy cause.
Rraised from our main brands:
City Totals ❱
City | Brand | Amount | |
---|---|---|---|
derby | 42 | £1,591,717 | |
london | 42 | £1,030,512 | |
leeds | 44 | £751,124 | |
glasgow | 42 | £745,788 | |
aberdeen | 29 | £744,696 | |
manchester | 41 | £723,149 | |
bournemouth | 37 | £685,985 | |
brighton | 49 | £677,468 | |
reading | 37 | £676,389 | |
watford | 33 | £672,159 | |
kilimanjaro | 5 | £668,590 | |
milton keynes | 33 | £660,233 | |
liverpool | 38 | £594,848 | |
colchester | 36 | £552,624 | |
crawley | 37 | £540,388 | |
durham | 38 | £527,554 | |
stevenage | 35 | £524,798 | |
leicester | 43 | £518,320 | |
coventry | 48 | £514,734 | |
bristol | 33 | £496,737 | |
windsor | 27 | £492,946 | |
peterborough | 24 | £492,114 | |
newcastle | 41 | £487,948 | |
cardiff | 34 | £481,112 | |
southampton | 47 | £479,280 | |
romford | 28 | £476,759 | |
belfast | 29 | £475,417 | |
croydon | 27 | £459,957 | |
middlesbrough | 37 | £445,453 | |
nottingham | 42 | £440,107 | |
basildon | 26 | £438,959 | |
plymouth | 38 | £434,309 | |
portsmouth | 33 | £430,520 | |
doncaster | 34 | £420,259 | |
northampton | 34 | £411,053 | |
exeter | 31 | £407,849 | |
hemel hempstead | 25 | £405,888 | |
inverness | 21 | £404,246 | |
sheffield | 41 | £400,009 | |
bedford | 38 | £390,508 | |
gillingham | 27 | £389,784 | |
telford | 35 | £382,458 | |
wigan | 41 | £367,812 | |
hull | 31 | £361,748 | |
luton | 31 | £358,719 | |
aldershot | 25 | £354,045 | |
chester | 33 | £343,658 | |
stoke | 36 | £341,053 | |
kettering | 34 | £339,692 | |
oxford | 26 | £339,632 | |
bradford | 37 | £319,513 | |
norwich | 27 | £319,403 | |
york | 31 | £318,555 | |
chesterfield | 38 | £309,610 | |
grimsby | 30 | £305,713 | |
barnsley | 36 | £302,494 | |
birmingham | 30 | £300,471 | |
preston | 34 | £294,760 | |
scunthorpe | 25 | £292,326 | |
wolverhampton | 34 | £288,675 | |
warrington | 32 | £285,612 | |
dundee | 22 | £281,486 | |
walsall | 39 | £276,828 | |
alloa | 24 | £273,199 | |
halifax | 30 | £273,055 | |
ipswich | 27 | £268,919 | |
lincoln | 27 | £266,282 | |
dunfermline | 23 | £264,572 | |
chichester | 25 | £260,781 | |
manchester | 18 | £256,249 | |
sunderland | 33 | £255,135 | |
birmingham south | 9 | £241,242 | |
blackburn | 25 | £240,713 | |
glasgow | 16 | £236,929 | |
darlington | 26 | £232,743 | |
gloucester | 27 | £231,110 | |
mansfield | 29 | £227,149 | |
edinburgh | 23 | £221,791 | |
burton | 34 | £220,471 | |
harrogate | 26 | £219,889 | |
chelmsford | 26 | £219,582 | |
swansea | 28 | £207,844 | |
blackpool | 33 | £205,369 | |
croydon | 15 | £204,223 | |
bristol | 17 | £189,324 | |
dartford | 22 | £188,225 | |
wrexham | 28 | £187,342 | |
leeds | 14 | £185,911 | |
st albans | 21 | £182,484 | |
liverpool | 19 | £176,453 | |
wakefield | 35 | £174,293 | |
bath | 18 | £168,217 | |
newcastle | 15 | £163,181 | |
aldershot | 13 | £161,781 | |
shrewsbury | 21 | £156,132 | |
eastbourne | 18 | £152,789 | |
loughborough | 12 | £148,884 | |
cardiff | 16 | £140,291 | |
hastings | 20 | £139,273 | |
weston super mare | 18 | £133,680 | |
worcester | 26 | £129,324 | |
brighton | 17 | £120,167 | |
woking | 10 | £118,692 | |
stafford | 21 | £118,257 | |
bournemouth | 14 | £114,137 | |
ashford | 13 | £114,046 | |
birmingham | 14 | £113,119 | |
andover | 9 | £112,017 | |
nottingham | 13 | £105,737 | |
torquay | 19 | £105,619 | |
preston | 11 | £104,983 | |
leicester | 14 | £99,239 | |
norwich | 13 | £98,126 | |
southampton | 15 | £96,137 | |
hull | 16 | £95,955 | |
london | 12 | £95,900 | |
bromley | 6 | £95,059 | |
watford | 14 | £92,636 | |
portsmouth | 13 | £85,660 | |
london | 8 | £84,182 | |
tamworth | 8 | £82,921 | |
derby | 14 | £82,597 | |
birmingham | 10 | £81,755 | |
maidstone | 8 | £81,010 | |
stockport | 5 | £80,602 | |
basildon | 11 | £77,321 | |
windsor | 12 | £76,911 | |
glasgow | 11 | £76,520 | |
swansea | 13 | £74,959 | |
bolton | 10 | £74,077 | |
reading | 12 | £65,437 | |
southend | 8 | £65,397 | |
deeside | 8 | £61,384 | |
chester | 8 | £60,667 | |
kent | 3 | £60,554 | |
leeds | 12 | £59,774 | |
poole | 6 | £59,715 | |
walsall | 8 | £59,572 | |
gillingham | 8 | £59,098 | |
coventry | 16 | £58,366 | |
colchester | 10 | £56,767 | |
swadlincote | 7 | £56,393 | |
wirral | 4 | £53,608 | |
plymouth | 14 | £52,841 | |
taunton | 13 | £51,936 | |
middlesbrough | 9 | £49,641 | |
cardiff | 14 | £48,792 | |
worksop | 6 | £46,124 | |
machu picchu | 1 | £45,622 | |
nottingham | 11 | £43,754 | |
1 | £42,326 | ||
sheffield | 9 | £41,364 | |
birmingham north | 4 | £39,880 | |
belfast | 9 | £38,985 | |
oldham | 1 | £38,302 | |
huddersfield | 7 | £38,260 | |
durham | 10 | £37,003 | |
crawley | 8 | £36,538 | |
aberdeen | 6 | £35,505 | |
chesterfield | 8 | £34,412 | |
brighton | 12 | £32,511 | |
edinburgh | 5 | £32,170 | |
rotherham | 1 | £31,781 | |
glenrothes | 6 | £31,707 | |
liverpool | 8 | £31,073 | |
lichfield | 2 | £30,661 | |
kidderminster | 10 | £29,356 | |
wolverhampton | 9 | £28,795 | |
guildford | 8 | £27,901 | |
wigan | 9 | £27,769 | |
romford | 6 | £23,848 | |
manchester | 8 | £23,214 | |
crewe | 6 | £22,028 | |
doncaster | 2 | £21,601 | |
grimsby | 5 | £21,304 | |
dronfield | 1 | £20,983 | |
stockport | 1 | £20,878 | |
newark | 1 | £20,469 | |
northampton | 6 | £20,414 | |
dunfermline | 8 | £19,892 | |
sheffield | 7 | £19,851 | |
yeovil | 5 | £19,094 | |
burnley | 2 | £18,987 | |
ashford | 7 | £18,121 | |
alloa | 9 | £18,005 | |
kent | 4 | £16,896 | |
maidstone | 7 | £16,757 | |
ilkeston | 1 | £16,220 | |
edinburgh | 6 | £14,043 | |
york | 4 | £13,809 | |
burton | 8 | £13,465 | |
barnsley | 6 | £12,471 | |
blackburn | 5 | £10,759 | |
scunthorpe | 3 | £10,285 | |
bristol | 4 | £10,101 | |
leicester | 7 | £9,973 | |
bath | 5 | £9,927 | |
bradford | 6 | £9,889 | |
slough | 1 | £9,013 | |
hastings | 6 | £8,696 | |
west brom | 4 | £8,394 | |
notthingham | 1 | £7,388 | |
rugby | 2 | £6,860 | |
peterborough | 5 | £6,521 | |
eastbourne | 5 | £5,458 | |
gloucester | 5 | £5,273 | |
carlisle | 5 | £5,184 | |
colchester | 4 | £5,176 | |
blackpool | 4 | £4,991 | |
stoke | 4 | £4,874 | |
newcastle | 5 | £4,776 | |
warrington | 4 | £4,479 | |
wakefield | 3 | £4,090 | |
luton | 4 | £3,553 | |
halifax | 3 | £3,548 | |
derby | 5 | £3,396 | |
sunderland | 6 | £3,132 | |
swansea | 2 | £2,898 | |
southampton | 1 | £2,869 | |
norwich | 4 | £2,404 | |
kirkcaldy | 3 | £2,284 | |
hemel hempstead | 1 | £1,926 | |
wokingham | 1 | £1,691 | |
worcester | 3 | £1,565 | |
milton keynes | 2 | £1,412 | |
cambridge | 1 | £1,332 | |
coventry | 2 | £1,205 | |
dundee | 1 | £1,196 | |
stafford | 4 | £1,099 | |
exeter | 3 | £1,002 | |
telford | 5 | £954 | |
melbourne (2020) | 1 | £875 | |
dartford | 1 | £697 | |
aberdeen | 4 | £661 | |
torquay | 1 | £631 | |
st helen’s | 1 | £578 | |
wrexham | 3 | £245 | |
poole | 1 | £194 | |
bedford | 1 | £185 | |
harrogate | 1 | £150 | |
oxford | 1 | £100 | |
bolton | 1 | £85 | |
st alban | 1 | £10 | |
chichester | 2 | £10 | |
inverness | 1 | £0 | |
bournemouth | 1 | £0 | |
lincoln | 2 | £0 | |
middlesborough | 1 | £0 | |
belfast | 1 | £0 | |
leamington spa | 1 | £0 | |
lincoln | 1 | £0 | |
grimsby | 1 | £0 | |
basingstoke | 1 | £0 | |
gibraltar | 1 | £0 | |
darlington | 1 | £0 |
Event Totals ❱
You can find information on our events for the current calendar year below.
Event | Date | Brand | Amount | |
---|---|---|---|---|
Kilimanjaro | 2025-06-30 | 17 | £33,456 | |
aberdeen | 2025-03-15 | 103 | £26,866 | |
bournemouth | 2025-03-15 | 143 | £26,751 | |
manchester | 2025-03-29 | 157 | £25,203 | |
Machu Picchu | 2025-05-31 | 5 | £24,634 | |
milton keynes | 2025-03-22 | 117 | £22,750 | |
romford | 2025-03-22 | 150 | £21,971 | |
bristol | 2025-03-15 | 115 | £19,475 | |
leeds | 2025-03-22 | 90 | £18,262 | |
aldershot | 2025-03-23 | 59 | £17,041 | |
edinburgh | 2025-03-29 | 62 | £16,236 | |
warrington | 2025-03-22 | 92 | £15,527 | |
basildon | 2025-03-08 | 93 | £15,260 | |
stoke | 2025-03-22 | 87 | £14,683 | |
glasgow | 2025-03-23 | 109 | £14,479 | |
southampton | 2025-03-15 | 99 | £14,004 | |
hemel hempstead | 2025-03-22 | 78 | £13,971 | |
oxford | 2025-04-05 | 87 | £13,743 | |
gillingham | 2025-03-16 | 101 | £13,563 | |
portsmouth | 2025-03-08 | 65 | £13,204 | |
middlesbrough | 2025-03-22 | 93 | £13,130 | |
dundee | 2025-03-29 | 82 | £12,889 | |
chesterfield | 2025-03-15 | 66 | £12,884 | |
telford | 2025-03-22 | 69 | £12,720 | |
newcastle | 2025-03-29 | 88 | £12,560 | |
leicester | 2025-03-29 | 117 | £12,557 | |
stevenage | 2025-03-29 | 71 | £12,395 | |
exeter | 2025-03-22 | 79 | £11,956 | |
bristol | 2025-03-15 | 87 | £11,363 | |
liverpool | 2025-03-22 | 84 | £11,095 | |
bradford | 2025-03-15 | 100 | £10,677 | |
chester | 2025-03-16 | 68 | £10,652 | |
brighton | 2025-03-29 | 89 | £10,651 | |
belfast | 2025-04-06 | 61 | £10,651 | |
newcastle | 2025-03-28 | 113 | £10,559 | |
cardiff | 2025-03-22 | 78 | £10,243 | |
plymouth | 2025-04-05 | 104 | £10,197 | |
cardiff | 2025-03-21 | 62 | £9,918 | |
preston | 2025-03-22 | 61 | £9,729 | |
mansfield | 2025-03-15 | 60 | £9,569 | |
birmingham south | 2025-04-12 | 118 | £9,373 | |
bedford | 2025-03-29 | 65 | £9,355 | |
crawley | 2025-04-11 | 72 | £9,196 | |
chester | 2025-11-24 | 41 | £9,113 | |
croydon | 2025-04-05 | 77 | £8,683 | |
nottingham | 2025-03-22 | 65 | £8,329 | |
doncaster | 2025-03-15 | 89 | £8,303 | |
blackburn | 2025-03-22 | 81 | £8,155 | |
kettering | 2025-03-15 | 53 | £8,141 | |
hull | 2025-03-15 | 93 | £8,006 | |
dunfermline | 2025-03-29 | 78 | £7,848 | |
blackpool | 2025-03-08 | 78 | £7,746 | |
manchester | 2025-03-29 | 95 | £7,731 | |
croydon | 2025-04-13 | 120 | £7,643 | |
sunderland | 2025-03-15 | 77 | £7,436 | |
ipswich | 2025-04-05 | 76 | £7,417 | |
derby | 2025-04-12 | 85 | £7,290 | |
durham | 2025-03-14 | 63 | £7,015 | |
barnsley | 2025-04-05 | 54 | £6,862 | |
aldershot | 2025-04-06 | 44 | £6,708 | |
gillingham | 2025-04-13 | 90 | £6,631 | |
sheffield | 2025-04-05 | 60 | £6,554 | |
coventry | 2025-04-26 | 51 | £6,352 | |
durham | 2025-04-12 | 72 | £6,332 | |
middlesbrough | 2025-11-29 | 48 | £6,252 | |
peterborough | 2025-04-26 | 114 | £6,177 | |
swansea | 2025-04-05 | 61 | £5,983 | |
colchester | 2025-04-05 | 45 | £5,980 | |
york | 2025-04-26 | 49 | £5,834 | |
basildon | 2025-03-29 | 49 | £5,690 | |
halifax | 2025-04-12 | 72 | £5,671 | |
chichester | 2025-04-05 | 62 | £5,578 | |
doncaster | 2025-04-04 | 51 | £5,417 | |
brighton | 2025-03-23 | 43 | £5,310 | |
luton | 2025-04-12 | 53 | £5,138 | |
warrington | 2025-03-21 | 56 | £5,093 | |
windsor | 2025-04-26 | 53 | £4,995 | |
glasgow | 2025-03-27 | 122 | £4,985 | |
inverness | 2025-05-03 | 43 | £4,945 | |
andover | 2025-04-12 | 45 | £4,837 | |
eastbourne | 2025-04-26 | 45 | £4,783 | |
darlington | 2025-04-12 | 40 | £4,696 | |
gloucester | 2025-04-13 | 63 | £4,695 | |
bournemouth | 2025-04-11 | 58 | £4,601 | |
burton | 2025-04-26 | 27 | £4,404 | |
lincoln | 2025-04-12 | 47 | £4,261 | |
leeds | 2025-04-11 | 44 | £4,051 | |
northampton | 2025-04-12 | 46 | £4,018 | |
grimsby | 2025-04-26 | 43 | £4,007 | |
hull | 2025-04-05 | 49 | £3,965 | |
swansea | 2025-04-05 | 36 | £3,961 | |
middlesbrough | 2025-04-26 | 45 | £3,919 | |
norwich | 2025-04-26 | 68 | £3,879 | |
chester | 2025-04-27 | 36 | £3,638 | |
wolverhampton | 2025-04-12 | 61 | £3,500 | |
watford | 2025-04-26 | 35 | £3,359 | |
weston super mare | 2025-04-12 | 37 | £3,235 | |
scunthorpe | 2025-03-29 | 43 | £2,995 | |
portsmouth | 2025-03-16 | 32 | £2,806 | |
tamworth | 2025-04-26 | 25 | £2,776 | |
edinburgh | 2025-03-28 | 37 | £2,683 | |
wrexham | 2025-04-12 | 36 | £2,653 | |
birmingham | 2025-04-12 | 84 | £2,469 | |
nottingham | 2025-03-21 | 41 | £2,318 | |
leicester | 2025-12-05 | 37 | £1,755 | |
walsall | 2025-04-26 | 33 | £1,700 | |
southampton | 2025-06-29 | 18 | £1,582 | |
glasgow | 2025-06-22 | 21 | £1,342 | |
stoke | 2025-07-19 | 21 | £1,250 | |
derby | 2025-04-11 | 35 | £1,246 | |
sheffield | 2025-06-22 | 18 | £1,188 | |
plymouth | 2025-04-26 | 41 | £1,169 | |
reading | 2025-06-21 | 45 | £1,133 | |
norwich | 2025-04-25 | 43 | £1,089 | |
birmingham | 2025-06-22 | 12 | £1,084 | |
aberdeen | 2025-06-25 | 21 | £1,083 | |
cardiff | 2025-06-22 | 14 | £980 | |
alloa | 2025-05-10 | 14 | £964 | |
london | 2025-06-22 | 30 | £901 | |
milton keynes | 2025-11-01 | 14 | £749 | |
cambridge | 2025-04-26 | 16 | £723 | |
watford | 2025-07-19 | 17 | £684 | |
dundee | 2025-07-05 | 11 | £651 | |
preston | 2025-12-21 | 15 | £558 | |
coventry | 2025-04-26 | 19 | £440 | |
nottingham | 2025-07-06 | 3 | £386 | |
manchester | 2025-06-29 | 13 | £366 | |
reading | 2025-11-09 | 22 | £294 | |
southampton | 2025-03-16 | 12 | £278 | |
brighton | 2025-06-22 | 13 | £258 | |
newcastle | 2025-06-22 | 12 | £229 | |
bristol | 2025-07-06 | 5 | £206 | |
colchester | 2025-12-06 | 19 | £191 | |
windsor | 2025-07-19 | 5 | £161 | |
liverpool | 2025-06-29 | 4 | £142 | |
sheffield | 2025-07-13 | 6 | £90 | |
northampton | 2025-07-18 | 8 | £54 | |
leeds | 2025-06-22 | 4 | £25 | |
edinburgh | 2025-06-29 | 1 | NA | |
lincoln | 2025-05-25 | 1 | NA | |
chichester | 2025-05-25 | 1 | NA |